
Helena-MT. Carroll College Head Volleyball Coach Moe Boyle has announced that Havre High School standout Karla Hellegaard has committed to play volleyball for the Carroll College Fighting Saints in the fall of 2010.
Hellegaard was a first team All-Conference and All-State selection in 2008 & 2009, while leading Central A in kills per game both seasons. She also participated in track and field in 2007 and 2008 earning All-Conference honors both season in the jumping events.
Karla currently holds a 4.0 GPA and has been a four-year Academic All-State honoree in volleyball and track. "She fits the description of the type of quality student athletes that we are looking for here at Carroll College," said 2009 Frontier Conference coach of the year Moe Boyle. "Karla was a highly sought after recruit. Her athleticism and desire to win will make her a special player. She will be a great addition to our nine returning players off this past years Championship team" Boyle went on to ad.
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Westminster at | 5:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 5:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 5:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana State-Northern at | 5:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Rocky Mountain | MST |
| Great Falls at | 5:30pm |
| Montana Western | MST |
| Westminster at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana Tech at | 5:30pm |
| Montana Western | MST |
| Carroll at | 5:30pm |
| Great Falls | MST |
| Rocky Mountain at | 6:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Montana State-Northern at | 59 |
| Great Falls | 55 |
| Montana Tech at | 48 |
| Westminster | 62 |
| Montana Western at | 62 |
| Lewis-Clark | 77 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Rocky Mountain at | 61 |
| Carroll | 55 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Montana Western at | 63 |
| Westminster | 78 |
| Montana Tech at | 61 |
| Lewis-Clark | 79 |
| The Warriors have now won at least 20 games in 20 straight seasons | |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Lewis-Clark at | 59 |
| Great Falls | 51 |
| Rocky Mountain at | 82 |
| Montana Western | 62 |
| Carroll at | 47 |
| Montana Tech | 41 |
| Westminster at | 56 |
| Montana State-Northern | 39 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |
| Rocky Mountain at | 72 |
| Montana Tech | 67 |