'Digger Football signs first high school recruit
Montana Tech Coach Bob Green is proud to announce the signing of Big Sandy standout Taylor Ophus. The 6'2" 261-pound Pioneer gridder is expected to play defensive line for the Orediggers.
According to Green, "Taylor Ophus combines size, movement, and athletic ability. He has the tools to play anywhere along our defensive front. Guys who can make plays inside and on the edge are difficult to find. Taylor has shown this type of potential. I like the way that he plays hard. When the ball is snapped, Taylor Ophus throws a fit!"
Ophus has enjoyed a decorated career at Big Sandy High School. In 2009, he earned 1st team All-Conference and All-State honors as a tight end and defensive end. Ophus was also selected to participate in the Montana East-West Shrine Game and the Montana Six-Man All-Star game. In the summer before his senior season, Ophus was named the Line Champion of both the Big Sky Big Man camp and the Rimrock Football Camp.
Taylor will major in Mechanical Engineering at Tech.
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Westminster at | 5:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 5:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 5:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana State-Northern at | 5:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Rocky Mountain | MST |
| Great Falls at | 5:30pm |
| Montana Western | MST |
| Westminster at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana Tech at | 5:30pm |
| Montana Western | MST |
| Carroll at | 5:30pm |
| Great Falls | MST |
| Rocky Mountain at | 6:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Montana State-Northern at | 59 |
| Great Falls | 55 |
| Montana Tech at | 48 |
| Westminster | 62 |
| Montana Western at | 62 |
| Lewis-Clark | 77 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Rocky Mountain at | 61 |
| Carroll | 55 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Montana Western at | 63 |
| Westminster | 78 |
| Montana Tech at | 61 |
| Lewis-Clark | 79 |
| The Warriors have now won at least 20 games in 20 straight seasons | |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Lewis-Clark at | 59 |
| Great Falls | 51 |
| Rocky Mountain at | 82 |
| Montana Western | 62 |
| Carroll at | 47 |
| Montana Tech | 41 |
| Westminster at | 56 |
| Montana State-Northern | 39 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |
| Rocky Mountain at | 72 |
| Montana Tech | 67 |