"I am extremely excited to have Legi Suiaunoa join the Eastern Oregon football program," Stated Camp. "I have always had a tremendous amount of respect for Legi as a coach, and I know that he and I share the same philosophy in terms of where we want to take this Defense. He has several years of college football coaching experience, and as tough as it was for us to lose Eti Ena, we have certainly landed on our feet with Legi. He is very enthusiastic, and is someone I think our student-athletes and the rest of the athletic department staff will enjoy being around."
Suiaunoa, from Oceanside, California, received his undergraduate degree in General Studies Administration from the University of Nevada Reno in 2002. Legi was a starting linebacker for the Wolfpack for three seasons and was named the recipient of the 2001 coaches' award. The past five seasons he has coached at Western Washington University working with the defensive line, linebackers and serving as strength coach for the Vikings. Prior to WWU Suiaunoa coached for two years at Palomar College in San Marcos, California.
Suiaunoa will join the Mountaineers immediately.
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Westminster at | 5:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 5:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 5:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana State-Northern at | 5:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Rocky Mountain | MST |
| Great Falls at | 5:30pm |
| Montana Western | MST |
| Westminster at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana Tech at | 5:30pm |
| Montana Western | MST |
| Carroll at | 5:30pm |
| Great Falls | MST |
| Rocky Mountain at | 6:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Montana State-Northern at | 59 |
| Great Falls | 55 |
| Montana Tech at | 48 |
| Westminster | 62 |
| Montana Western at | 62 |
| Lewis-Clark | 77 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Rocky Mountain at | 61 |
| Carroll | 55 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Montana Western at | 63 |
| Westminster | 78 |
| Montana Tech at | 61 |
| Lewis-Clark | 79 |
| The Warriors have now won at least 20 games in 20 straight seasons | |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Lewis-Clark at | 59 |
| Great Falls | 51 |
| Rocky Mountain at | 82 |
| Montana Western | 62 |
| Carroll at | 47 |
| Montana Tech | 41 |
| Westminster at | 56 |
| Montana State-Northern | 39 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |
| Rocky Mountain at | 72 |
| Montana Tech | 67 |