









| 1 | Oklahoma Christian University |
| 2 | California State University-San Marcos |
| 3 | Southern Oregon University |
| 4 | Lewis-Clark State College |
| 5 | Wayland Baptist University |
| 6 | University of British Columbia |
| 7 | Oklahoma Baptist University |
| 8 | Shawnee State University |
| 9 | The Master's College |
| 10 | Bryan College |
| 16 | Eastern Oregon University |
| RV | University of Great Falls |
| 1 | California State University-San Marcos |
| 2 | Azusa Pacific University |
| 3 | University of British Columbia |
| 4 | Northwest Christian College |
| 5 | Friends University |
| 6 | Olivet Nazarene University |
| 7 | College of Idaho |
| 8 | Concordia University |
| 9 | Roberts Wesleyan College |
| 10 | The Master's College |
| 11 | Lewis-Clark State College |
| 13 | Carroll College |
| 23 | Eastern Oregon University |
| RV | Southern Oregon University |
| RV | Rocky Mountain College |
| 1 | Saint Xavier University |
| 2 | Carroll College |
| 3 | Marian College |
| 4 | Georgetown College |
| 5 | Azusa Pacific University |
| 6 | MidAmerica Nazarene University |
| 7 | University of Saint Francis |
| 8 | University of Saint Francis |
| 9 | Morningside College |
| 10 | Missouri Valley College |
| 19 | Eastern Oregon University |
| 1 | Lindsey Wilson |
| 2 | Hastings College |
| 3 | Baker University |
| 4 | William Carey University |
| 5 | University of Rio Grande |
| 6 | Southern Polytechnic State University |
| 7 | Grand View University |
| 8 | Univ of Science and Arts of Oklahoma |
| 9 | Belhaven University |
| 10 | Azusa Pacific University |
| 17 | University of Great Falls |
| 1 | Lee University |
| 2 | Concordia University |
| 3 | Lindsey Wilson |
| 4 | Embry-Riddle |
| 5 | University of Mobile |
| 6 | Baker University |
| 7 | Olivet Nazarene University |
| 8 | Spring Arbor University |
| 9 | Hastings College |
| 10 | Oklahoma City University |
| 19 | Westminster College |
| 23 | Carroll College |
| RV | Rocky Mountain College |
| RV | Southern Oregon University |
| 1 | University of Texas at Brownsville |
| 2 | Concordia University |
| 3 | Lee University |
| 4 | Columbia College |
| 5 | Biola University |
| 6 | Embry-Riddle |
| 7 | College of Idaho |
| 8 | Azusa Pacific University |
| 9 | Rocky Mountain College |
| 10 | Lewis-Clark State College |
| 11 | Southern Oregon University |
| RV | Carroll College |
| RV | Eastern Oregon University |
| 1 | Shorter University |
| 2 | Robert Morris College |
| 3 | Southern Polytechnic State University |
| 4 | Oklahoma Baptist University |
| 5 | Our Lady of the Lake University |
| 6 | Rogers State University |
| 7 | Azusa Pacific University |
| 8 | Lindsey Wilson |
| 9 | Martin Methodist |
| 10 | Montana State University-Northern |
| 19 | University of Montana Western |
| RV | Westminster College |
| 1 | Oklahoma City University |
| 2 | Freed-Hardeman |
| 3 | Union University |
| 4 | Westmont College |
| 5 | Lee University |
| 6 | Cumberland College |
| 7 | Lubbock Christian |
| 8 | Lewis-Clark State College |
| 9 | Vanguard University |
| 10 | Langston University |
| 19 | Westminster College |
| RV | Rocky Mountain College |
| RV | Montana State University-Northern |
| 1 | Fresno Pacific University |
| 1 | Auburn University Montgomery |
| 2 | Fresno Pacific University |
| 2 | Embry-Riddle |
| 3 | Embry-Riddle |
| 3 | Oklahoma Christian University |
| 4 | Azusa Pacific University |
| 4 | Auburn University Montgomery |
| 4 | Oklahoma Christian University |
| 5 | Concordia University |
| 6 | Westmont College |
| 6 | Brenau University |
| 7 | Point Loma Nazarene University |
| 7 | Azusa Pacific University |
| 8 | SCAD Savannah |
| 8 | Vanguard University |
| 9 | Xavier |
| 9 | Vanguard University |
| 10 | Southern Nazarene University |
| 10 | Shorter University |
| 16 | Lewis-Clark State College |
| 19 | Lewis-Clark State College |
| 1 | Oklahoma Christian University |
| 2 | Grand View University |
| 3 | Oklahoma City University |
| 4 | Northwood University |
| 5 | Lee University |
| 6 | Texas Wesleyan University |
| 7 | Cumberland College |
| 8 | University of South Carolina - Beaufort |
| 9 | University of British Columbia |
| 10 | Wayland Baptist University |
| 10 | Johnson & Wales University |
| 14 | Lewis-Clark State College |
| RV | Carroll College |
| RV | Rocky Mountain College |
| 1 | Oklahoma City University |
| 2 | Lee University |
| 3 | Northwood University |
| 4 | University of British Columbia |
| 5 | Embry-Riddle |
| 6 | University of South Carolina - Beaufort |
| 7 | William Woods University |
| 7 | Lubbock Christian |
| 9 | University of Victoria |
| 10 | Shorter University |
| 13 | Westminster College |
| 20 | Lewis-Clark State College |
| RV | Rocky Mountain College |
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Westminster at | 5:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 5:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 5:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana State-Northern at | 5:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Rocky Mountain | MST |
| Great Falls at | 5:30pm |
| Montana Western | MST |
| Westminster at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana Tech at | 5:30pm |
| Montana Western | MST |
| Carroll at | 5:30pm |
| Great Falls | MST |
| Rocky Mountain at | 6:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Montana State-Northern at | 59 |
| Great Falls | 55 |
| Montana Tech at | 48 |
| Westminster | 62 |
| Montana Western at | 62 |
| Lewis-Clark | 77 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Rocky Mountain at | 61 |
| Carroll | 55 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Montana Western at | 63 |
| Westminster | 78 |
| Montana Tech at | 61 |
| Lewis-Clark | 79 |
| The Warriors have now won at least 20 games in 20 straight seasons | |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Lewis-Clark at | 59 |
| Great Falls | 51 |
| Rocky Mountain at | 82 |
| Montana Western | 62 |
| Carroll at | 47 |
| Montana Tech | 41 |
| Westminster at | 56 |
| Montana State-Northern | 39 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |
| Rocky Mountain at | 72 |
| Montana Tech | 67 |
| School | Points |
| Carroll | 66 |
| Rocky Mountain | 55 |
| Lewis-Clark | 46 |
| Great Falls | 38 |
| Westminster | 38 |
| Montana State-Northern | 16 |
| Montana Western | 14 |
| Montana Tech | 10 |