2006-07 Football
| 2006-07 Football Rosters |
Carroll
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Justin Balbierz | FR | LB | 5-11 | 195 | Wichita, KS |
| 1 | John Camino | FR | RB | 6-1 | 205 | Buffalo, WY |
| 2 | Brian Sloan | SO | WR | 5-11 | 180 | Billings, MT |
| 3 | Zach Gill | FR | DB | 5-10 | 175 | Colstrip, MT |
| 3 | Joel Laird | JR | WR | 6-3 | 210 | Great Falls, MT |
| 4 | Seamus Molloy | SR | LB | 6-2 | 220 | Helena, MT |
| 5 | Chase Gill | SO | DB | 5-11 | 180 | Helena, MT |
| 5 | Marc Mahoney | SO | RB | 5-11 | 205 | Deer Lodge, MT |
| 6 | Travis Browne | SO | WR | 5-11 | 185 | Stevensville, MT |
| 7 | Zach Richardson | SO | SS | 5-11 | 197 | Boise, ID |
| 8 | Cody Zimmerman | JR | SS | 6-1 | 211 | Colstrip, MT |
| 9 | Shane Van Diest | FR | SS | 6-1 | 190 | Helena, MT |
| 10 | Marcus Miller | JR | FS/K | 5-8 | 173 | Spokane, WA |
| 11 | Josh Saunders | SO | QB | 6-2 | 200 | Great Falls, MT |
| 12 | Zach Schaal | FR | DB | 5-9 | 160 | Twin Falls, ID |
| 12 | Jon Von Eschen | FR | QB | 6-1 | 195 | Rockford, MI |
| 13 | John Barnett | JR | QB | 6-4 | 226 | Hermiston, OR |
| 14 | Will Barnett | FR | DB | 5-9 | 160 | Brea, CA |
| 14 | Matt Thomas | SR | DB | 5-9 | 178 | Helena, MT |
| 15 | Matt Waldenberg | JR | DB | 5-10 | 195 | Great Falls, MT |
| 16 | Gary Wagner | FR | QB | 6-1 | 180 | Havre, MT |
| 17 | Steve Sloan | FR | WR | 6-1 | 190 | Billings, MT |
| 18 | Thomas Dolan | FR | LB | 6-3 | 205 | Billings, MT |
| 18 | Jed Thomas | SR | RB | 6-1 | 210 | Heyburn, ID |
| 19 | Cody Lamb | FR | FS | 6-2 | 187 | Green River, WY |
| 20 | Dustin Tew | FR | FS | 6-2 | 187 | Idaho Falls, ID |
| 21 | Jeff Deal | FR | DB | 5-9 | 165 | Kennewick, WA |
| 21 | Zach Thiry | SO | K/P | 6-2 | 205 | Meridian, ID |
| 22 | Nick Milodragovich | JR | DB | 5-11 | 180 | Great Falls, MT |
| 23 | Ben Chaet | SR | K/P | 6-0 | 195 | Helena, MT |
| 23 | Bryan Maffei | FR | WR | 5-9 | 170 | Carson City, NV |
| 24 | Tyson Bogumill | FR | RB | 5-10 | 175 | Helena, MT |
| 24 | Josh Schmidt | SR | LB | 5-11 | 208 | Mead, WA |
| 25 | Boyd Whetzel | JR | DB | 5-11 | 175 | Arlee, MT |
| 26 | James Byrd | JR | SS | 6-0 | 195 | Columbia Falls, MT |
| 26 | Gabe Le | FR | RB | 5-11 | 208 | Hayden, ID |
| 27 | T.J. Lehman | JR | FS | 6-2 | 210 | Fort Benton, MT |
| 28 | Luke Darling | FR | LB | 6-1 | 205 | Snohomish, WA |
| 28 | Corey Peterson | FR | WR | 5-8 | 160 | Helena, MT |
| 29 | John Hermes | FR | TE | 6-1 | 180 | Missoula, MT |
| 29 | Shawn Holland | SO | DB | 6-1 | 180 | Helena, MT |
| 30 | Pat Regan | FR | FS | 5-11 | 180 | Miles City, MT |
| 31 | Clay Cantrell | FR | SS | 6-0 | 185 | Drummond, MT |
| 32 | Ryan Grosulak | SR | RB | 6-1 | 230 | Billings, MT |
| 32 | Mike Waldenberg | FR | DB | 5-10 | 175 | Great Falls, MT |
| 33 | Sean Herrin | SO | DB | 5-11 | 210 | Helena, MT |
| 34 | Brandon Day | SO | LB | 6-1 | 215 | Helena, MT |
| 35 | Shane Cornelius | SR | LB | 6-2 | 225 | Helena, MT |
| 35 | Kyle Ferebee | FR | RB | 6-2 | 195 | Couer d'Alene, ID |
| 36 | Travis Schmidt | FR | RB | 6-4 | 205 | Gillette, WY |
| 37 | Sean McManus | FR | RB | 6-1 | 210 | Ruppert, ID |
| 37 | Matt Roberts | JR | DB | 5-9 | 170 | Helena, MT |
| 38 | Ellis Beckwith | JR | LB | 6-1 | 214 | Missoula, MT |
| 38 | Ryan Egan | FR | RB | 5-8 | 160 | Great Falls, MT |
| 39 | Matt Tummel | FR | LB | 6-0 | 220 | Helena, MT |
| 40 | Steve Banks | FR | LB | 5-9 | 185 | Pocatello, ID |
| 40 | Francis Reishus | FR | RB | 6-1 | 205 | Helena, MT |
| 41 | Mac Gordon | FR | LB | 6-1 | 220 | Polson, MT |
| 42 | Torin Rigoni | FR | LB | 6-0 | 218 | Beaverton, OR |
| 43 | Zach Halgren | FR | TE | 6-2 | 215 | Belgrade, MT |
| 43 | Scotty Rice | FR | LB | 6-0 | 215 | Colbert, WA |
| 44 | Mason Siddick | FR | LB | 6-2 | 225 | Kirkland, WA |
| 45 | Greg Thompson | SO | LB | 6-2 | 225 | Billings, MT |
| 46 | Marshall McEwen | SO | TE | 6-4 | 250 | Wheatland, WY |
| 47 | Tyler Pasha | FR | FS | 6-1 | 175 | Highwood, MT |
| 48 | Nick Gilchrist | JR | DE | 6-2 | 255 | Great Falls, MT |
| 48 | Ryan Kaiser | FR | WR | 5-9 | 155 | Park City, MT |
| 49 | Phil Lenoue | JR | DE | 6-1 | 235 | Spokane, WA |
| 50 | Andy Fjeseth | FR | OL | 6-2 | 245 | Dillon, MT |
| 51 | Owen Koeppen | SO | LB | 6-2 | 238 | Florence, MT |
| 52 | Mike Huus | FR | LB | 5-11 | 185 | Hamilton, MT |
| 52 | Nick Taylor | FR | OL | 6-0 | 255 | Plains, MT |
| 53 | Andrew Davenport | JR | OL | 6-2 | 270 | Shoreline, WA |
| 54 | Taylor Leep | FR | DE | 6-4 | 230 | Manhattan, MT |
| 55 | Curtis Cornelius | FR | DE | 6-1 | 210 | Fort Greely, AK |
| 56 | Garret Garrels | SO | LB | 6-1 | 230 | Anaconda, MT |
| 58 | Bryan Ferriter | FR | LB | 6-1 | 180 | Helena, MT |
| 60 | Logan Mannix | JR | OL | 5-11 | 255 | Drummond, MT |
| 61 | Alex Pfannanstiel | FR | OL | 6-1 | 260 | Gresham, OR |
| 62 | Bryson Pelc | JR | OL | 6-1 | 270 | Helena, MT |
| 63 | Ben Wahl | FR | DE | 6-3 | 210 | Walla Walla, WA |
| 64 | Damian Farrier | FR | LB | 6-1 | 205 | Kalispell, MT |
| 64 | Mike Kuhnly | SR | OL | 6-3 | 275 | Woodinville, WA |
| 65 | Dan Layton | SO | OL | 6-4 | 255 | Bozeman, MT |
| 66 | Kyle Cicero | SR | OL | 6-1 | 265 | Billings, MT |
| 67 | Chad McMillan | FR | DL | 6-2 | 225 | Billings, MT |
| 68 | Conor Fox | FR | OL | 6-4 | 275 | Helena, MT |
| 69 | Justin Howe | FR | DT | 5-11 | 220 | Meza, AZ |
| 70 | Eric Walther | FR | OL | 6-2 | 245 | Carson City, NV |
| 71 | Nick Jutila | FR | DT | 5-10 | 220 | Athol, ID |
| 72 | Mike Paffhausen | SO | DT | 6-2 | 255 | Bozeman, MT |
| 73 | Mike Vickhammer | FR | OL | 6-2 | 250 | Couer d'Alene, ID |
| 74 | Kolton Knatterud | FR | LB | 6-1 | 200 | Belgrade, MT |
| 75 | Adam Brockway | SO | OL | 6-5 | 275 | Miles City, MT |
| 76 | Scott Holbrook | JR | OL | 6-5 | 285 | Nampa, ID |
| 77 | David Phipps | FR | OL | 6-4 | 275 | Pocatello, ID |
| 78 | Leonard Thurmond | SO | OL | 6-1 | 260 | Butte, MT |
| 79 | Bryan Camino | JR | OL | 6-3 | 285 | Buffalo, WY |
| 80 | David Whitmoyer | FR | WR | 6-5 | 220 | Helena, MT |
| 81 | Kipp Curtis | SO | WR | 6-1 | 210 | Pendelton, OR |
| 82 | Bryce Doak | SR | WR | 6-4 | 210 | Billings, MT |
| 83 | Martin Rogers | FR | WR | 6-1 | 180 | Joliet, MT |
| 83 | Garret Scott | JR | DB | 5-8 | 175 | Columbus, MT |
| 84 | Casey Crites | JR | WR | 6-2 | 200 | Gildford, MT |
| 84 | Craig McDonald | FR | WR | 5-10 | 200 | Phillipsburg, MT |
| 85 | Dan Lovin | JR | WR | 6-3 | 195 | Roseville, CA |
| 86 | Roman Morris | FR | TE | 6-3 | 205 | Whitewater, MT |
| 87 | Robbie Seykora | FR | WR | 6-3 | 175 | Hardin, MT |
| 88 | Luke DenHerder | FR | TE | 6-3 | 228 | Helena, MT |
| 89 | Mac Kirk | FR | WR | 5-11 | 170 | Frenchtown, MT |
| 89 | Kyle Moore | SO | TE | 6-3 | 225 | Portland, OR |
| 90 | Kris Drumheller | SO | DE | 6-2 | 230 | Granite Bay, CA |
| 91 | Tony Poole | FR | DE | 6-6 | 205 | Spokane, WA |
| 92 | Jace Bellamy | FR | WR | 6-3 | 185 | Three Forks, MT |
| 93 | Cole Whitmoyer | FR | TE | 6-3 | 210 | Helena, MT |
| 94 | Garret Thompson | FR | DE | 6-2 | 220 | Great Falls, MT |
| 95 | Ryan Gilmore | FR | DE | 6-5 | 225 | Yerington, NV |
| 95 | Cody Idol | FR | WR | 5-10 | 190 | Whitefish, MT |
| 96 | Mike Ogrin | FR | DE | 6-4 | 235 | Spokane, WA |
| 98 | Will Hamilton | JR | DT | 6-2 | 255 | Fresno, CA |
| 99 | Chris Ramstead | SR | DE | 6-2 | 245 | Great Falls, MT |
Mike Van Diest - Head Coach | ||||||
Eastern Oregon
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 2 | Ian O'BRIEN | SO | ||||
| 3 | James MAYFIELD | JR | ||||
| 4 | Deandre AMOS | SR | WR | |||
| 5 | Ryan QUARLES | SR | ||||
| 6 | Marcus JOHNSON | FR | ||||
| 8 | Ulises TREJO | FR | ||||
| 9 | Jessy DENNY | JR | ||||
| 10 | Jimmy Hoffman | SR | DL | 6-3 | 265 | Rathdrum, ID |
| 11 | Michael EBY | JR | ||||
| 12 | Richard ABRAMS | SO | ||||
| 13 | Jake BURROUGHS | FR | ||||
| 15 | Jomo WILSON | SR | ||||
| 16 | Sean O'BRIAN | SR | ||||
| 17 | Alex COOK | FR | ||||
| 18 | Sean NACOSTE | FR | ||||
| 19 | Steve JACKSON | SO | ||||
| 20 | Scott SCHOBER | JR | ||||
| 21 | Josh GEIGER | JR | ||||
| 22 | Brelend HUDSON | FR | ||||
| 23 | Kaleb THURSTON | FR | ||||
| 24 | Ryan WARNER | FR | ||||
| 25 | Niko LISTEK | SO | ||||
| 26 | Sean McMURRAY | SR | ||||
| 27 | Jeff MCNALLY | FR | ||||
| 28 | Ty MURDOCK | SO | ||||
| 29 | Rodell RAZOR | SO | ||||
| 30 | Matt SCHAFFER | FR | ||||
| 31 | Mike GREENIDGE | FR | ||||
| 32 | Joel HARAN | FR | ||||
| 33 | Travis MORSCHECK | SO | ||||
| 34 | Riley DEVINS | JR | ||||
| 35 | Ruben BLAIR | FR | ||||
| 36 | Dillon BEDFORD | FR | ||||
| 37 | Frank FEBUS | SO | ||||
| 38 | Garrett CHILDRESS | FR | ||||
| 39 | Thomas AKERS | FR | ||||
| 40 | Adam BRANSTETTER | FR | ||||
| 41 | Kyle DALSOGLIO | SO | ||||
| 42 | James WILLIAMS | FR | ||||
| 43 | Greg FULLERTON | SR | ||||
| 44 | Adam DONNELLY | SO | ||||
| 46 | Danny HALL | SO | ||||
| 47 | Terrence PHARR | FR | ||||
| 48 | Corey Dunn | FR | LB | 5-11 | 215 | Gilbert, AZ |
| 49 | Sam KING | FR | ||||
| 50 | Andrew MEAUX | FR | ||||
| 51 | James HATCH | SR | ||||
| 52 | Paul BROWN | JR | ||||
| 53 | Brian MERRICK | FR | ||||
| 54 | Dan O'BRIEN | FR | ||||
| 55 | Eric PRICE | SR | ||||
| 57 | Mario OLIVARES | SO | ||||
| 58 | Russ GODWIN | FR | ||||
| 59 | Matt BAXTER | FR | ||||
| 60 | Gaston Shelton | FR | OL | 6-3 | 285 | Auburn, WA |
| 62 | Michael CUELLO | FR | ||||
| 63 | Justin BOSCHEE | JR | ||||
| 64 | Clayton LOWE | FR | ||||
| 65 | Fune TAUTALA | FR | ||||
| 66 | Nathan CRESS | FR | ||||
| 68 | Chad ACHATZ | FR | ||||
| 69 | Kenneth MACE | JR | ||||
| 70 | Cameron BROPHY | FR | ||||
| 71 | David GIBSON | SO | ||||
| 72 | Kevin BIDDLE | FR | ||||
| 73 | Jared Van Beek | FR | OL | 6-3 | 250 | Nampa, ID |
| 74 | Todd JOHNSON | FR | ||||
| 75 | Doug WORSECH | FR | ||||
| 76 | Steve HEAD | FR | ||||
| 80 | Gavin WATSON | FR | ||||
| 81 | Cale FLESHER | FR | ||||
| 82 | Cameron KETNER | SR | ||||
| 83 | Jeremiah BIRR | FR | ||||
| 84 | Clint RODGERS | FR | ||||
| 85 | Tony SMITH | FR | ||||
| 86 | Cody BLOOM | JR | ||||
| 87 | Charles SHUMACHER | FR | ||||
| 89 | Kittrick KANE | FR | ||||
| 90 | Phil LONG | FR | ||||
| 92 | Lamar MAXIE | SR | ||||
| 93 | Unknown | |||||
| 94 | Ryan MOSS | FR | ||||
| 95 | John THEISSEN | FR | ||||
| 96 | AJ CLEMENS | FR | ||||
| 97 | Matt WHITE | FR | ||||
| 99 | Unknown | |||||
Montana State-Northern
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeff VanNest | FR | 5-11 | 170 | Meridian, ID | |
| 2 | Nick Bodeman | SR | WR | 5-11 | 175 | Portland, OR |
| 3 | Jake Eldridge | JR | DB | 5-10 | 185 | Helena, MT |
| 4 | Marc Samson | JR | DB | 5-8 | 174 | Helena, MT |
| 5 | Everette Cornwell | SO | WR | 5-9 | 185 | Great Falls, MT |
| 6 | Ted Wells | SO | DB | 6-0 | 205 | Havre, MT |
| 7 | Kyle Samson | SR | QB | 5-8 | 185 | Helena, MT |
| 8 | Kelly McBryan | SO | QB | 6-1 | 200 | Edmonton, AB |
| 9 | Colter Comstock | JR | DB | 6-1 | 205 | Eureka, MT |
| 10 | Matt Stuart | FR | WR | 5-11 | 175 | Cut Bank, MT |
| 11 | Corey Sitch | SO | LB | 6-0 | 210 | Helena, MT |
| 12 | Kyle Elliott | SR | DB | 6-0 | 205 | Whitefish, MT |
| 13 | Ryne Nelson | |||||
| 14 | Kyle Windle | FR | QB | 6-4 | 205 | Chestermere, AB |
| 17 | Coda Tchida | FR | DB | 5-11 | 180 | Havre, MT |
| 19 | Tyler Alllen | JR | WR | 5-10 | 190 | Malta, MT |
| 20 | Bryden Vukasin | SO | DB | 6-0 | 190 | Havre, MT |
| 21 | Marc McBryan | JR | DB | 6-1 | 210 | Edmonton, AB |
| 22 | Justin Moe | SO | RB | 5-10 | 195 | Florence, MT |
| 23 | Tyler Thomas | FR | LB | 5-9 | 200 | Sidney, MT |
| 24 | Luke McKinley | FR | DB | 5-10 | 180 | Great Falls, MT |
| 25 | Don Saisbury | JR | RB | 6-4 | 240 | Helena, MT |
| 26 | Khalin Anderson | SO | DB | 6-0 | 190 | Fort Benton, MT |
| 27 | Kory Hammer | RB | ||||
| 28 | Devin Genereux | SO | DB | 5-10 | 170 | Big Sandy, MT |
| 29 | Shade Stiles | WR | ||||
| 30 | Adrian Largent | JR | RB | 5-9 | 200 | Helena, MT |
| 31 | Cort Milks | DB | 6-0 | 200 | ||
| 32 | Josh Adams | FR | RB | 5-10 | 195 | Harrington, WA |
| 33 | Sterling Shearer | SO | LB | 5-10 | 200 | Edison, WA |
| 34 | Zach Wermers | |||||
| 35 | Owen Devlin | SO | RB | 6-0 | 205 | Terry, MT |
| 36 | Casey Varner | DB | ||||
| 37 | Dilan Saisbury | JR | LB | 6-2 | 222 | Helena, MT |
| 38 | Joe Smith | FR | LB | 5-10 | 200 | Roesburg, OR |
| 39 | Michael Thomas | FR | DB | 5-11 | 190 | Sedro Woolwy, WA |
| 40 | Stetson Koffman | FR | LB | 5-10 | 200 | Helena, MT |
| 41 | Shane Stroebe | JR | LB | 6-0 | 195 | Colstrip, MT |
| 42 | Jake Henderson | RB | ||||
| 43 | Saxton Shearer | FR | RB | 5-!0 | 180 | Edison, WA |
| 44 | Ben Haugen | LB | ||||
| 45 | Jared Wiegel | LB | ||||
| 46 | Rob Wilson | RB | ||||
| 47 | Casey Delaney | SO | DL | 5-10 | 210 | Grass Range, MT |
| 48 | Tyler Gullickson | JR | LB | 5-11 | 244 | Helena, MT |
| 49 | Joe Tusick | JR | DL | 5-11 | 244 | Polson, MT |
| 50 | Guy Hamm | DL | ||||
| 51 | Corey Willis | SO | DL | 6-0 | 242 | Laurel, MT |
| 52 | Jeff Mahana | DL | ||||
| 53 | Matthew Manfra | FR | DL | 5-11 | 275 | Las Vegas, NV |
| 54 | Jordan Smith | FR | OL | 6-0 | 260 | Littleton, CO |
| 55 | Hank Ray | LB | ||||
| 56 | Adam Warner | LB | ||||
| 57 | Kennedy Anderson | JR | LB | 5-11 | 228 | Fort Benton, MT |
| 58 | Jay Fulk | SO | DL | 6-0 | 260 | Welst Valley, AK |
| 59 | Cory Roth | SO | LB | 5-10 | 230 | Fort Benton, MT |
| 60 | Will Deegan | JR | OL | 6-2 | 250 | Stanford, MT |
| 61 | Mike Tryon | SR | DL | 5-11 | 200 | Polson, MT |
| 62 | Kellen Lake | SR | OL | 6-2 | 285 | Drummond, MT |
| 63 | Andrew Leichtnam | SR | DL | 6-2 | 240 | Hot Springs, MT |
| 64 | Cody Mattfeldt | JR | OL | 6-0 | 290 | Helena, MT |
| 65 | Dylan Dwyer | OL | ||||
| 66 | Trevor Christman | FR | OL | 6-2 | 220 | Malta, MT |
| 67 | Bob Beemer | FR | OL | 6-2 | 262 | Helena, MT |
| 68 | Tom Kain | FR | OL | 6-2 | 225 | Helena, MT |
| 69 | Ty Campton | FR | DL | 6-2 | 264 | Littleton, CO |
| 69 | Ty Campton | 6-2 | 264 | Littleton, CO | ||
| 70 | Steve Block | OL | ||||
| 71 | Matt Whelchel | OL | ||||
| 73 | Jake Byl | SO | OL | 6-5 | 285 | Omak, WA |
| 74 | Mike Kirkpatrick | SO | OL | 6-3 | 280 | Coeur d' Alene, ID |
| 75 | Dustin Merritt | SO | OL | 5-11 | 280 | Sidney, MT |
| 76 | Trot Flint | OL | ||||
| 77 | Cory Richardson | SO | DL | 6-1 | 280 | Billings, MT |
| 78 | Jeremiah Wright | SO | OL | 6-0 | 285 | Coeur d' Alene, ID |
| 79 | Russell Hilton | SO | OL | 6-1 | 280 | Great Falls, MT |
| 80 | Garrett Neiffer | WR | ||||
| 81 | Steve Ahrens | JR | TE | 6-6 | 260 | Sunburst, MT |
| 83 | Chaz Kountz | SO | 5-11 | 202 | Miles City, MT | |
| 85 | Bryson Herdt | WR | ||||
| 86 | Jake Smith | 6-3 | 285 | Littleton, CO | ||
| 87 | Coby Furlong | DL | ||||
| 88 | Derek Verploegen | WR | ||||
| 89 | Kyle Schaff | WR | ||||
| 90 | Josh Glahn | JR | DL | 6-2 | 233 | Helena, MT |
| 91 | Greg Macijunas | FR | DL | 6-3 | 250 | Columbia Falls, MT |
| 92 | Garrett Glasrud | SO | DL | 6-1 | 268 | Shaunovol, SK |
| 93 | Sterling Vine | FR | DL | 6-1 | 285 | Cody, WY |
| 94 | Travis Hjort | FR | DL | 6-4 | 225 | Libby, MT |
| 95 | Joe Coleman | SR | DL | 6-3 | 287 | Van Cleave, MS |
| 96 | Ricky Houim | FR | DL | 511 | 240 | Havre, MT |
| 97 | Derek Deniston | DL | ||||
Mark Samson - Head Coach | ||||||
Montana Tech
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Scott Gerken | FR | DB | 5-9 | 195 | Kennewick, WA |
| 2 | Clancy Marks | FR | DB | 6-1 | 190 | Missoula, MT |
| 3 | Bo Bolstad | SO | DB | 5-9 | 175 | Boulder, MT |
| 4 | Josh Kling | JR | DB | 6-0 | 191 | Butte, MT |
| 5 | Koa Bartlett | SR | WR | 6-1 | 196 | Santa Ana, CA |
| 6 | Cal McQueary | SO | WR | 5-10 | 180 | Butte, MT |
| 7 | Dylan MacGregor | FR | OLB | 5-11 | 192 | Kalispell, MT |
| 8 | Casey Kelly | JR | WR | 5-9 | 172 | Butte, MT |
| 9 | Danny Larson | FR | RB | 6-0 | 219 | Cut Bank, MT |
| 10 | Justin Kegel | SO | QB | 6-3 | 215 | Havre, MT |
| 11 | Chris Magnuson | FR | DB | 6-1 | 180 | Centerville, MT |
| 12 | Dan Kleckner | SR | K | 5-11 | 195 | Mead, WA |
| 13 | Rory Clark | SR | OLB | 5-11 | 219 | Geraldine, MT |
| 14 | Justus Sheets | JR | QB | 6-1 | 193 | Dixon, CA |
| 15 | Hunter Kerkes | FR | QB | 6-2 | 181 | Centerville, MT |
| 16 | Matt Komac | FR | QB | 6-4 | 195 | Helena, MT |
| 17 | Nate Boyd | FR | OLB | 6-1 | 187 | Wilsall, MT |
| 18 | Justin Hansen | FR | TE | 6-0 | 224 | Scobey, MT |
| 19 | Kyle McCall | JR | DB | 5-9 | 183 | Troy, ID |
| 20 | Kelly Otto | FR | QB | 6-0 | 190 | Moscow, ID |
| 21 | Levi Briese | JR | RB | 5-8 | 207 | Havre, MT |
| 22 | Skylar Pearson | FR | RB | 6-1 | 192 | Big Sandy, MT |
| 23 | Cole Salo | SO | DB | 5-10 | 181 | Butte, MT |
| 24 | Alex Grevas | SO | WR | 6-4 | 195 | Helena, MT |
| 25 | Jason Watkins | SO | DB | 5-10 | 170 | Missoula, MT |
| 26 | Kirk Skuletich | FR | DB | 5-10 | 171 | Butte, MT |
| 27 | Jeff Braun | JR | DB | 5-11 | 185 | Temecula, CA |
| 28 | Jake Stagnoli | FR | DB | 6-0 | 180 | Butte, MT |
| 30 | Skippy Sims | FR | OLB | 6-0 | 200 | Malta, MT |
| 31 | Brian Nickel | FR | WR/P | 6-1 | 190 | Helena, MT |
| 32 | Teague Egan | JR | RB | 5-11 | 201 | Great Falls, MT |
| 33 | Pete Rossiter | FR | DB | 5-11 | 170 | Sheridan, WY |
| 34 | Mike Faroni | JR | OLB | 5-11 | 215 | Charlo, MT |
| 35 | Drew Savage | FR | RB | 5-11 | 174 | Great Falls, MT |
| 36 | Skyler Knuchel | FR | RB | 5-10 | 177 | Deer Lodge, MT |
| 37 | Quincy Bourne | FR | ILB | 5-11 | 221 | Helena, MT |
| 38 | Shawn Harcharik | FR | ILB | 5-9 | 195 | Billings, MT |
| 39 | Craig Tippett | SR | TE | 6-1 | 242 | Butte, MT |
| 40 | Corey Warner | JR | RB | 6-2 | 222 | Deary, ID |
| 41 | Matt Doble | FR | OLB | 5-9 | 190 | Butte, MT |
| 42 | Jared Koskela | SR | ILB | 6-1 | 241 | Thompson Falls, MT |
| 43 | Tyler Stookey | SO | ILB | 5-11 | 220 | Custer, MT |
| 45 | Kent Kansala | SR | TE | 6-3 | 247 | Sheridan, WY |
| 46 | Joe Glennon | FR | ILB | 5-11 | 213 | Billings, MT |
| 47 | Jared Arnold | JR | RB | 5-10 | 225 | Belgrade, MT |
| 48 | Jens Jensen | SR | RB | 5-10 | 227 | Missoula, MT |
| 49 | Colter Bennett | FR | OLB | 6-0 | 188 | Kalispell, MT |
| 50 | Tyrel Wilson | JR | ILB | 6-0 | 223 | Scobey, MT |
| 51 | J.j. Perino | JR | OLB | 6-1 | 221 | Helena, MT |
| 52 | Doug Wichman | FR | DL | 6-1 | 235 | Big Timber, MT |
| 53 | Shannon Buell | FR | OL | 5-11 | 269 | Absarokee, MT |
| 54 | Paul Klaboe | FR | OLB | 6-2 | 212 | Billings, MT |
| 55 | Billy Glennon | SO | ILB | 6-0 | 219 | Billings, MT |
| 56 | A.j. Konen | FR | OL | 6-0 | 245 | Butte, MT |
| 57 | Kyle Carter | JR | DL | 6-2 | 263 | Shelby, MT |
| 58 | Cody Erwin | FR | DL | 5-11 | 266 | Butte, MT |
| 59 | Jake Patchin | FR | OL | 6-2 | 255 | Lacey, WA |
| 60 | Shane Hensleigh | SR | DL | 6-0 | 295 | Colstrip, MT |
| 61 | Dirk Pelton | JR | DL | 6-4 | 260 | Absarokee, MT |
| 62 | Kyle Sullivan | SO | OL | 6-3 | 295 | Idaho Falls, ID |
| 63 | Matt Crowe | FR | OL | 6-2 | 266 | Butte, MT |
| 64 | John Turrin | FR | OL | 6-4 | 292 | Great Falls, MT |
| 65 | Chad Erwin | SR | OL | 6-2 | 267 | Butte, MT |
| 66 | Dustin Langford | SR | OL | 6-2 | 266 | Boulder, MT |
| 68 | Kyle Last | FR | OL | 6-0 | 275 | Vancouver, WA |
| 69 | Hayden McLean | FR | DL | 5-11 | 253 | Brady, MT |
| 70 | Tanner Osweiler | FR | OL | 6-3 | 252 | Kalispell, MT |
| 71 | Jon Gallatin | FR | DL | 6-3 | 222 | Polson, MT |
| 72 | Aaron Jones | FR | OL | 6-4 | 265 | Polson, MT |
| 73 | Tyler Bumgarner | FR | OL | 6-4 | 283 | Belt, MT |
| 74 | Tom Probert | SO | OL | 6-5 | 280 | Colorado Springs, CO |
| 75 | Kory Dyk | JR | OL | 6-4 | 275 | Dillon, MT |
| 76 | Wacy Deegan | FR | OL | 6-4 | 298 | Stanford, MT |
| 77 | Charle Amy | FR | OL | 6-2 | 260 | Richfield, ID |
| 78 | Rylan Brenneman | FR | DL | 5-10 | 231 | Kalispell, MT |
| 79 | Anthony Garman | FR | OL | 6-1 | 298 | Townsend, MT |
| 80 | J.t. McIntyre | FR | WR/P | 5-11 | 175 | Butte, MT |
| 81 | Chris Carter | SR | TE | 6-3 | 240 | Shelby,MT |
| 82 | Alex Murphy | FR | WR | 6-2 | 190 | Butte, MT |
| 83 | Cory Davis | JR | WR | 6-0 | 191 | Stevensville, MT |
| 84 | Waldon Fenster | FR | DB | 6-0 | 173 | Glenrock, WY |
| 85 | Colby VanCleeve | FR | DL | 6-2 | 212 | Billings, MT |
| 86 | Zach Soukup | SO | WR | 6-2 | 189 | Sheridan, WY |
| 87 | Art Hustad | SR | DL | 6-2 | 230 | Helena, MT |
| 88 | Kyle Lewis | FR | WR | 6-0 | 185 | Cut Bank, MT |
| 89 | Britt Siddoway | SO | DL | 6-4 | 283 | Great Falls, MT |
| 90 | Joel Wilson | FR | ILB | 5-11 | 204 | Gillette, WY |
| 91 | Stephan Burns | FR | DL | 6-2 | 216 | Butte, MT |
| 92 | Drew Koepke | FR | DL | 6-0 | 250 | Cut Bank, MT |
| 93 | Scott Schwartz | SO | OLB | 5-10 | 216 | Missoula, MT |
| 94 | Hank Hockaday | FR | DL | 5-11 | 261 | Butte, MT |
| 95 | Jason Russell | FR | TE | 6-4 | 215 | Kalispell, MT |
| 96 | Tyler Wisby | FR | OLB | 5-11 | 190 | Missoula, MT |
| 97 | Zach Garrity | FR | OLB | 6-2 | 195 | Great Falls, MT |
| 99 | Kevin Schey | FR | ILB | 6-0 | 217 | Billings, MT |
Montana Western
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
