Carroll
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 10 | Scott Stockwell | JR | G | 6-1 | | Post Falls, ID |
| 12 | Chad Vaculin | JR | G | 6-0 | | Murray, UT |
| 22 | Derek Johnson | SR | G | 6-3 | | Fairview, MT |
| 23 | Josh Saunders | JR | G | 6-3 | | Great Falls, MT |
| 24 | Eder Zuniga | JR | G | 6-3 | | Modesto, CA |
| 25 | Jason Tanascu | FR | G | 6-1 | | Gardiner, MT |
| 30 | Eric Henkel | SR | G | 6-4 | | Missoula, MT |
| 31 | Kellen Hasquet | SO | P | 6-8 | | Missoula, MT |
| 34 | Gage Brumwell | SR | P | 6-6 | | Big Sandy, MT |
| 40 | Zach Parks | JR | P | 6-8 | | Anaconda, MT |
| 44 | Chris Kaschmitter | JR | P | 6-6 | | Grangeville, ID |
| 45 | Gratton Miller | FR | P | 6-7 | | Elko, NV |
 |
Great Falls
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Trevor Fehr | SO | C | 6-8 | | Corvallis, MT |
| RS | Aaron Skogen | JR | G | 6-1 | | Ronan, MT |
| 3 | Levi Lopez | SO | G | 5-6 | | Phoenix, AZ |
| 10 | Leo Levid | SR | G | 5-8 | | Los Angeles, CA |
| 12 | Royce Fulp | SR | G | 6-2 | | Great Falls, MT |
| 13 | Matt Niemeyer | SO | F | 6-6 | | Great Falls, MT |
| 21 | Cory Brothers | SR | G | 6-3 | | Havre, MT |
| 22 | Keithan Gregg | JR | G | 6-1 | | Cut Bank, MT |
| 31 | Tom Donnelly | FR | G | 6-2 | | Helena, MT |
| 32 | Jay Jamison | SR | G | 6-3 | | Chinook, MT |
| 33 | Marko Lakic | SO | F | 6-6 | | Novi Sad, Serbia |
| 34 | Rayshaun Ames | JR | F | 6-5 | | Little Rock, AR |
| 44 | Jason Goodman | SR | F | 6-4 | | Great Falls, MT |
| 50 | Josh Volinkaty | FR | C | 6-9 | | Frenchtown, MT |
| 52 | Brian Harrison | JR | F | 6-6 | | Tri-Cities, WA |
 |
Steve Silsby - Head Coach
Cody Gillespie - Assistant Coach
Michael Miranto - Assistant Coach
Ron Riley - Assistant Coach
Lewis-Clark
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Karl Stedman | | G | 6-0 | 180 | Sitka, AK |
| 3 | Brian Duckworth | | G | 6-1 | 175 | Fresno, CA |
| 5 | Rob Comer | | G | 6-2 | 201 | Buhl, ID |
| 12 | Max Papendieck | | G | 6-4 | 190 | Adelaide, Australia |
| 20 | JR Gordon | | G | 6-0 | 165 | Silverdale, WA |
| 21 | Caleb Orr | | G | 6-0 | 192 | Deary, ID |
| 22 | Mikel Watson | | G | 6-2 | 180 | Oceanside, CA |
| 23 | Dorian Watson | | G | 6-3 | 165 | Colorado Springs, CO |
| 24 | Jon Daly | | F | 6-7 | 210 | Turlock, CA |
| 30 | Justin Fraser | | G | 5-11 | 190 | Clarkston, WA |
| 32 | Kasey Riley | | F | 6-7 | 200 | Rock Springs, WY |
| 34 | Mike Gordy | | F | 6-5 | 230 | Denver, CO |
| 44 | Andrew Packwood | | F | 6-8 | 250 | Lewiston, ID |
 |
Montana State-Northern
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Colby Fetter | FR | G | 5-11 | | Harlem, MT |
| 20 | Travis Noble | JR | G | 6-1 | | Rupert, ID |
| 22 | Delvaughn Tinned | FR | G | 6-0 | | Seattle, WA |
| 23 | Shaun Tatarka | FR | G | 6-1 | | Great Falls, MT |
| 30 | Cody Ball | FR | G | 6-3 | | Evanston, WY |
| 31 | Andrew Sellars | FR | G | 6-4 | | Browning, MT |
| 33 | Derek Trembley | JR | F | 6-4 | | Spokane, WA |
| 34 | Clinton Shelton | JR | F | 6-8 | | San Diego, CA |
| 42 | Drew Pettersen | SR | F | 6-7 | | Seattle, WA |
| 50 | Keegan Hoover | JR | F | 6-8 | | Helendale, CA |
 |
Montana Tech
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jeramie Hopson | SO | G | 6-3 | | Gardena, CA |
| 03 | Shea Bradshaw | SR | G | 6-2 | | Corvallis, MT |
| 04 | Stephen Thomas | JR | G | 5-11 | | Missoula, MT |
| 5 | Dusan Veselinovic | JR | P | 6-8 | | Belgrade, Serbia |
| 20 | Tony Trudnowski | JR | G | 6-4 | | Butte, MT |
| 22 | Collin Fehr | FR | G | 6-4 | | Corvallis, MT |
| 23 | Ivan Sljivar | FR | F | 6-6 | | Belgrade, Serbia |
| 30 | Jake Williams | SR | F | 6-6 | | Missoula, MT |
| 40 | Dirk Anderson | FR | P | 6-7 | | Idaho City, ID |
| 42 | Casey Briggs | SR | P | 6-6 | | Butte, MT |
| 44 | Bryan Tollbom | JR | F | 6-7 | | Sandpoint, ID |
 |
Nate Larson - Head Coach
Kyle Palmer - Assistant Coach
Nate Harris - Grad Assistant
Montana Western
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 12 | Layne Glaus | | G | 6-0 | | Whitehall, Mont. |
| 14 | Aaron Sims | SR | C | 6-6 | | Birmingham, Ala. |
| 22 | Zach Pitts | SR | G | 6-0 | | Ronan, Mont. |
| 24 | Chad Myers | JR | G | 6-2 | | Troy, Mont. |
| 30 | Gus McDonald | SO | C | 6-6 | | Missoula, Mont. |
| 32 | Garrett Fink | SO | F | 6-5 | | Helena, Mont. |
| 34 | Daniel Creech | SO | C | 6-6 | | Stevensville, Mont. |
| 40 | Ryan Hansen | SO | G | 6-3 | | Florence, Mont. |
| 42 | Bob Neiman | SO | C | 6-8 | | Plains, Mont. |
| 44 | John Ori | SO | G | 6-0 | | Dillon, Mont. |
| 54 | Dovydas Retkus | JR | C | 6-7 | | Plunge, Lithuania |
 |
Steve Keller - Head Coach
Craig Finberg - Assistant Coach
Chase Tait - Assistant Coach
Matt Luedtke - Grad Assistant
Colby Blaine - Student Assistant
Rocky Mountain
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 14 | Elijah Swan | | G | 5-8 | 185 | Lemoore, CA |
| 20 | Chase Sukut | | G | 6-1 | 170 | Billings, MT |
| 22 | Nate Miller | | G | 6-3 | 200 | Thermopolis, WY |
| 24 | Cooper Warren | | G | 6-2 | 185 | Billings, MT |
| 30 | Tim Scheffler | | G | 6-4 | 185 | Lovell, WY |
| 32 | Devin Uskoski | | F | 6-6 | 235 | Brush Prairie, WA |
| 34 | Tony Eatinger | | F | 6-6 | 190 | Helena, MT |
| 42 | Alvis Dowiels | | F | 6-7 | 215 | Long Beach, CA |
| 44 | Chawn Johnson | | C | 6-9 | 240 | Lancaster, CA |
| 50 | Ryan Irigoin | | F | 6-6 | 220 | Lambert, MT |
 |
Bill Dreikosen - Head Coach
Wes Keller - Assistant Coach
Len Wilkins - Assistant Coach
Ryan Gomendi - Grad Assistant
Westminster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Jake Harley* | SO | G | 6-4 | | Salt Lake City, Utah |
| 2 | Danny Reeder | SR | G | 5-10 | | Sandy, Utah |
| 3 | Blair Prowse | SO | G | 6-4 | | South Jordan, Utah |
| 5 | Weston Anderson | SO | G | 6-4 | | Salt Lake City, Utah |
| 10 | Josh Augustine | FR | G | 5-8 | | South Jordan, Utah |
| 11 | Nash Lockie | SO | G | 6-2 | | Tooele, Utah |
| 20 | Michael Stockton | FR | G | 6-0 | | Spokane, Washington |
| 21 | Jordan Jacobs | JR | G | 5-11 | | South Jordan, Utah |
| 22 | James Thompson | SO | G | 6-2 | | Murray, Utah |
| 23 | Allen Schowengerdt | JR | F | 6-5 | | Salt Lake City, Utah |
| 24 | Les Brown | SO | F | 6-5 | | Salt Lake City, Utah |
| 30 | Danny Stosich | JR | F | 6-6 | | South Jordan, Utah |
| 32 | Conner Nielsen | JR | F | 6-6 | | Salt Lake City, Utah |
| 33 | Nate Sanchez | JR | C | 6-8 | | Federal Way, Washington |
| 34 | Stefan Stathopulos | SO | C | 6-6 | | Denver, Colorado |
| 44 | Jeff Kooyman | FR | C | 6-8 | | Hyde Park, Utah |
 |
* Redshirt
Tommy Connor - Head Coach
Jason Long - Assistant Coach
Todd Phillips - Assistant Coach