Carroll
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Elly Bruursema | SO | G | 5-9 | Reed Point, MT |
| 12 | Laci High | SR | G | 5-9 | Twin Bridges |
| 14 | Nikki Mills | SO | F | 6-2 | Powell, WY |
| 20 | Caitlin Courchaine | SR | G | 5-9 | Spokane, WA |
| 22 | Danielle Maloney | SR | G | 5-9 | Twin Falls, ID |
| 24 | Tiffany Rochelle | SR | C | 6-3 | Casper, WY |
| 32 | Jolene Fuzesy | SR | G | 5-10 | Malta, MT |
| 34 | Nicole Leibach | SO | G | 5-8 | Sidney, MT |
| 44 | Shannon Flynn | FR | G | 5-7 | Townsend, MT |
| 50 | Hannah Heidenreich | SO | F | 6-0 | Twin Falls, ID |
| 52 | Shannon Bosley | JR | F | 6-3 | Livingston, MT |
| 54 | Sara Meyer | FR | F | 6-1 | Livingston, MT |
 |
Great Falls
| # | Name | Cl. | Pos. | Ht. | Hometown |
| RS | Amy Barber | FR | G | 5-7 | Bozeman, MT |
| RS | Mary Eisen | JR | F | 5-9 | Ephrata, WA |
| RS | D.j. Ellis | FR | G | 5-9 | Blackfoot, ID |
| RS | Ashton Gondeiro | FR | G | 5-10 | Great Falls, MT |
| RS | Kelsey Hopkins | FR | F | 5-11 | Great Falls, MT |
| RS | Maraya Hungerford | FR | G | 5-5 | Charlo, MT |
| RS | Leslie Saunders | FR | G | 5-6 | Bozeman, MT |
| RS | Nichole Scott | JR | F | 6-0 | Juliaetta, ID |
| 3 | Jocelyn Moore | JR | F | 6-1 | Bethel, WA |
| 10 | Keyla Briese | SO | G | 5-8 | Chester, MT |
| 14 | Laura Keaster | SR | G | 5-7 | Belt, MT |
| 20 | Joslin Swartz | JR | C | 6-0 | Great Falls, MT |
| 21 | Marissa Francis | FR | G | 6-0 | Great Falls, MT |
| 22 | Kassie Holmlund | SO | G | 5-6 | Great Falls, MT |
| 24 | Kylie Bullock | FR | G | 5-10 | Boulder, MT |
| 30 | Ashley Stephen | JR | C | 6-2 | Spanaway Lake, WA |
| 34 | Kirilynn Winkler | FR | F | 6-1 | Great Falls, MT |
| 40 | Jacqui Millam | SR | F | 5-10 | Helena, MT |
| 44 | Danielle Heny | SO | G | 5-6 | Powell, WY |
 |
Shawn Chaffin - Head Coach
Traci Alexander - Assistant Coach
Bill Himmelberg - Assistant Coach
Meghan Schwantes - Grad Assistant
Lewis-Clark
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Katie Hart | | G | 5-4 | Ellensburg, WA |
| 4 | Breianna Gaines | | G | 5-10 | Seattle, WA |
| 5 | Lacie Titmus | | C | 6-2 | Orem, UT |
| 10 | Kim Preston | | G | 5-9 | Bellingham, WA |
| 12 | Kenna Reiter | | G | 5-10 | Central Point, OR |
| 20 | Sadie Short | | F | 5-11 | Touchet, WA |
| 21 | Vanessa West | | C | 6-1 | Jerome, ID |
| 22 | Jade Fulbright | | G | 5-8 | Wenatchee, WA |
| 23 | Madison Mendezona | | G | 5-9 | Tualatin, OR |
| 24 | Nichole Miller | | F | 6-0 | Curlew, WA |
| 41 | Mandy Troutt | | C | 6-2 | Pullman, WA |
 |
Montana State-Northern
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Lindsay Hartley | FR | G | 5-8 | Brooks, AB |
| 10 | Taylor Keller | FR | G | 5-8 | Custer, MT |
| 12 | Amanda Quartuccio | SR | G | 5-9 | Plain City, UT |
| 13 | Samm Schermele | FR | G | 5-9 | Helena, MT |
| 15 | Danielle Trower | FR | F | 6-0 | Circle, MT |
| 20 | Dana Ball | SR | F | 5-11 | Evanston, WY |
| 22 | Becky Sorenson | SR | G | 5-6 | Salt Lake City, UT |
| 24 | Jordan kambich | SO | G | 5-8 | Butte, MT |
| 31 | Kalie Shaw | JR | G | 5-6 | Fort Benton, MT |
| 32 | Mandee Carroll | SO | G | 5-6 | Helena, MT |
| 40 | Stacie Barker | JR | F | 6-3 | Taylorsville, UT |
| 42 | Jennie Lee | JR | F | 5-11 | Boise, ID |
| 44 | Ashley Trulock | SR | F | 6-3 | Troy, MT |
 |
Montana Tech
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Jenessa Todd | SO | F | 6-2 | Denton, MT |
| 3 | Jessie DePell | SO | G | 6-0 | Spokane, WA |
| 4 | Kelsey Devries | JR | G | 5-7 | Shepherd, MT |
| 10 | Rebecca Gimeno | JR | PG | 5-5 | Spokane, WA |
| 14 | Becky Roll | SO | PG | 5-7 | Forsyth, MT |
| 20 | Angela Gimeno | JR | G | 5-6 | Spokane, WA |
| 21 | Katie Jolley | FR | F | 6-0 | Victor, MT |
| 22 | Kimber Peters | JR | F | 6-1 | Mansfield, WA |
| 30 | Adrea Thomas | SR | G | 6-1 | Oreana, ID |
| 32 | Stephanie Langford | JR | F | 5-8 | Boulder, MT |
| 33 | Whitney Lott | FR | W | 5-10 | Twin Bridges, MT |
| 34 | Alyssa Koller | FR | C | 6-1 | La Crosse, WA |
| 44 | Natalie Shaw | SR | P | 6-0 | Colfax, WA |
| 50 | Teresa Merrill | SO | P | 6-3 | Glendive, MT |
 |
Kerie DePell - Head Coach
Tina Donahue - Assistant Coach
Montana Western
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Kaylee Williams | | G | 5-5 | Seeley Lake, Mont. |
| 12 | Jamie Lake | FR | G | 5-6 | Ronan, Mont. |
| 20 | Laura Shea | | F | 5-9 | Whitefish, Mont. |
| 22 | Kelly Pankratz | FR | G | 5-5 | Malta, Mont. |
| 24 | Samantha James | FR | C | 6-0 | Battle Ground, Wash. |
| 30 | Nicole Tams | FR | G | 5-8 | Lincoln, Mont. |
| 32 | Genna Rucker | | G | 5-7 | Bozeman, Mont. |
| 34 | Heather Brooks | | F | 5-11 | Stoughton, Wis. |
| 40 | Jill Dana | | F | 5-10 | Forsyth, Mont. |
| 42 | Amanda Lidstrom | FR | F | 5-9 | Kalispell, Mont. |
| 52 | Chloe Mosey | FR | C | 6-0 | Bremerton, Wash. |
 |
Kevin Engellant - Head Coach
Pat Wulfekuhle - Assistant Coach
Crystal Kain - Grad Assistant
Becky Kurtz - Grad Assistant
Rocky Mountain
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 4 | Sarah Madinger | | G | 5-7 | Seeley Lake, MT |
| 10 | Keri Siewert | | G | 5-3 | Colstrip, MT |
| 12 | Shaylynn Conroy | | G | 5-9 | Lewistown, MT |
| 14 | Liz Lewis | | G | 5-7 | Fallon, NV |
| 24 | Jennifer Orchard | | G | 5-6 | Polson, MT |
| 30 | Lisa Schoer | | F | 6-1 | Billings, MT |
| 32 | Gretchen Wall | | F | 5-9 | Missoula, MT |
| 34 | Josie Evans | | F | 5-11 | Townsend, MT |
| 42 | Emmelie Lundgren | | C | 6-2 | Lulea, Sweden |
| 44 | Jenna Sawyer | | C | 6-2 | Panguitch, UT |
 |
Brian Henderson - Head Coach
Rich Hash - Assistant Coach
Austin Tait - Assistant Coach
Westminster
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Dani Evans | FR | G | 5-9 | Morgan, Utah |
| 4 | Mara Hoskins | JR | G | 5-8 | Billings, Montana |
| 10 | Lexi Philipps | FR | G | 5-5 | Sandy, Utah |
| 11 | Shannon Evans | JR | G | 5-8 | Morgan, Utah |
| 12 | Kelsi Olsen | SR | G | 5-9 | Midway, Utah |
| 14 | Alexis Tucker | JR | F | 6-0 | Firth, Idaho |
| 22 | Nicole Lynch | FR | G | 5-4 | Sandy, Utah |
| 23 | Janae Hirschi | SR | G | 6-0 | Sandy, Utah |
| 30 | Elisa Leader | JR | G | 5-8 | Winnemucca, Nevada |
| 31 | Suzanne Young | FR | F | 5-11 | Taylorsville, Utah |
| 32 | Rachel Shippee | SR | F | 6-0 | Eden, Utah |
| 33 | Candice Smith | FR | F | 5-8 | Coalville, Utah |
| 41 | Lauren Hally | FR | G | 6-2 | North Salt Lake, Utah |
 |
JD Gustin - Head Coach
Shalee Speredon - Assistant Coach