2008-09 Volleyball
| 2008-09 Volleyball Rosters |
Carroll
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Caitlin Tocci | FR | S | - | Billings, MT | |
| 2 | Maureen Frauenholtz | FR | - | Everett, WA | ||
| 3 | Shannon Flynn | SO | - | Townsend, MT | ||
| 4 | Katie St John | JR | S | - | Billings, MT | |
| 5 | Sammy Priddy | SO | OH | - | Missoula, MT | |
| 6 | Sarah James | FR | OH | - | Billings, MT | |
| 7 | Ashlee Lupfer | JR | OH | - | Spokane, WA | |
| 8 | Nicole Rowan | SR | - | Libby, MT | ||
| 9 | Christina Smetana | JR | MB | - | Helena, MT | |
| 10 | Kristin Telin | FR | OH | - | Spokane, WA | |
| 11 | Kayla Hughes | SO | - | Portland, OR | ||
| 12 | Bethany Mansch | SO | RS | - | Missoula, MT | |
| 13 | Haylee Otteson | SO | MB | - | Pocatello, ID | |
| 14 | Mary Mahoney | JR | L | - | Billings, MT | |
| 15 | Markki Otteson | FR | - | Pocatello, ID | ||
Great Falls
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jennifer Andrews | SO | OH | 5-10 | Spokane, WA | |
| 2 | Jocelyn Judd | SR | S | 5-9 | Randle, WA | |
| 3 | Katie Degel | SO | OH | 5-10 | Sheridan, MT | |
| 4 | Marissa Stanchfield | JR | RS | 6-1 | Cut Bank, MT | |
| 5 | Courtney Smith | FR | OH | 6-0 | Sumner, WA | |
| 6 | Kari Schiller | SR | L | 5-7 | Great Falls, MT | |
| 7 | Jennifer Petersen | JR | S | 5-8 | San Jose, CA | |
| 8 | Tegan Leahy | SO | RS | 5-10 | Taber, AB | |
| 9 | Kirilynn Winkler | JR | MB | 6-1 | Great Falls, MT | |
| 10 | Jodi Miller | SR | MB | 6-0 | Billings, MT | |
| 11 | Jennifer Muzzall | JR | MB | 6-4 | Vancouver, WA | |
| 12 | Tosha Nunes | FR | OH | 6-1 | Fallon, NV | |
| 14 | Cali Buck | JR | MB | 6-0 | Choteau, MT | |
| 15 | Nicole Johnson | SR | OH | 5-11 | Armstrong, B.C. | |
| 22 | Jessie Olson | SO | DS | 5-5 | Cody, WY | |
| 25 | Chelsie Cameron | FR | OH | 5-10 | Arcola, SK | |
| 29 | Kyah Decker | FR | DS | 5-5 | Great Falls, MT | |
| Arunas Duda - Head Coach | ||||||
| Jennifer Duda - Assistant Coach | ||||||
| Rachel Escosia - Assistant Coach | ||||||
| Bri Goudey - Assistant Coach | ||||||
| Brittany Prater - Assistant Coach | ||||||
Lewis-Clark
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Abby Bruya | FR | S | 5-7 | Colfax, WA | |
| 2 | Austyn Lewis | SR | OP | 6-0 | Caldwell, ID | |
| 3 | Hannah Nyrop | FR | OH | 5-11 | Harrison, ID | |
| 4 | Dani Barrett | JR | MB | 6-2 | Port Angeles, WA | |
| 5 | Sadie Lazzarini | FR | OH/RS | 5-11 | Colfax, WA | |
| 6 | Lisa Davis | JR | S | 5-7 | Moscow, ID | |
| 7 | Whitney Bond | SR | L | 5-7 | Twin Falls, ID | |
| 8 | Julie Maciboba | SR | MB | 6-0 | Kennewick, WA | |
| 9 | Josi Lyman | FR | S/RS | 6-2 | LaGrande, OR | |
| 10 | Kim Fong | SO | S | 5-9 | Lewiston, ID | |
| 11 | Caitlin Barschig | FR | MB | 6-0 | Spokane, WA | |
| 12 | Dana Christiansen | JR | OP | 5-11 | Idaho Falls, ID | |
| 14 | Anile Clemente | JR | OH | 5-11 | Sorocaba, Sao Paolo, Brazil | |
| 16 | Lindsay Scott | SR | L | 5-8 | Kennewick, WA | |
| 19 | Katie Hinrichs | SO | L | 5-6 | Pullman, WA | |
| 21 | Lauryn Herrick | FR | OH | 5-11 | Cypress, CA | |
| Jennifer Greeny - Head Coach | ||||||
| Amy Flaig - Assistant Coach | ||||||
| Burdette Greeny - Assistant Coach | ||||||
Montana State-Northern
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | FR | - | ||||
| 1 | Kaylee Bossert | FR | MH | - | Calgary, AB | |
| 2 | Taya Tokarski | FR | OH | - | Watson, SK | |
| 3 | Paige Richardson | FR | OH | - | Carlyle, SK | |
| 4 | Des Gatin | FR | MH | - | Prince Albert City, SK | |
| 5 | Brittany Baker | FR | OH | - | Cochrane, AB | |
| 6 | Ashley Lawson | FR | OH | - | Oxbow, SK | |
| 7 | Jordan Merrill | SO | S | - | Stanford, MT | |
| 8 | Montana Johnson | FR | S | - | Welwyn, SK | |
| 9 | Sheena McInnes | SO | OH | - | Assiniboia, SK | |
| 10 | Liz Richards | SO | RS | - | Assiniboia, SK | |
| 11 | Nicole Gwynn | FR | - | Hamilton, MT | ||
| 12 | Jenna Frankino | SO | L | - | Helena, MT | |
| 13 | Sierra Diehl | FR | RS | - | Helena, MT | |
| 14 | Jennifer Rohl | SO | MH | - | Ashern, MB | |
| 15 | Tasha Dyrland | FR | OH | - | Kremlin, MT | |
| 16 | Molly Trotter | FR | OH | - | Portland, OR | |
| 17 | Shaina Evans | FR | OH | - | Kalispell, MT | |
| 21 | FR | - | ||||
| 25 | Unknown | FR | - | |||
Montana Tech
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Shelby Zentner | FR | D | - | ||
| 2 | Savanna Lester | SO | D | - | ||
| 3 | Janet Friesz | JR | MB | - | ||
| 5 | Kristi Witt | SR | D | - | ||
| 6 | Lacie Brenton | SR | D | - | ||
| 8 | Samantha Sheble | SO | MB | - | ||
| 10 | Katie Daly | JR | MB | - | ||
| 11 | Jodi Hogart | JR | S | - | ||
| 12 | CoreyAnne Russell | SR | OH | - | ||
| 13 | Maria McNeil | SR | OH | - | ||
| 14 | Cassie Hodges | JR | OP | - | ||
Montana Western
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Kirby Myers | SO | OH | 5-7 | Laurel, Mont. | |
| 3 | Stephanie Couture | JR | S | 5-5 | Colorado Spring, Colo. | |
| 4 | Kiley Myers | JR | D | 5-7 | Laurel, Mont. | |
| 6 | Theresa Bennett | SO | OH | 5-9 | Dillon, MT | |
| 8 | Kyla Rasmussen | JR | S | 5-4 | Choteau, Mont. | |
| 9 | Courtney Nicholls | SO | OH | 5-9 | Twin Bridges, Mont. | |
| 10 | Susanne Rehse | FR | MB | 5-11 | Dillon, MT | |
| 12 | Maria Peterson | SO | S | 5-10 | Corvallis, MT | |
| 13 | Jamie Zemljak | FR | OH | 5-8 | Butte, MT | |
| 14 | Elise Davis | FR | MB | 6-0 | Anaheim Hills, CA | |
| 15 | Valerie Thoms | FR | OH | 5-9 | Menasha, WI | |
| Katie Howells - Head Coach | ||||||
Rocky Mountain
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Chanel Ratkovich | FR | L | 5-4 | Spokane, WA | |
| 2 | Kristin Barott | FR | S | 5-10 | West Richland, WA | |
| 3 | Katharina Hinrichsen | FR | OH | 5-11 | Eckernforde, Germany | |
| 4 | Sarah Madinger | FR | OH | 5-7 | Seeley Lake, MT | |
| 5 | Ashley Coburn | FR | D | 5-1 | Bozeman, MT | |
| 6 | Jessica Eliasson | FR | OP | 6-1 | Roundup, MT | |
| 7 | Jessica Overstreet | FR | MB | 5-11 | Three Forks, MT | |
| 8 | Kylie Griffeth | FR | MB | 6-2 | Preston, ID | |
| 9 | Stephanie Wolensky | FR | OH | 5-9 | Redvers, Saskatchewan | |
| 10 | Kaitlyn Shows | FR | D | 5-6 | Ennis, MT | |
| 11 | Michelle Barum | FR | MB | 6-1 | Prior Lake, MN | |
| 13 | Sara Brunner | FR | MB | 5-9 | Redcliff, Alberta | |
| 14 | Annie Krise | FR | D | 5-8 | Terry, MT | |
| 15 | Jillian Stanek | FR | MB | 6-0 | Shepherd, MT | |
| 16 | Brittany Hodgson | FR | OH | 5-6 | Manor, Saskatchewan | |
| 19 | Jessica Gallagher | FR | OP | 5-10 | Laurel, MT | |
Westminster
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Becky Burke | FR | OH | 5-8 | Idaho Falls, ID | |
| 3 | Alison Culp | JR | OH | 6-1 | Clearfield, UT | |
| 4 | Katy Waldie | FR | OH | 5-8 | El Dorado, CA | |
| 6 | Ericka Evans | SO | MB | 5-10 | Layton, UT | |
| 7 | Katie McLintock | SO | L | 5-7 | Cedar City, UT | |
| 8 | Elise Hackamack | FR | OP | 5-9 | Heber City, UT | |
| 9 | Whitney Adams | JR | OH | 5-9 | Fallon, NV | |
| 10 | Kris Cochran | FR | OH | 5-11 | Vernal, UT | |
| 12 | Brittani Barton | SR | OP | 6-0 | Richfield, UT | |
| 13 | Kelsey Schaufler | JR | MB | 6-0 | Ennis, MT | |
| 15 | Leigha Dangerfield | SO | S | 5-7 | Sandy, UT | |
| 16 | Janelle Kendall | SO | OH | 6-0 | Mt. Pleasant, UT | |
| Kim Norman - Head Coach | ||||||
| Martha Brinton - Assistant Coach | ||||||






