Carroll
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Scott Stockwell | SR | G | 6-1 | | Post Falls, ID |
| 10 | Jason Tanascu | SO | G | 6-2 | | Gardiner, MT |
| 12 | Chad Vaculin | SR | G | 6-0 | | Murray, UT |
| 14 | Josh Saunders | SR | G | 6-2 | | Great Falls, MT |
| 22 | Dana Ori | FR | G | 6-3 | | Dillon, MT |
| 24 | Jim Mee | FR | G | 6-4 | | Libby, MT |
| 32 | Chase Godecke | FR | F | 6-9 | | Dillon, MT |
| 33 | Andy Garland | FR | F | 6-5 | | Missoula, MT |
| 34 | Zach Parks | SR | F | 6-8 | | Anaconda, MT |
| 44 | Chris Kaschmitter | SR | F | 6-6 | | Grangeville, MT |
| 51 | Chris Medina | JR | G | 6-5 | | Ogden, UT |
 |
Great Falls
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Levi Lopez | JR | G | 5-7 | | Phoenix, AZ |
| 5 | B.J. Meridyth | SO | G | 6-1 | | Odessa, TX |
| 12 | Jesse Corbett | JR | G | 5-9 | | Missoula, MT |
| 13 | Matt Niemeyer | JR | F | 6-6 | | Great Falls, MT |
| 21 | Aaron Skogen | JR | G | 6-1 | | Ronan, MT |
| 22 | Keithan Gregg | SR | G | 6-1 | | Cut Bank, MT |
| 25 | Trevor Fehr | SO | F | 6-8 | | Corvallis, MT |
| 32 | Travoy Edwards | SO | G | 6-7 | | Las Vegas, NV |
| 33 | Marko Lakic | JR | F | 6-7 | | Novi Sad, Serbia |
| 34 | Rayshaun Ames | SR | G/F | 6-5 | | Little Rock, AR |
| 44 | JayTee Tarpley | FR | F | 6-5 | | Dubois, ID |
| 52 | Brian Harrison | SR | F | 6-6 | | Richland, WA |
 |
Steve Silsby - Head Coach
Cody Gillespie - Assistant Coach
Michael Miranto - Assistant Coach
Ron Riley - Assistant Coach
Mike Graham - Student Assistant
Lewis-Clark
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Terrell Wallace | FR | G | 6-0 | 175 | Beaverton, OR |
| 3 | Brian Duckworth | SR | G | 6-1 | 175 | Fresno, CA |
| 4 | Curtis Allen | SR | G | 6-3 | 210 | Long Beach, CA |
| 5 | Daniel Simon | FR | G | 6-5 | 200 | Ephrata, WA |
| 20 | JR Gordon | JR | G | 6-0 | 165 | Silverdale, WA |
| 21 | Drew Arnold | SR | C | 6-10 | 245 | Tempe, AZ |
| 22 | James Craft | JR | C | 7-0 | 235 | Glen Allen, VA |
| 23 | Kasey Riley | SR | F | 6-7 | 200 | Rock Springs, WY |
| 24 | Tanner McIntosh | JR | F | 6-8 | 215 | Condon, OR |
| 30 | Alex Mallari | JR | G | 6-3 | 180 | Los Alamitos, CA |
| 32 | Greg Shepard | FR | F | 6-7 | 200 | Portland, OR |
| 34 | Daniel Williams | JR | G | 6-4 | 220 | Los Angelos, CA |
| 44 | Andrew Packwood | SO | F | 6-8 | 240 | Lewiston, ID |
 |
Tim Walker - Head Coach
Tim Collins - Assistant Coach
Andy Johnson - Student Assistant
Montana State-Northern
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Chris Johnson | SR | G | 6-1 | 165 | Los Angeles, CA |
| 20 | Travis Noble | SR | G | 6-1 | 163 | Rupert, ID |
| 22 | Mark Payovich | FR | G | 6-3 | 185 | Belfry,MT |
| 23 | Shaun Tatarka | SO | G | 6-1 | 190 | Great Falls, MT |
| 24 | Clay Greenland | JR | F | 6-5 | 190 | Kanab, UT |
| 31 | Andrew Sellars | JR | G | 6-4 | 175 | Browning,MT |
| 32 | Mark Henkel | FR | G | 6-2 | 195 | Missoula, MT |
| 33 | Derek Trembly | SR | F | 6-4 | 220 | Spokane, WA |
| 34 | Clinton Shelton | SR | F | 6-8 | 180 | San Diego, CA |
| 40 | Brian Santiago | JR | F | 6-7 | 170 | Santa Maria, CA |
| 42 | Brett Vriesman | JR | F | 6-5 | 210 | Twin Falls, ID |
| 50 | Walynn Burgess | JR | F | 6-6 | 260 | Genola, UT |
 |
Shawn Huse - Head Coach
Leo Bullchild - Assistant Coach
Montana Tech
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 01 | Kellen Rhodes | FR | G | | | Roundup, MT |
| 03 | James York | FR | G | | | Richland, WA |
| 04 | Stephen Thomas | FR | G | | | Missoula, MT |
| 20 | Tony Trudnowski | FR | G | | | Butte, MT |
| 21 | Brian Davison | FR | G | | | Highwood, MT |
| 22 | Cole Conway | FR | G | | | Butte, MT |
| 23 | Ivan Sljivar | FR | F | | | Belgrade, Serbia |
| 40 | Dirk Anderson | FR | C | | | Idaho City, ID |
| 42 | Ross Ryden | FR | F | | | Georgetown, TX |
| 44 | Josh Monagle | FR | C | | | Port Orchard, WA |
 |
Montana Western
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 10 | Kyle Erickson | FR | F | 6-3 | | Broadview, MT |
| 12 | Layne Glaus | JR | G | 6-0 | | Whitehall, MT |
| 14 | Jared Smithson | FR | G | 6-1 | | Anaconda, MT |
| 20 | Brandon Lawson | JR | G | 6-2 | | Chicago, IL |
| 22 | Terry Hauser | JR | G | 6-2 | | Three Forks, MT |
| 24 | Chad Myers | SR | G | 6-2 | | Troy, MT |
| 30 | Cody Thueringer | SO | G | 6-3 | | Kent, WA |
| 32 | Garrett Fink | JR | F | 6-5 | | Helena, MT |
| 40 | JaRon Brown | JR | C | 6-6 | | Federal Way, WA |
| 44 | Eric Lipkin | JR | G | 6-2 | | Birmingham, AL |
| 54 | Nate Sawin | FR | C | 6-7 | | Renton, WA |
 |
Steve Keller - Head Coach
Rocky Mountain
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Nate Richardson | JR | G | 5-6 | | Montclair, CA |
| 2 | Chase Sukut | SR | G | 6-1 | | Billings, MT |
| 3 | Theo Jackson | JR | F | 6-6 | | Salinas, CA |
| 5 | DeAnthony Holmes | JR | G | 6-1 | | Tulare, CA |
| 20 | Philip Barndt | FR | F | 6-6 | | Billings, MT |
| 22 | Dwayne Johnson | JR | G | 6-1 | | Philadelphia, PA |
| 23 | James Bulluck | SR | F | 6-5 | | Billings, MT |
| 24 | Ryan Neumann | JR | G | 6-1 | | Geyser, MT |
| 32 | Devin Uskoski | SR | F | 6-6 | | Brush Prairie, WA |
| 33 | Evan Hopkins | FR | F | 6-5 | | Thompson Falls, MT |
| 42 | Anthony Allen | JR | F | 6-8 | | Fresno, CA |
| 44 | Chawn Johnson | JR | C | 6-9 | | Lancaster, CA |
 |
Westminster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Blair Prowse | JR | G | 6-4 | | South Jordan, UT |
| 5 | Weston Anderson | JR | G | 6-4 | | Salt Lake City, UT |
| 11 | Jeramie Hopson | JR | G | 6-3 | | Gardena, CA |
| 12 | Nick Hovda | FR | G | 6-3 | | Emmett, ID |
| 13 | Jake Harley | SO | G | 6-4 | | Salt Lake City, UT |
| 14 | Stefan Reiter | SO | G | 6-3 | | Littleton, CO |
| 20 | Michael Stockton | SO | G | 6-0 | | Spokane, WA |
| 21 | Jordan Jacobs | SR | G | 5-11 | | South Jordan, UT |
| 22 | Brandon Buford | FR | G | 6-4 | | Park City, UT |
| 23 | Allen Schowengerdt | SR | F | 6-5 | | Salt Lake City, UT |
| 24 | Les Brown | JR | F | 6-5 | | Salt Lake City, UT |
| 30 | Danny Stosich | SR | F | 6-6 | | South Jordan, UT |
| 32 | Conner Nielsen | JR | F | 6-6 | | Salt Lake City, UT |
| 33 | Nate Sanchez | SR | C | 6-8 | | Federal Way, WA |
| 34 | Geoff Payne | SR | F | 6-7 | | Sandy, UT |
| 41 | Logan Smart | FR | F | 6-5 | | Sandy, UT |
 |
Tommy Connor - Head Coach
Adam Hiatt - Assistant Coach
Jason Long - Assistant Coach