2008-09 Women's Basketball
| 2008-09 Women's Basketball Rosters |
Carroll
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Kirsten King | FR | G | 5-7 | Anaconda, MT | ||
| Megan O'Connell | FR | G | 5-8 | Kalispell, MT | ||
| Monica Schneider | FR | G | 5-9 | Yakima, WA | ||
| 3 | Elly Bruursema | JR | G | 5-9 | Reed Point, MT | |
| 10 | Alysha Green | FR | G | 5-7 | Spokane, WA | |
| 12 | Sarah McNamee | JR | G | 5-7 | Miles City, MT | |
| 14 | Nikki Mills | JR | 6-2 | Powell, WY | ||
| 20 | Torrie Cahill | FR | G | 5-11 | Miles City, MT | |
| 22 | Jackie Gebhardt | FR | G | 5-9 | Cascade, MT | |
| 24 | Sara Meyer | SO | 6-1 | Livingston, MT | ||
| 30 | Jill Jagelski | FR | G | 5-10 | Vancouver, WA | |
| 34 | Nicole Leibach | JR | G | 5-7 | Sidney, MT | |
| 40 | Molly McGree | FR | F | 5-10 | Yakima, WA | |
| 42 | Amy Allen | FR | F | 6-0 | Lima, MT | |
| 44 | Shannon Flynn | SO | G | 5-7 | Townsend, MT | |
| 50 | Hannah Heidenreich | JR | 6-0 | Twin Falls, ID | ||
| 52 | Shannon Bosley | SR | 6-3 | Livingston, MT | ||
| 54 | Hayley Pettit | FR | 6-4 | Dillon, MT | ||
Great Falls
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Jocelyn Moore | SR | F | 6-1 | Graham, WA | |
| 12 | Leslie Saunders | FR | G | 5-6 | Bozeman, MT | |
| 14 | Mckenzie Gentry | JR | G | 5-9 | Pocatello, ID | |
| 15 | Keyla Briese | JR | G | 5-8 | Chester, MT | |
| 20 | Morgan Jorgenson | FR | G | 5-9 | Harrison, MT | |
| 21 | Marissa Francis | SO | G | 6-0 | Great Falls, MT | |
| 22 | Kassie Holmlund | JR | G | 5-6 | Great Falls, MT | |
| 23 | Jen Simonds | SR | G | 5-8 | Great Falls, MT | |
| 24 | Carrie Feenstra | FR | F | 6-2 | Bozeman, MT | |
| 30 | Ashley Stephan | SR | C | 6-2 | Spanaway, WA | |
| 34 | Kirilynn Winkler | SO | F | 6-1 | Great Falls, MT | |
| 40 | D.J. Ellis | FR | G | 5-9 | Blackfoot, ID | |
| 44 | Danielle Heny | JR | G | 5-6 | Powell, WY | |
| 50 | Mary Eisen | JR | F | 5-10 | Ephrata, WA | |
| Shawn Chaffin - Head Coach | ||||||
| Traci Alexander - Assistant Coach | ||||||
| Bill Himmelberg - Assistant Coach | ||||||
| Meghan Schwantes - Student Assistant | ||||||
| Nichole Scott - Student Assistant | ||||||
Lewis-Clark
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Tasha Bishop | FR | G | 5-10 | Meridian, ID | |
| 4 | Nikki DePeel | JR | G | 5-6 | Richland, WA | |
| 5 | Lacie Titmus | SR | P | 6-2 | Orem, UT | |
| 10 | Kim Preston | SR | G | 5-9 | Bellingham, WA | |
| 11 | Kirsi Voshell | FR | P | 6-2 | Pullman, WA | |
| 20 | Sadie Short | SR | G/F | 5-11 | Touchet, WA | |
| 21 | Kenna Reiter | SO | G | 5-10 | Central Point, OR | |
| 22 | Jasmine Stohr | FR | G/F | 6-0 | Yakima, WA | |
| 23 | Madison Mendezona | JR | G | 5-9 | Tualatin, OR | |
| 24 | Nichole Miller | SO | P | 6-0 | Curlew, WA | |
| 31 | Alyssa Fierro | FR | P | 6-2 | Bigfork, MT | |
| Brian Orr - Head Coach | ||||||
| Robin Bogar - Assistant Coach | ||||||
| Cami Kalbfleisch - Assistant Coach | ||||||
Montana State-Northern
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Laramie Schwenke | FR | G | 5-9 | Malta | |
| 10 | Taylor Keller | SO | G | 5-6 | Custer, MT | |
| 12 | Jordan Kambich | JR | G | 5-8 | Butte, MT | |
| 13 | Samm Schrmele | SO | G | 5-9 | Great Falls, MT | |
| 15 | Danielle Trower | FR | F | 6-0 | Circle, MT | |
| 20 | Awilda Hernandez | JR | G | 5-5 | Oxnard, CA | |
| 31 | Kaylee Shaw | SR | G | 5-6 | Fort Benton, MT | |
| 32 | Zivile Gaizutyte | SO | C | 6-2 | Vilnius, Lithuania | |
| 40 | Stacie Barker | SR | C | 6-3 | Taylorsville, UT | |
| 42 | Jennie Lee | SR | F | 5-11 | Boisie. ID | |
| Chris Mouat - Head Coach | ||||||
| Anna Bateman - Assistant Coach | ||||||
| Dana Ball - Student Assistant | ||||||
Montana Tech
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Jenessa Todd | FR | - | |||
| 3 | Jessie DePell | FR | - | |||
| 4 | Brittney Leibenguth | FR | - | |||
| 14 | Ali Tabor | FR | - | |||
| 20 | Brianne McClafferty | FR | - | |||
| 22 | Lindsie Wilson | FR | - | |||
| 23 | Jessica Masters | FR | - | |||
| 24 | Dani Peterson | FR | - | |||
| 32 | Catelyn Lower | FR | - | |||
| 33 | Brittanie Toone | FR | - | |||
| 34 | Tabitha Tomlinson | FR | - | |||
| 50 | Teresa Merrill | FR | - | |||
Montana Western
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 10 | Lauryn Lynch | SO | F | 5-8 | Ronan, MT | |
| 12 | Jamie Lake | SO | G | 5-6 | Ronan, MT | |
| 20 | Amanda Lidstrom | SR | F | 5-9 | Kalispell, MT | |
| 24 | Katie Jolley | FR | C | 5-11 | Victor, MT | |
| 30 | Nicole Tams | FR | G | 5-8 | Lincoln, MT | |
| 32 | Genna Rucker | SR | G | 5-8 | Bozeman, MT | |
| 34 | Heather Brooks | JR | G | 5-11 | Stoughton, WI | |
| 40 | Alysa Brown | JR | F | 5-10 | Fairfield, MT | |
| 42 | Kelly Cole | JR | C | 6-0 | Turlock, MT | |
| 44 | Stephanie Dana | JR | C | 6-0 | Forsyth, MT | |
| 52 | Chloe Mosey | SO | C | 6-0 | Bremerton, WA | |
Rocky Mountain
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 4 | Haley Goetz | FR | G | 5-7 | Kaycee, WY | |
| 5 | Beth Sager | FR | G | 5-6 | Wilsall, MT | |
| 14 | Liz Lewis | FR | G | 5-7 | Fallon, NV | |
| 15 | Shaylynn Conroy | FR | G | 5-9 | Lewistown, MT | |
| 20 | Tana Stewart | FR | G | 5-10 | Hardin, MT | |
| 22 | Molly Schenderline | FR | F | 5-9 | Lodge Grass, MT | |
| 24 | Jennifer Orchard | FR | G | 5-6 | Polson, MT | |
| 25 | Dani Henderson | FR | F | 6-0 | Reed Point, MT | |
| 30 | Lisa Schoer | FR | C | 6-1 | Billings, MT | |
| 32 | Kendra Leininger | FR | G | 5-6 | Grangeville, ID | |
| 34 | Josie Evans | FR | F | 6-0 | Townsend, MT | |
| 42 | Emmelie Lundgren | FR | C | 6-2 | Lulea, Sweden | |
| 54 | Janie Rayback | FR | C | 6-4 | Afton, WY | |
Westminster
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Dani Evans | SO | G | 5-8 | Morgan, UT | |
| 4 | Mara Hoskins | SR | G | 5-8 | Billings, MT | |
| 10 | Lexi Philipps | SO | G | 5-5 | Sandy, UT | |
| 11 | Shannon Evans | SR | G | 5-8 | Morgan, UT | |
| 12 | Keshia Catten | JR | G | 5-8 | Murray, UT | |
| 14 | Alexis Tucker | SR | F | 6-0 | Firth, ID | |
| 21 | McKenzie Jessop | JR | G | 5-11 | Murray, UT | |
| 22 | Nicole Lynch | SO | G | 5-4 | Sandy, UT | |
| 23 | Candace Smith | SO | F | 5-10 | Coalville, UT | |
| 25 | Michelle Pace | JR | F | 6-0 | Holladay, UT | |
| 30 | Elisa Leader | SR | G | 5-8 | Winnemucca, NV | |
| 31 | Suzanne Young | SO | F | 5-11 | Taylorsville, UT | |
| 33 | Jessica Huebner | FR | F | 6-0 | Centennial, CO | |
| JD Gustin - Head Coach | ||||||
| Mike Evans - Assistant Coach | ||||||
| Dave Hammer - Assistant Coach | ||||||
| Rob Holcombe - Assistant Coach | ||||||






