2009-10 Men's Basketball
| 2009-10 Men's Basketball Rosters |
Carroll
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jordan Reyes | JR | G | 6-0 | Visalia, CA | |
| 3 | Ben Nearpass | FR | PG | 5-11 | Billings,MT | |
| 4 | Casey Rogers | FR | PG | 6-1 | Billings,MT | |
| 4 | Casey Rogers | FR | PG | 6-1 | Billings,MT | |
| 10 | Ben Cutler | FR | G | 6-0 | Kalispell,MT | |
| 11 | Daniel Pearson | FR | G | 6-4 | Billings,MT | |
| 12 | Chris Kiefer | FR | F | Salem, OR | ||
| 14 | Taylor Janoe | FR | F | Salt Lake City, UT | ||
| 22 | Sam Cartmell | JR | G | 6-3 | Richland, WA | |
| 24 | Jim Mee | SO | F | Libby, MT | ||
| 32 | Chase Godecke | SO | C | Dillon, MT | ||
| 33 | Andy Garland | SO | F | Missoula, MT | ||
| 34 | Travis Vanderwaal | JR | C | 6-8 | Waterford, CA | |
| 42 | Brett Hornung | FR | C | 6-7 | Overland Park, KS | |
| 44 | James MacIntyre | FR | F | 6-6 | Snohomish, WA | |
| 51 | Chris Medina | SR | G | Ogden, UT | ||
Brandon Veltri - Head Coach - 1st season | ||||||
Brock Veltri - Associate Head Coach - 1st season | ||||||
Sol Jones - Assistant Coach - 3rd season | ||||||
Ryan McDermott - Assistant Coach - 1st season | ||||||
Great Falls
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Cody Idol | JR | G | 5-9 | Whitefish, MT | |
| 5 | Brandon Boka | FR | G | 5-8 | Dillon, MT | |
| 10 | Lukas Hambsch | JR | G | 6-0 | Chandler, AZ | |
| 12 | Jesse Corbett | SR | G | 5-9 | Missoula, MT | |
| 13 | Matt Niemeyer | SR | F | 6-6 | Great Falls, MT | |
| 21 | Aaron Skogen | SR | G | 6-1 | Ronan, MT | |
| 22 | L.J. Jones | SO | F | 6-6 | Anaheim, CA | |
| 25 | Trevor Fehr | JR | C | 6-8 | Corvallis, MT | |
| 31 | Tom Donnelly | JR | G | 6-1 | Helena, MT | |
| 32 | Norman Towns | JR | G | 6-3 | Phoenix, AZ | |
| 33 | Marko Lakic | SR | G/F | 6-7 | Novi Sad, Serbia | |
| 34 | Mark Celaya | JR | G | 6-3 | Chandler, AZ | |
| 44 | JayTee Tarpley | SO | F | 6-5 | Dubois, ID | |
| 50 | Kevin Harris | SO | G | 6-0 | Houston, TX | |
| 52 | Dyston Madsen | JR | C | 6-9 | Chandler, AZ | |
Steve Silsby - Head Coach - 4th season | ||||||
Keithan Gregg - Assistant Coach - 1st season | ||||||
Mike Miranto - Assistant Coach - 3rd season | ||||||
Rayshaun Ames - Student Assistant - 1st season | ||||||
Lewis-Clark
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Joel Kohlstedt* | FR | G | 6-2 | 175 | Loon Lake, WA | |
| Andrew Packwood* | JR | F | 6-8 | 240 | Lewiston, ID | |
| Ryan Parks* | FR | G | 6-2 | 186 | Eagle, ID | |
| Ray Stout* | FR | F | 6-6 | 235 | Genesee, ID | |
| 2 | Terrell Wallace | SO | G | 6-0 | 175 | Beaverton, OR. |
| 3 | Jared Giammona | JR | G | 6-0 | 175 | Santa Rosa, CA |
| 4 | Derek Gianukakis | JR | G | 6-4 | 200 | Republic, WA |
| 5 | Daniel Williams | SR | G | 6-4 | 220 | Los Angeles, CA |
| 20 | Markus Monroe | JR | G | 6-2 | 175 | Monrovia, CA |
| 21 | Alex King | JR | G | 6-6 | 220 | Tacoma, WA |
| 22 | James Craft | SR | P | 7-0 | 235 | Glen Allen, VA |
| 24 | Tanner McIntosh | SR | F | 6-8 | 215 | Imbler, OR |
| 30 | Greg Shepard | FR | F | 6-7 | 200 | Portland, OR |
Tim Walker - Head Coach - 4th season | ||||||
Tim Collins - Assistant Coach - 2nd season | ||||||
Andy Johnson - Student Assistant - 3rd season | ||||||
* Redshirt
Montana State-Northern
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Eric Tisby | JR | G | 5-8 | Fort Worth, TX | |
| 20 | Devin Jackson | FR | G | 6-1 | Aurora, CA | |
| 22 | Mark Payovich | SO | G | 6-3 | 185 | Belfry,MT |
| 23 | Justin Dennis | SR | G | 6-1 | Toronto, Ontario | |
| 24 | Clay Greenland | SR | F | 6-5 | 190 | Kanab, UT |
| 31 | Andrew Sellars | SR | G | 6-4 | 175 | Browning,MT |
| 34 | Mike LaValley | FR | G | 6-0 | Missoula, MT | |
| 40 | Brian Santiago | SR | F | 6-7 | Santa Maria, CA | |
| 50 | Walynn Burgess | SR | F | 6-6 | 260 | Genola, UT |
Shawn Huse - Head Coach | ||||||
Larry Brazzle - Assistant Coach - 1st season | ||||||
Travis Noble - Student Assistant | ||||||
Clinton Shelton - Student Assistant | ||||||
Montana Tech
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Sam Dembek* | FR | G | 6-3 | Winnett, MT | ||
| 1 | Dean Colbray | SR | G | 6-0 | Pasco, WA | |
| 2 | Kellen Hasquet | JR | F | 6-7 | Missoula, MT | |
| 3 | Tanner Neumann | FR | G | 6-3 | Butte, MT | |
| 4 | Josh Harris | FR | PG | 5-10 | Katy, TX | |
| 5 | Cole Conway | SO | G | 6-3 | Butte, MT | |
| 21 | Brian Davison | SO | G | 6-3 | Highwood, MT | |
| 22 | AJ Paine | SO | PG | 6-0 | Billings, MT | |
| 23 | Ivan Sljivar | JR | F | 6-7 | Belgrade, Serbia | |
| 30 | Shawn Brooks | SR | F | 6-5 | Richland, WA | |
| 40 | Dirk Anderson | JR | F | 6-7 | Idaho City, ID | |
| 42 | Eric Schippers | JR | C | 6-8 | Kingston, WA | |
| 44 | Hart Greenwood | FR | F | 6-6 | Carlsbad, NM | |
Nate Larson - Head Coach | ||||||
Nate Harris - Assistant Coach | ||||||
* Redshirt
Montana Western
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Brandon Brown | SO | G | 5-10 | Tacoma, WA | |
| 12 | Layne Glaus | SR | G | 6-0 | Whitehall, MT | |
| 14 | Jared Smithson | JR | G | 6-2 | Anaconda, MT | |
| 20 | Brandon Lawson | SR | G | 6-2 | Chicago, IL | |
| 22 | Terry Hauser | SR | G | 6-2 | Three Forks, MT | |
| 24 | Tyler Hurley | SO | F | 6-5 | Anaconda, MT | |
| 30 | Cody Thueringer | JR | F | 6-3 | Kent, WA | |
| 32 | Garrett Fink | SR | F | 6-5 | Helena, MT | |
| 34 | Brian Durisseau-Currie | JR | F | 6-2 | Los Angeles, CA | |
| 40 | Jaron Brown | SR | P | 6-6 | Federal Way, WA | |
| 42 | Jeff Edwards | SO | P | 6-10 | Butte, MT | |
| 44 | Jake Iverson | SO | G | 5-8 | Dillon, MT | |
| 50 | JC Isakson | FR | G | 6-1 | Augusta, MT | |
| 52 | Grant Fink | FR | F | 6-8 | Helena, MT | |
| 54 | Nate Sawin | SO | F | 6-7 | Renton, WA | |
Steve Keller - Head Coach - 3rd season | ||||||
Kellen Palmer - Student Assistant - 1st season | ||||||
Travis Williams - Student Assistant - 1st season | ||||||
Westminster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Alex Drecksel | FR | F | 6-4 | 190 | Pocatello, Idaho |
| 3 | Blair Prowse | FR | F | 6-4 | 200 | South Jordan, Utah |
| 5 | Weston Anderson | FR | G | 6-4 | 195 | Salt Lake City, Utah |
| 10 | Chris Cassity | FR | G | 6-1 | 175 | Sandy, Utah |
| 11 | Jeramie Hopson | FR | G | 6-3 | 180 | Gardena, California |
| 13 | Jake Harley | FR | G | 6-4 | 175 | Salt Lake City, Utah |
| 15 | Nick Hovda | FR | G | 6-3 | 200 | Emmett, Idaho |
| 20 | Michael Stockton | FR | G | 6-0 | 175 | Spokane, Washington |
| 21 | Ben Walker | FR | F | 6-7 | 200 | Lehi, Utah |
| 22 | Brandon Buford | FR | G | 6-4 | 190 | Park City, Utah |
| 23 | Stefan Reiter | FR | F | 6-4 | 195 | Littleton, Colorado |
| 32 | Conner Nielsen | FR | F | 6-6 | 215 | Salt Lake City, Utah |
| 33 | Jordan Bjornberg | FR | F | 6-5 | 210 | Blackfoot, Idaho |
| 34 | Nick Davis | FR | F | 6-5 | 200 | Boise, Idaho |
| 42 | Tanner Gregory | FR | F | 6-6 | 205 | Provo, Utah |
| 44 | Jeff Christensen | FR | C | 6-7 | 220 | Sandy, Utah |
Tommy Connor - Head Coach | ||||||
Adam Hiatt - Assistant Coach | ||||||






