 |
2007-08 Men's Golf Schedule |
 |
* Conference Event
% Scrimmage Event
Event times are (MST)
| * | | | Lewis-Clark | @ | Frontier Conference Tournament (Lewiston, ID) | 1st of 6 |
| September |
| * | 9 | | Carroll | @ | Montana Tech Invitational | 6th of 7 |
| * | | | Lewis-Clark | @ | Frontier Conference Tournament (Butte, MT) | 3rd of 8 |
| | 10 | | Great Falls | @ | Montana Tech Invitational | 8th of 8 |
| | | 12:00PM | Westminster | @ | Montana Tech | 2nd of 8 |
| * | 17 | | Carroll | @ | Carroll College Invitational | 5th of 7 |
| * | | | Lewis-Clark | @ | Frontier Conference Tournament (Helena, MT) | 2nd of 9 |
| | 18 | | Great Falls | @ | Carroll College Invitational | 7th of 9 |
| * | | 12:00PM | Westminster | @ | Carroll College | 5th of 8 |
| * | 23 | | Carroll | @ | Rocky Mountain College Invitational | 4th of 7 |
| * | | | Lewis-Clark | @ | Frontier Conference Tournament (Billings, MT) | 2nd of 9 |
| * | | 12:00PM | Westminster | @ | Rocky Mountain College | 5th of 6 |
| | 24 | | Great Falls | @ | Rocky Mountain College Invitational | 7th of 8 |
| * | | 12:00PM | Westminster | @ | Rocky Mountain College | 6th of 8 |
| February |
| | 18 | | Lewis-Clark | @ | Phoenix Intercollegiate | 10th of 14 |
| | 25 | | Lewis-Clark | @ | Clarkston Country Club | | |
| March |
| | 17 | | Lewis-Clark | @ | LCSC Invitational | 3rd of 8 |
| April |
| | 15 | | Great Falls | @ | Lewis-Clark State Invitational | 6th of 7 |
| * | | 12:00PM | Westminster | @ | Lewis-Clark State College Tournament | 4th of 7 |
| * | 21 | | Lewis-Clark | @ | Frontier Conference Tournament (Salt Lake City, UT) | 1st of 7 |
| | 22 | | Great Falls | @ | Westminster College Invitational | 6th of 7 |
| * | | 12:00PM | Westminster | @ | Westminster Tournament | 4th of 7 |
| | 29 | | Great Falls | @ | NAIA Region 1 Golf Tournament: Coeur d' Alene, ID | 12th of 12 |
* Conference Event
% Scrimmage Event
Event times are (MST)