| October |
| | 18 | 8:00PM | Lethbridge | @ | Montana Western | 44-76 |  |
| | 19 | 8:00PM | University of Calgary | @ | Montana Tech | 73-67 |  |
| | | 8:00PM | Lethbridge | @ | Carroll | 62-80 |  |
| | 20 | 8:00PM | University of Calgary | @ | Carroll | 85-83 | (OT) |
| | | 8:00PM | University of Lethbridge | @ | Montana State-Northern | 65-76 |  |
| | 25 | 8:00PM | University of Regina | @ | Carroll | 69-82 |  |
| | | 8:00PM | Rocky Mountain | @ | University of Lethbridge | 79-62 |  |
| | University of Lethbridge Tournament |
| | 26 | 10:00AM | Great Falls | @ | Multnomah Bible College | 84-65 | |
| | @ MSU-Northern Tourney |
| | | 4:00PM | University of Regina | @ | Montana State-Northern | 82-93 |  |
| | | 6:00PM | Rocky Mountain | vs. | Ryerson University | 93-63 | |
| | University of Lethbridge Tournament |
| | | 7:00PM | Black Hills State University | @ | Montana Tech | 84-76 |  |
| | | 8:00PM | South Dakota School of Mines & Tech. | @ | Carroll | 84-87 |  |
| | | 9:00PM | Malaspina University | @ | Lewis-Clark | 65-115 | |
| | 27 | 11:00AM | Great Falls | @ | University of Regina | 59-84 | |
| | @ MSU-Northern Tourney |
| | | 3:00PM | Rocky Mountain | vs. | Saskatchewan | 89-69 | |
| | @ University of Lethbridge |
| | | 3:00PM | Malaspina University | @ | Lewis-Clark | 74-105 | |
| | | 5:00PM | South Dakota School of Mines & Tech. | @ | Montana Tech | 61-75 |  |
| | | 8:00PM | Multnomah Bible College | @ | Montana State-Northern | 51-97 |  |
| % | 31 | 7:00PM | Great Falls | @ | University of Montana | 46-77 | |
| | Exhibition Game |
| November |
| % | 1 | 7:00PM | Montana Tech | @ | University of Utah | 40-83 | |
| | 2 | 4:00PM | Walla Walla College | @ | Montana State-Northern | 57-99 |  |
| | | 5:30PM | Cascade College | @ | Carroll | 63-65 |  |
| | | 6:00PM | Eastern Oregon | @ | Montana Western | 93-79 |  |
| | | 7:00PM | Minot State University | @ | Great Falls | 92-80 |  |
| | | 7:00PM | Westminster | vs. | Vanguard University | 76-46 |  |
| | Las Vegas Tournament |
| | | 7:30PM | Southern Oregon University | @ | Lewis-Clark | 44-88 |  |
| | 3 | 4:00PM | Montana Western | vs. | Azusa Pacific University | 77-90 |  |
| | Final |
| | | 5:00PM | Westminster | vs. | The Master's College | 84-85 |  |
| | Las Vegas Tournament |
| | | 5:30PM | Carroll | vs. | Southern Oregon University | 78-55 | |
| | | 7:00PM | Eastern Oregon | @ | Montana Tech | 77-67 |  |
| | | 7:30PM | Cascade College | @ | Lewis-Clark | 52-59 |  |
| | | 8:00PM | Dickinson State University | @ | Great Falls | 57-43 |  |
| | | 8:00PM | Minot State University | @ | Montana State-Northern | 75-87 |  |
| % | 5 | 7:00PM | Westminster | @ | Utah Valley State College | 67-79 | |
| | Final |
| | | 7:00PM | Azusa Pacific University | @ | Rocky Mountain | 84-105 | |
| | 8 | 5:00PM | Lewis-Clark | vs. | Andrews University | 109-56 | |
| | Walla Walla Hoop Classic |
| | 9 | 3:00PM | Lewis-Clark | @ | Walla Walla College | 67-69 | |
| | Walla Walla Hoop Classic |
| | | 6:30PM | Westminster | vs. | San Diego Christian | 93-54 | |
| | | 7:00PM | Montana Western | vs. | College of Idaho | 57-66 |  |
| | | 8:00PM | Great Falls | @ | Minot State University | 84-89 |  |
| | | 9:00PM | Montana Tech | @ | Eastern Oregon | 57-89 |  |
| | 10 | 2:00PM | Great Falls | @ | Dickinson State University | 51-79 |  |
| | | 7:00PM | Montana Tech | vs. | College of Idaho | 57-66 |  |
| | | 7:00PM | Carroll | @ | Dixie State College | 70-76 |  |
| | | 8:00PM | Montana State-Northern | @ | Minot State University | 85-73 |  |
| | | 8:30PM | Westminster | @ | Point Loma Nazarene University | 94-93 | (OT) |
| | | 9:00PM | Montana Western | @ | Eastern Oregon | 52-79 |  |
| | 16 | 6:00PM | Westminster | vs. | Eastern Oregon | 88-71 |  |
| | Golden Rule Shootout |
| | | 6:00PM | Simpson College | @ | Carroll | 76-95 |  |
| | | 8:00PM | Rocky Mountain | vs. | Biola University | 65-68 | |
| | Carroll College Tournament |
| | 17 | 4:00PM | Rocky Mountain | vs. | Simpson College | 113-90 | |
| | Carroll College Tournament |
| | | 6:00PM | Montana Western | vs. | Dickinson State University | 69-74 |  |
| | Copper Cage Classic |
| | | 8:00PM | Walla Walla College | @ | Montana Tech | 72-99 |  |
| | Copper Cage Classic |
| | | 8:00PM | Westminster | @ | College of Idaho | 69-68 |  |
| | Golden Rule Shootout |
| | | 8:00PM | Biola University | @ | Carroll | 56-64 |  |
| | 18 | 2:00PM | Montana Western | vs. | Walla Walla College | 80-66 |  |
| | Copper Cage Classic |
| | | 4:00PM | Dickinson State University | @ | Montana Tech | 59-61 |  |
| | Copper Cage Classic |
| % | 21 | | Montana Tech | @ | Boise State University | 53-107 | |
| | | 2:00PM | Montana Western | @ | Minot State University | 59-67 |  |
| | Final |
| | | 7:00PM | Rocky Mountain | @ | Dickinson State University | 76-80 |  |
| | 23 | 5:00PM | College of Idaho | vs. | Carroll | 64-69 |  |
| | Westminster Thanksgiving Classic |
| | | 5:00PM | Lewis-Clark | vs. | Oregon Institute of Technology | 67-82 | |
| | | 7:00PM | Warner Pacific College | @ | Westminster | 73-93 | |
| | Thanksgiving Classic |
| | | 7:00PM | Montana Western | @ | Dickinson State University | 64-74 |  |
| | Final |
| % | 24 | 2:00PM | Great Falls | @ | Utah Valley State College | 57-86 | |
| | Exhibition Game |
| | | 5:00PM | Carroll | vs. | Warner Pacific College | 89-85 | (OT) |
| | Westminster Thanksgiving Classic |
| | | 7:00PM | College of Idaho | @ | Westminster | 46-64 |  |
| | Thanksgiving Classic |
| | | 7:30PM | Lewis-Clark | @ | Southern Oregon University | 95-65 |  |
| | | 8:00PM | Montana Tech | @ | Central Washington University | 80-95 |  |
| | | 8:00PM | Montana State-Northern | vs. | Montana Western | 50-82 |  |
| | 25 | 8:00PM | Montana State-Northern | @ | Dickinson State University | 56-70 |  |
| | 30 | 4:00PM | Rocky Mountain | vs. | Dickinson State University | 95-69 |  |
| | MSU-Northern Tournament |
| | | 6:00PM | Carroll | vs. | Brewton-Parker | 69-61 |  |
| | | 7:00PM | Minot State University | @ | Montana Tech | 76-79 |  |
| | | 7:30PM | Westminster | @ | Dixie State College | 61-64 | |
| | | 8:00PM | Madonna University | @ | Montana State-Northern | 89-85 |  |
| | | 8:00PM | Lewis-Clark | @ | Fort Lewis College | 64-98 | |
| | Fort Lewis Tournament |
| December |
| | 1 | 1:00PM | Rocky Mountain | vs. | Madonna University | 102-93 | (OT) |
| | MSU-Northern Tournament |
| | | 4:00PM | Lewis-Clark | vs. | Adams State College | 73-84 | |
| | Fort Lewis Tournament |
| | | 5:00PM | Dickinson State University | @ | Montana State-Northern | 55-59 |  |
| | | 6:00PM | Great Falls | @ | Whitman College | 67-81 | |
| | | 8:00PM | Minot State University | @ | Montana Western | 81-84 | (OT) |
| | | 8:00PM | Carroll | @ | Embry-Riddle | 61-69 |  |
| | 7 | 7:30PM | Montana State-Northern | vs. | Corban College | 84-79 |  |
| | F & W Fence Basketball Classic |
| | | 7:30PM | Rocky Mountain | @ | Black Hills State University | 83-96 | |
| | | 8:00PM | Montana Western | @ | College of Idaho | 90-89 | (OT) |
| | | 9:00PM | Evergreen State College | @ | Lewis-Clark | 92-85 | |
| % | 8 | 6:00PM | Montana Western | vs. | Northwest Nazarene University | 70-80 |  |
| | Exhibition |
| | | 7:00PM | Montana State-Northern | vs. | Warner Pacific College | 82-79 |  |
| | F & W Fence Basketball Classic |
| | | 7:30PM | Dixie State College | @ | Westminster | 66-77 | |
| | | 7:30PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 69-66 |  |
| | | 9:00PM | Lakeland College | @ | Great Falls | 51-63 | |
| % | 14 | 7:00PM | Montana Western | @ | Weber State | 84-94 | |
| | Exhibition |
| | 15 | 4:00PM | Rocky Mountain | @ | Minot State University | 96-89 | |
| | | 7:00PM | Great Falls | @ | South Dakota School of Mines & Tech. | 65-58 | |
| | | 7:00PM | Montana Tech | vs. | Corban College | 68-83 | |
| | Wildhorse Resort Classic |
| | | 8:00PM | Dickinson State University | @ | Montana Western | 61-72 |  |
| | 16 | 7:00PM | Montana Tech | @ | Whitman College | 75-81 |  |
| | Wildhorse Resort Classic |
| | 17 | 7:00PM | Rocky Mountain | @ | Montana State University-Billings | 88-79 | |
| | 18 | 2:30PM | Westminster | vs. | Doane College | 84-55 | |
| | Disney Challenge |
| | 19 | 8:00AM | Westminster | vs. | Daemen College | 61-46 | |
| | Disney Challenge |
| | | 2:00PM | Montana Tech | vs. | Eastern University | 88-90 | (OT) |
| | OT |
| | | 8:00PM | Walla Walla College | @ | Lewis-Clark | 48-81 | |
| | 20 | 2:00PM | Montana Tech | vs. | Freed-Hardeman | 62-65 | |
| | Hoop-n-Surf Classic-Honolulu, HI |
| % | 21 | 5:30PM | Great Falls | @ | Montana State-Bozeman | 48-80 | |
| | Exhibition Game |
| | 28 | | Montana State-Northern | vs. | South Dakota School of Mines & Tech. | 75-57 |  |
| | | 6:00PM | Dickinson State University | vs. | Carroll | 59-74 |  |
| | | 8:00PM | University of Lethbridge | @ | Rocky Mountain | 69-79 | |
| | Hampton Inn Classic |
| | | 8:00PM | Thompson Rivers | @ | Lewis-Clark | 66-97 | |
| | 29 | | Montana State-Northern | @ | Black Hills State University | 78-90 |  |
| | | 3:00PM | Thompson Rivers | @ | Lewis-Clark | 57-106 | |
| | | 5:00PM | Dickinson State University | @ | Rocky Mountain | 68-78 | |
| | Hampton Inn Classic |
| | | 6:00PM | Lethbridge | @ | Carroll | 55-91 |  |
| | 30 | 2:00PM | University of Lethbridge | @ | Great Falls | 76-83 | |
| | 31 | 7:00PM | Montana Western | @ | Montana State University-Billings | 77-57 | |
| January |
| * | 4 | 8:00PM | Carroll | @ | Great Falls | 73-47 |  |
| * | | 8:00PM | Rocky Mountain | @ | Montana State-Northern | 71-84 |  |
| * | 5 | 7:30PM | Lewis-Clark | @ | Westminster | 85-84 | (OT) |
| * | | 8:00PM | Rocky Mountain | @ | Great Falls | 82-70 |  |
| * | | 8:00PM | Montana Tech | @ | Montana Western | 72-66 |  |
| * | | 8:00PM | Carroll | @ | Montana State-Northern | 69-71 |  |
| * | 10 | 7:30PM | Montana State-Northern | @ | Westminster | 64-67 |  |
| * | | 8:00PM | Montana Tech | @ | Carroll | 68-73 |  |
| * | | 8:00PM | Montana Western | @ | Rocky Mountain | 84-93 |  |
| * | | 9:00PM | Great Falls | @ | Lewis-Clark | 45-71 |  |
| * | 12 | 7:30PM | Great Falls | @ | Westminster | 68-92 |  |
| * | | 8:00PM | Montana Tech | @ | Rocky Mountain | 62-89 |  |
| * | | 8:00PM | Montana State-Northern | @ | Lewis-Clark | 49-58 |  |
| * | | 8:00PM | Montana Western | @ | Carroll | 67-83 | |
| * | 18 | 8:00PM | Westminster | @ | Montana Tech | 66-55 |  |
| * | | 8:00PM | Lewis-Clark | @ | Montana Western | 82-77 |  |
| * | | 8:00PM | Carroll | @ | Rocky Mountain | 70-82 |  |
| * | 19 | 8:00PM | Great Falls | @ | Montana State-Northern | 81-89 |  |
| * | | 8:00PM | Westminster | @ | Montana Western | 103-60 |  |
| * | | 8:00PM | Lewis-Clark | @ | Montana Tech | 61-51 | |
| * | 24 | 7:30PM | Carroll | @ | Westminster | 60-95 |  |
| * | | 9:00PM | Rocky Mountain | @ | Lewis-Clark | 68-58 | |
| * | 25 | 8:00PM | Montana Western | @ | Great Falls | 72-57 |  |
| * | | 8:00PM | Montana Tech | @ | Montana State-Northern | 55-74 |  |
| * | 26 | 7:30PM | Rocky Mountain | @ | Westminster | 82-85 |  |
| * | | 8:00PM | Montana Tech | @ | Great Falls | 52-60 |  |
| * | | 8:00PM | Carroll | @ | Lewis-Clark | 60-63 |  |
| * | | 8:00PM | Montana Western | @ | Montana State-Northern | 59-68 |  |
| February |
| | 1 | 3:00PM | Great Falls | @ | Walla Walla College | 78-69 | |
| | 2 | 9:00PM | Great Falls | @ | Walla Walla College | 69-54 | |
| * | 7 | 8:00PM | Great Falls | @ | Rocky Mountain | 101-102 | |
| * | | 8:00PM | Montana State-Northern | @ | Carroll | 47-77 |  |
| * | 9 | 8:00PM | Great Falls | @ | Carroll | 53-87 |  |
| * | | 8:00PM | Montana Western | @ | Montana Tech | 64-46 |  |
| * | | 8:00PM | Montana State-Northern | @ | Rocky Mountain | 68-92 |  |
| * | | 9:00PM | Westminster | @ | Lewis-Clark | 64-69 |  |
| * | 15 | 8:00PM | Westminster | @ | Great Falls | 71-67 | |
| * | | 8:00PM | Rocky Mountain | @ | Montana Tech | 96-92 | (2OT) |
| * | | 8:00PM | Carroll | @ | Montana Western | 67-57 |  |
| * | | 8:00PM | Lewis-Clark | @ | Montana State-Northern | 65-70 |  |
| * | 16 | 8:00PM | Lewis-Clark | @ | Great Falls | 69-83 | |
| * | | 8:00PM | Carroll | @ | Montana Tech | 74-58 |  |
| * | | 8:00PM | Westminster | @ | Montana State-Northern | 66-80 |  |
| * | | 8:00PM | Rocky Mountain | @ | Montana Western | 73-70 | |
| * | 21 | 7:30PM | Montana Western | @ | Westminster | 60-77 |  |
| * | | 9:00PM | Montana Tech | @ | Lewis-Clark | 64-68 |  |
| * | 22 | 8:00PM | Montana State-Northern | @ | Great Falls | 74-57 |  |
| * | | 8:00PM | Rocky Mountain | @ | Carroll | 76-80 |  |
| * | 23 | 7:30PM | Montana Tech | @ | Westminster | 73-76 |  |
| * | | 8:00PM | Montana Western | @ | Lewis-Clark | 61-78 |  |
| * | 28 | 8:00PM | Westminster | @ | Rocky Mountain | 68-51 |  |
| * | | 8:00PM | Lewis-Clark | @ | Carroll | 53-72 |  |
| * | 29 | 8:00PM | Great Falls | @ | Montana Tech | 62-73 |  |
| * | | 8:00PM | Montana State-Northern | @ | Montana Western | 63-52 |  |
| March |
| * | 1 | 4:00PM | Lewis-Clark | @ | Rocky Mountain | 76-67 | |
| * | | 8:00PM | Great Falls | @ | Montana Western | 88-90 |  |
| * | | 8:00PM | Westminster | @ | Carroll | 72-75 |  |
| * | | 8:00PM | Montana State-Northern | @ | Montana Tech | 71-66 |  |
| | 5 | 4:00PM | Great Falls | vs. | Montana State-Northern | 54-65 | |
| | Frontier Conference Tournament, First Round |
| | | 8:00PM | Lewis-Clark | vs. | Montana Tech | 76-58 | |
| | Frontier Conference Tournament, First Round |
| | 6 | 4:00PM | Montana Western | vs. | Carroll | 62-70 | |
| | Frontier Conference Tournament, First Round |
| | | 8:00PM | Westminster | vs. | Rocky Mountain | 90-91 | (OT) |
| | Frontier Conference Tournament, First Round |
| | 7 | 4:00PM | Carroll | vs. | Montana State-Northern | 66-73 | |
| | Frontier Conference Tournament, Semi-Finals |
| | | 8:00PM | Rocky Mountain | vs. | Lewis-Clark | 75-76 | |
| | Frontier Conference Tournament, Semi-Finals |
| | 8 | 7:00PM | Lewis-Clark | vs. | Montana State-Northern | 65-63 | |
| | Championship |
| | 19 | 7:45PM | Carroll | vs. | Robert Morris-Springfield | 73-82 | |
| | 1st Round NAIA National Tournament |
| | 20 | 5:15PM | Lewis-Clark | vs. | Cumberland College | 62-75 | |
| | 1st Round NAIA National Tournament |