| October |
| | 11 | 6:00PM | Lethbridge | @ | Montana Tech | 64-62 |  |
| | 12 | | Lethbridge | @ | Carroll | 60-88 | |
| | 13 | 7:00PM | Lethbridge | @ | Carroll | 51-88 |  |
| | 18 | 6:00PM | Lethbridge | @ | Montana Western | 62-66 |  |
| | 19 | 7:00PM | University of Lethbridge | @ | Great Falls | 63-72 |  |
| | 20 | 6:00PM | University of Lethbridge | @ | Montana State-Northern | 65-76 |  |
| | 25 | 7:00PM | Fresno Pacific University | @ | Great Falls | 74-66 |  |
| | | 7:00PM | University of Regina | @ | Carroll | 60-81 |  |
| | Final |
| | 26 | 12:00PM | Rocky Mountain | @ | Fresno Pacific University | 75-65 |  |
| | MSU-Northern Tournament |
| | | 2:00PM | University of Regina | @ | Montana State-Northern | 41-63 |  |
| | | 3:30PM | Montana Tech | @ | Dickinson State University | 75-60 |  |
| | | 4:00PM | Montana Western | @ | Minot State University | 58-55 |  |
| | | 7:00PM | Montana Western | @ | Dickinson State University | 58-60 |  |
| | | 7:00PM | University of British Columbia | @ | Lewis-Clark | 46-96 |  |
| | UBC-Okanagan |
| | 27 | 1:00PM | University of British Columbia | @ | Lewis-Clark | 32-98 |  |
| | | 4:00PM | Rocky Mountain | @ | University of Regina | 59-63 |  |
| | MSU-Northern Tournament |
| | | 6:00PM | Fresno Pacific University | @ | Montana State-Northern | 38-62 |  |
| | | 7:00PM | Montana Tech | @ | Minot State University | 74-85 |  |
| | | 7:00PM | Great Falls | @ | University of Lethbridge | 79-82 |  |
| | 29 | 7:00PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 89-82 |  |
| November |
| % | 1 | 5:00PM | Montana State-Northern | @ | Montana State-Bozeman | 69-83 | |
| | 2 | 3:00PM | Walla Walla College | @ | Montana Western | 36-94 |  |
| | | 3:30PM | Montana Tech | vs. | Hope International University | 66-72 |  |
| | | 4:00PM | Westminster | vs. | Biola University | 79-75 |  |
| | | 4:00PM | Evergreen State College | @ | Carroll | 53-97 |  |
| | Final |
| | | 5:00PM | Minot State University | @ | Great Falls | 69-90 |  |
| | | 7:00PM | Montana State University-Billings | @ | Rocky Mountain | 58-70 | |
| | 3 | 3:30PM | Montana Tech | vs. | Evergreen State College | 94-66 |  |
| | | 4:00PM | Westminster | vs. | Warner Pacific College | 64-56 |  |
| | | 6:00PM | Dickinson State University | @ | Great Falls | 71-75 |  |
| | | 6:00PM | Minot State University | @ | Montana State-Northern | 49-61 |  |
| | | 8:00PM | Hope International University | @ | Carroll | 60-73 |  |
| | Final |
| | 4 | 12:00PM | Walla Walla College | @ | Montana Tech | 51-104 | |
| | Final |
| | 6 | 7:00PM | Rocky Mountain | @ | Montana State University-Billings | 60-78 |  |
| | 9 | 5:00PM | Great Falls | @ | Minot State University | 70-83 |  |
| | | 5:00PM | Lewis-Clark | @ | Azusa Pacific University | 57-64 | |
| | | 7:00PM | Fisher College | @ | Carroll | 16-113 |  |
| | 10 | 12:00PM | Great Falls | @ | Dickinson State University | 64-56 | |
| | | 6:00PM | Montana State-Northern | @ | Minot State University | 52-62 | |
| | | 6:00PM | Westminster | @ | College of Idaho | 84-79 |  |
| | | 6:00PM | Fisher College | vs. | Rocky Mountain | 29-114 |  |
| | @ Carroll College |
| | | 6:00PM | Lewis-Clark | @ | Hope International University | 58-71 | |
| | 11 | 3:00PM | Montana Tech | @ | Eastern Washington | 48-63 | |
| | Final |
| % | 13 | 7:00PM | Montana Tech | @ | Idaho State University | 62-93 | |
| % | 15 | 7:00PM | Montana Tech | @ | University of Montana | 54-79 | |
| | 16 | 2:00PM | Westminster | vs. | Walla Walla College | 68-38 |  |
| | Staples Classic |
| | | 2:00PM | Dickinson State University | vs. | Montana Western | 68-69 |  |
| | | 6:00PM | Montana State-Northern | @ | College of Idaho | 62-75 |  |
| | | 6:00PM | Pacific University | @ | Lewis-Clark | 50-84 |  |
| | Staples Classic |
| | | 7:00PM | Simpson University | @ | Carroll | 37-97 |  |
| | | 8:00PM | Johnson & Wales University | @ | Great Falls | 57-79 |  |
| | Townhouse Inn Classic: Great Falls, MT |
| | 17 | 2:00PM | Johnson & Wales University | vs. | Montana State-Northern | 29-81 |  |
| | | 2:00PM | Simpson University | vs. | Montana Western | 62-74 |  |
| | | 4:00PM | College of Idaho | @ | Great Falls | 86-59 |  |
| | Townhouse Inn Classic: Great Falls, MT |
| | | 4:00PM | Westminster | vs. | Pacific University | 66-61 |  |
| | Staples Classic |
| | | 6:00PM | Rocky Mountain | @ | Minot State University | 69-70 |  |
| | | 6:00PM | Walla Walla College | @ | Lewis-Clark | 39-105 |  |
| | Staples Classic |
| | | 7:00PM | Dickinson State University | @ | Carroll | 57-74 |  |
| | 19 | 6:00PM | College of Idaho | @ | Westminster | 93-82 |  |
| | 20 | 7:00PM | Lewis-Clark | @ | Whitworth College | 93-51 |  |
| | 21 | 6:00PM | Bluefield College | @ | Montana Tech | 67-107 |  |
| | Peg Sarsfield-Rotary Classic |
| | 23 | 3:00PM | Westminster | vs. | College of Saint Mary | 62-47 |  |
| % | | 6:00PM | Snow College | @ | Montana Tech | 57-84 | |
| | Peg Sarsfield-Rotary Classic |
| | | 8:00PM | Bluefield College | vs. | Carroll | 54-90 |  |
| | 24 | 1:00PM | Montana State-Northern | @ | Minnesota Crookstron | 73-78 |  |
| | | 1:30PM | Westminster | vs. | William Penn College | 90-80 |  |
| | | 2:00PM | Lewis-Clark | vs. | Concordia University | 74-46 |  |
| | | 5:00PM | Great Falls | @ | Whitworth College | 61-85 | |
| | | 5:00PM | Bluefield College | vs. | Montana Western | 45-114 |  |
| | 25 | 1:00PM | Montana State-Northern | @ | Dickinson State University | 66-57 |  |
| | | 4:00PM | Lewis-Clark | @ | Menlo College | 70-42 | |
| | 29 | 4:00PM | Montana Western | @ | Willamette University | 58-46 | |
| | Westminster College Tournament |
| | | 6:00PM | Dominican University | @ | Westminster | 71-99 |  |
| | Ramada Inn Limited Westminster Tournament |
| | 30 | 2:00PM | Montana Western | @ | Dominican University | 78-69 |  |
| | Ramada Inn Limited Westminster Tournament |
| | | 2:00PM | Carroll | vs. | Dickinson State University | 75-60 |  |
| | | 4:00PM | Rocky Mountain | vs. | Union University | 67-68 |  |
| | Ramada Inn Limited Westminster Tournament |
| | | 5:00PM | Minot State University | @ | Montana Tech | 80-76 |  |
| | | 6:00PM | Olivet College | @ | Montana State-Northern | 41-73 | |
| | | 6:00PM | Willamette University | @ | Westminster | 56-82 |  |
| | Ramada Inn Limited Westminster Tournament |
| | | 6:00PM | Lewis-Clark | @ | Pacific University | 86-52 |  |
| December |
| | 1 | | Carroll | vs. | Olivet College | 73-54 | |
| | | 2:00PM | Rocky Mountain | vs. | Dominican University | 81-68 |  |
| | Ramada Inn Limited Westminster Tournament |
| | | 3:00PM | Dickinson State University | @ | Montana State-Northern | 46-68 |  |
| | | 4:00PM | Union University | @ | Westminster | 93-79 |  |
| | Ramada Inn Limited Westminster Tournament |
| | | 6:00PM | Minot State University | @ | Montana Western | 54-69 |  |
| | | 7:00PM | Lewis-Clark | @ | Lewis & Clark College | 80-59 |  |
| | 4 | 6:00PM | Dixie State College | @ | Westminster | 55-69 |  |
| % | 5 | 7:00PM | Great Falls | @ | Montana State University-Billings | 70-92 | |
| | Exhibition Game |
| | 7 | 4:00PM | College of Idaho | vs. | Carroll | 66-70 |  |
| | Wells Fargo Invitational |
| | | 5:30PM | Rocky Mountain | @ | Black Hills State University | 65-74 | |
| | | 6:00PM | Azusa Pacific University | @ | Lewis-Clark | 81-73 |  |
| | Wells Fargo Invitational |
| | | 7:00PM | University of Alberta - Augustana | @ | Montana Western | 43-92 |  |
| | 8 | 4:00PM | College of Idaho | @ | Lewis-Clark | 63-98 |  |
| | Wells Fargo Invitational |
| | | 5:30PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 60-77 |  |
| | | 6:00PM | Azusa Pacific University | @ | Carroll | 60-48 | |
| | at Lewiston, Ida. |
| | | 7:00PM | University of Alberta - Augustana | @ | Great Falls | 42-65 |  |
| | 14 | 6:00PM | Dickinson State University | @ | Montana Tech | 42-64 |  |
| | | 6:00PM | Johnson & Wales University | @ | Westminster | 37-93 | |
| | | 7:00PM | Black Hills State University | @ | Rocky Mountain | 64-58 | |
| % | 15 | 3:00PM | Great Falls | @ | Eastern Washington | 57-73 | |
| | Exhibition Game |
| | | 3:00PM | Johnson & Wales University | @ | Westminster | 49-98 | |
| | | 6:00PM | Dickinson State University | @ | Montana Western | 61-55 |  |
| | | 7:00PM | Minot State University | @ | Rocky Mountain | 68-83 | |
| | 16 | 3:00PM | Montana State-Northern | @ | California Institute of Technology | 75-51 |  |
| | 17 | | Montana Tech | vs. | Saint Xavier University | 68-72 | |
| | Disney's NAIA Basketball Challenge |
| | | 7:00PM | University of Mary | @ | Rocky Mountain | 72-76 | |
| | 18 | | Montana Tech | vs. | Shorter University | 60-63 | |
| | Disney's NAIA Basketball Challenge |
| | | 5:00PM | Montana State-Northern | vs. | Hope International University | 70-67 | |
| | | 7:00PM | Great Falls | @ | Holy Names College | 83-87 |  |
| | 19 | 7:00PM | Montana State-Northern | @ | Westmont College | 48-55 | |
| | 20 | 3:00PM | Great Falls | @ | University of California-Santa Cruz | 58-53 | |
| | 28 | 4:00PM | Westminster | vs. | Lubbock Christian | 61-69 |  |
| | Las Vegas Tournament |
| | 29 | 3:00PM | Southern Oregon University | vs. | Rocky Mountain | 64-49 |  |
| | Menlo College Tournament |
| | | 4:00PM | Westminster | vs. | Dickinson State University | 71-60 |  |
| | Las Vegas Shootout |
| | | 6:00PM | Whitworth College | @ | Montana Tech | 62-79 |  |
| | | 8:00PM | Lubbock Christian | vs. | Montana Western | 63-60 |  |
| | Las Vegas Shoot-Out |
| | 30 | 3:00PM | Rocky Mountain | vs. | Oregon Institute of Technology | 72-64 | |
| | Menlo College Tournament |
| | | 5:00PM | Whitworth College | @ | Great Falls | 83-73 | |
| | | 6:00PM | Whitman College | @ | Lewis-Clark | 46-74 |  |
| | | 9:00PM | Montana Western | vs. | Georgetown College | 68-54 |  |
| | Las Vegas Shoot-Out |
| January |
| * | 4 | 6:00PM | Carroll | @ | Great Falls | 90-77 |  |
| * | | 6:00PM | Rocky Mountain | @ | Montana State-Northern | 59-53 |  |
| * | 5 | 5:30PM | Lewis-Clark | @ | Westminster | 80-52 |  |
| * | | 6:00PM | Rocky Mountain | @ | Great Falls | 60-61 | |
| * | | 6:00PM | Carroll | @ | Montana State-Northern | 66-68 | (OT) |
| * | | 6:00PM | Montana Tech | @ | Montana Western | 88-79 |  |
| * | 10 | 5:30PM | Montana State-Northern | @ | Westminster | 45-60 |  |
| * | | 6:00PM | Montana Tech | @ | Carroll | 62-83 |  |
| * | | 6:00PM | Montana Western | @ | Rocky Mountain | 73-61 |  |
| * | | 7:00PM | Great Falls | @ | Lewis-Clark | 39-70 |  |
| * | 12 | 5:30PM | Great Falls | @ | Westminster | 51-67 |  |
| * | | 6:00PM | Montana State-Northern | @ | Lewis-Clark | 56-68 |  |
| * | | 6:00PM | Montana Tech | @ | Rocky Mountain | 57-68 |  |
| * | | 6:00PM | Montana Western | @ | Carroll | 57-71 |  |
| * | 18 | 6:00PM | Westminster | @ | Montana Tech | 77-57 |  |
| * | | 6:00PM | Lewis-Clark | @ | Montana Western | 71-56 |  |
| * | | 6:00PM | Carroll | @ | Rocky Mountain | 72-65 |  |
| * | 19 | 6:00PM | Great Falls | @ | Montana State-Northern | 46-63 |  |
| * | | 6:00PM | Lewis-Clark | @ | Montana Tech | 76-47 |  |
| * | | 6:00PM | Westminster | @ | Montana Western | 64-65 | (OT) |
| * | 24 | 5:30PM | Carroll | @ | Westminster | 66-56 |  |
| * | | 7:00PM | Rocky Mountain | @ | Lewis-Clark | 49-68 |  |
| * | 25 | 6:00PM | Montana Western | @ | Great Falls | 59-68 |  |
| * | | 6:00PM | Montana Tech | @ | Montana State-Northern | 46-61 |  |
| * | 26 | 5:30PM | Rocky Mountain | @ | Westminster | 65-68 |  |
| * | | 6:00PM | Montana Tech | @ | Great Falls | 55-51 |  |
| * | | 6:00PM | Montana Western | @ | Montana State-Northern | 57-56 |  |
| * | | 6:00PM | Carroll | @ | Lewis-Clark | 87-90 |  |
| February |
| | 1 | 1:00PM | Great Falls | @ | Walla Walla College | 98-46 | |
| | | 7:00PM | Johnson & Wales University | @ | Montana Western | 54-73 | |
| | 2 | 6:00PM | Johnson & Wales University | @ | Montana Tech | 47-79 |  |
| | | 7:00PM | Great Falls | @ | Walla Walla College | 117-57 | |
| * | 7 | 6:00PM | Great Falls | @ | Rocky Mountain | 81-72 | |
| * | | 6:00PM | Montana State-Northern | @ | Carroll | 53-70 |  |
| * | 9 | 6:00PM | Great Falls | @ | Carroll | 67-79 |  |
| * | | 6:00PM | Montana State-Northern | @ | Rocky Mountain | 61-68 |  |
| * | | 6:00PM | Montana Western | @ | Montana Tech | 60-63 |  |
| * | | 7:00PM | Westminster | @ | Lewis-Clark | 68-55 |  |
| * | 15 | 6:00PM | Westminster | @ | Great Falls | 77-76 | (OT) |
| * | | 6:00PM | Lewis-Clark | @ | Montana State-Northern | 77-52 |  |
| * | | 6:00PM | Rocky Mountain | @ | Montana Tech | 76-64 |  |
| * | | 6:00PM | Carroll | @ | Montana Western | 68-62 |  |
| * | 16 | 6:00PM | Lewis-Clark | @ | Great Falls | 90-62 | |
| * | | 6:00PM | Westminster | @ | Montana State-Northern | 49-47 |  |
| * | | 6:00PM | Carroll | @ | Montana Tech | 68-53 |  |
| * | | 6:00PM | Rocky Mountain | @ | Montana Western | 68-70 |  |
| * | 21 | 5:30PM | Montana Western | @ | Westminster | 66-71 |  |
| * | | 7:00PM | Montana Tech | @ | Lewis-Clark | 47-77 |  |
| * | 22 | 6:00PM | Montana State-Northern | @ | Great Falls | 77-43 |  |
| * | | 6:00PM | Rocky Mountain | @ | Carroll | 58-79 |  |
| * | 23 | 5:30PM | Montana Tech | @ | Westminster | 40-86 |  |
| * | | 7:00PM | Montana Western | @ | Lewis-Clark | 64-88 |  |
| * | 28 | 6:00PM | Westminster | @ | Rocky Mountain | 56-50 |  |
| * | | 6:00PM | Lewis-Clark | @ | Carroll | 81-63 |  |
| * | 29 | 6:00PM | Great Falls | @ | Montana Tech | 44-67 |  |
| * | | 6:00PM | Montana State-Northern | @ | Montana Western | 72-55 |  |
| March |
| * | 1 | 2:00PM | Lewis-Clark | @ | Rocky Mountain | 78-54 | |
| * | | 6:00PM | Great Falls | @ | Montana Western | 53-62 | |
| * | | 6:00PM | Montana State-Northern | @ | Montana Tech | 60-48 |  |
| * | | 6:00PM | Westminster | @ | Carroll | 65-74 |  |
| | 5 | 2:00PM | Carroll | vs. | Montana Tech | 71-58 | |
| | Frontier Conference Tournament, First Round |
| | | 6:00PM | Great Falls | vs. | Lewis-Clark | 44-81 | |
| | Frontier Conference Tournament, First Round |
| | 6 | 2:00PM | Westminster | vs. | Rocky Mountain | 64-61 | |
| | Frontier Conference Tournament, First Round |
| | | 6:00PM | Montana Western | vs. | Montana State-Northern | 58-57 | (OT) |
| | Frontier Conference Tournament, First Round |
| | 7 | 2:00PM | Westminster | vs. | Carroll | 49-72 | |
| | Frontier Conference Tournament, Semi-Finals |
| | | 6:00PM | Montana Western | vs. | Lewis-Clark | 69-87 | |
| | Frontier Conference Tournament, Semi-Finals |
| | 8 | 5:00PM | Lewis-Clark | vs. | Carroll | 70-60 | |
| | Championship |
| | 19 | 12:45PM | Carroll | vs. | Westmont College | 61-59 | |
| | 1st Round NAIA National Tournament |
| | | 8:45PM | Lewis-Clark | vs. | McKendree University | 69-49 | |
| | 1st Round NAIA National Tournament |
| | 20 | 11:30AM | Westminster | vs. | Loyola University | 62-73 | |
| | 1st Round NAIA National Tournament |
| | 21 | 9:45AM | Carroll | vs. | Harris-Stowe State College | 62-53 | |
| | 2nd Round NAIA National Tournament |
| | | 8:45PM | Lewis-Clark | vs. | Lindsey Wilson | 62-53 | |
| | NAIA National Tournament 2nd Round |
| | 22 | 3:00PM | Carroll | vs. | Vanguard University | 56-71 | |
| | NAIA National Tournament Quarter Final |
| | | 7:00PM | Lewis-Clark | vs. | Union University | 57-82 | |
| | NAIA National Tournament Quarterfinals |