| October |
| | 23 | 9:00PM | University of Regina | @ | Carroll | 76-83 | |
| | 24 | | Brandon University | @ | Montana State-Northern | 0-2 | |
| | | 7:00PM | University of Regina | @ | Great Falls | 109-86 | |
| | 25 | 6:00PM | University of Regina | @ | Montana State-Northern | 59-82 | |
| | | 7:00PM | Brandon University | @ | Great Falls | 0-2 | |
| | Great Falls won by forfeit |
| % | 30 | 3:00PM | Golden State Baptist | @ | Montana Tech | 40-114 | |
| | | 7:00PM | Rocky Mountain | vs. | Haskell Indian Nations University | 88-77 | |
| | MSU-Northern Tournament |
| | 31 | 12:00PM | Rocky Mountain | vs. | Northern New Mexico College | 90-39 | |
| | MSU-Northern Tournament |
| | | 4:00PM | South Dakota School of Mines & Tech. | @ | Great Falls | 88-68 | |
| | | 6:00PM | Dickinson State University | vs. | Westminster | 56-59 | |
| | Max Nield Classic |
| | | 7:00PM | Haskell Indian Nations University | @ | Montana State-Northern | 64-82 | |
| | Final |
| % | | 8:00PM | Golden State Baptist | @ | Montana Western | 30-116 | |
| | Max Neild Classic |
| November |
| % | 1 | 4:00PM | Westminster | vs. | Golden State Baptist | 115-44 | |
| | | 6:00PM | Dickinson State University | @ | Montana Western | 79-68 | |
| | Max Nield Classic |
| | | 6:00PM | Carroll | @ | Eastern Washington | 58-56 | |
| | | 6:00PM | Northern New Mexico College | @ | Montana State-Northern | 52-91 | |
| | Final |
| | | 7:00PM | Northwest College | @ | Montana Tech | 72-92 | |
| | | 7:00PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 68-86 | |
| | Final |
| | | 9:00PM | Walla Walla College | @ | Great Falls | 70-92 | |
| | 2 | 2:00PM | Walla Walla College | @ | Great Falls | 63-106 | |
| % | 3 | 7:00PM | Montana Western | @ | Southern Utah | 92-98 | |
| | Final |
| % | | 7:00PM | Montana Tech | @ | Idaho State University | 55-73 | |
| % | 5 | 7:00PM | Great Falls | @ | University of Montana | 57-101 | |
| % | 6 | 6:00PM | Carroll | @ | Cal State Fullerton | 69-101 | |
| | 7 | 5:30PM | Azusa Pacific University | vs. | Montana Western | 77-69 | |
| | Westminster CollegeTournament |
| | | 7:00PM | College of Idaho | vs. | Lewis-Clark | 58-71 |  |
| | Final |
| % | | 7:00PM | Rocky Mountain | @ | Idaho State University | 56-70 | |
| | Final |
| | | 7:30PM | San Diego Christian | @ | Westminster | 61-93 | |
| | | 8:00PM | Minot State University | @ | Great Falls | 77-73 | |
| | | 9:00PM | Montana Tech | @ | Eastern Oregon | 61-88 | |
| | Quinn Classic |
| | 8 | 5:30PM | San Diego Christian | vs. | Montana Western | 69-71 | |
| | Westminster College Tournament |
| | | 7:00PM | Montana Tech | vs. | College of Idaho | 78-70 | |
| | Quinn Classic |
| | | 7:30PM | Azusa Pacific University | @ | Westminster | 69-83 | |
| | | 8:00PM | Dickinson State University | @ | Great Falls | 64-63 | |
| | | 8:00PM | Minot State University | @ | Montana State-Northern | 69-79 | |
| % | | 8:00PM | Carroll | @ | California State University-Northridge | 52-71 | |
| | | 9:00PM | Lewis-Clark | @ | Eastern Oregon | 75-85 | (OT) |
| | 9 | 4:00PM | Dickinson State University | @ | Montana State-Northern | 51-81 | |
| | 13 | 7:00PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 77-74 | |
| | 14 | 1:00PM | Bethany College | vs. | Lewis-Clark | 66-91 |  |
| | | 4:00PM | Mid America Nazarene | @ | Carroll | 70-93 | |
| | | 6:00PM | Montana Western | vs. | Embry-Riddle | 95-90 | |
| | Carroll College Tournament |
| | | 6:00PM | Vanguard University | vs. | Westminster | 48-74 | |
| | | 7:30PM | Rocky Mountain | @ | Black Hills State University | 88-76 | |
| % | | 7:30PM | Montana State-Northern | @ | Utah State University | 50-71 | |
| | | 8:00PM | Great Falls | @ | Minot State University | 73-94 | |
| | 15 | 3:00PM | Montana Tech | @ | Black Hills State University | 80-92 | |
| | | 4:00PM | Concordia University | vs. | Westminster | 81-89 | |
| | | 6:00PM | Montana Western | vs. | MidAmerica Nazarene University | 95-79 | |
| | Carroll College Tournament |
| | | 7:00PM | Northwest College | vs. | Lewis-Clark | 58-75 |  |
| | | 8:00PM | Great Falls | @ | Dickinson State University | 53-74 | |
| | | 8:00PM | Embry-Riddle | @ | Carroll | 68-83 | |
| | 16 | 2:00PM | Montana Tech | @ | South Dakota School of Mines & Tech. | 69-84 | |
| | | 7:00PM | Montana State-Northern | @ | Minot State University | 85-109 | |
| % | 17 | 7:00PM | Montana Western | @ | University of Montana | 67-75 | |
| | | 7:00PM | Montana State-Northern | @ | Dickinson State University | 69-78 | |
| % | 18 | 7:00PM | Montana Western | @ | Utah Valley University | 80-90 | |
| | | 7:00PM | Black Hills State University | @ | Rocky Mountain | 64-59 | |
| | 21 | 6:00PM | Eastern Oregon | vs. | Westminster | 67-78 | |
| | | 6:00PM | Rocky Mountain | vs. | Dixie State College | 78-75 | |
| | Carroll College Tournament |
| | | 6:00PM | Warner Pacific College | vs. | Montana State-Northern | 59-88 | |
| | Copper Cage Classic |
| | | 6:00PM | Warner Pacific College | vs. | Montana State-Northern | 59-88 | |
| | | 8:00PM | Fresno Pacific University | @ | Montana Tech | 77-80 | |
| | St. James Healthcare / Copper Cage Classic |
| | 22 | 6:00PM | Fresno Pacific University | vs. | Montana State-Northern | 55-73 | |
| | Copper Cage Classic |
| | | 6:00PM | Fresno Pacific University | vs. | Montana State-Northern | 55-73 | |
| | | 7:00PM | Montana Western | @ | Montana State University-Billings | 76-81 | |
| | | 8:00PM | Westminster | @ | College of Idaho | 81-71 | |
| | | 8:00PM | Warner Pacific College | @ | Montana Tech | 76-73 | |
| | St. James Healthcare / Copper Cage Classic |
| | | 8:00PM | Dixie State College | @ | Carroll | 84-87 | (OT) |
| % | 26 | 5:00PM | Montana State-Northern | @ | American Sports University | 66-41 | |
| | | 8:00PM | Montana Western | @ | Minot State University | 90-81 | |
| | 28 | 3:00PM | Rocky Mountain | vs. | Kansas Wesleyan University | 79-75 | |
| | Dickinson State Tournament |
| | | 5:30PM | Northwestern Oklahoma State University | vs. | Great Falls | 94-69 | |
| | Lewis-Clark Classic |
| | | 5:30PM | Carroll | vs. | Northern New Mexico College | 80-51 | |
| | | 6:00PM | Montana State-Northern | vs. | Concordia University | 71-84 | |
| | | 7:00PM | Montana Western | @ | Dickinson State University | 64-76 | |
| | Milanovich Classic |
| | | 7:00PM | Eastern Oregon | @ | Montana Tech | 97-82 | |
| | | 7:30PM | Grand View University | @ | Westminster | 53-66 | |
| | | 8:30PM | Evergreen State College | @ | Lewis-Clark | 71-62 |  |
| | 29 | 5:00PM | Great Falls | vs. | Evergreen State College | 76-97 | |
| | Lewis-Clark State Tournament: November 28-29 |
| | | 5:00PM | Montana Western | vs. | Kansas Wesleyan University | 108-76 | |
| | Milanovich Classic |
| | | 5:30PM | Carroll | vs. | Grand View University | 50-65 | |
| % | | 7:00PM | Montana Tech | @ | Weber State | 62-77 | |
| | | 7:00PM | Rocky Mountain | @ | Dickinson State University | 74-64 | |
| | Dickinson State Tournament |
| | | 7:30PM | Northwestern Oklahoma State University | @ | Lewis-Clark | 82-66 |  |
| | Lewis-Clark Classic |
| | | 7:30PM | Northern New Mexico College | @ | Westminster | 34-90 | |
| | | 8:00PM | Montana State-Northern | vs. | Xavier | 78-65 | |
| | Concordia (Calif.) Thanksgiving Tournament |
| December |
| % | 1 | 7:00PM | Great Falls | @ | Montana State-Bozeman | 66-78 | |
| | Exhibition |
| | | 7:00PM | Minot State University | @ | Rocky Mountain | 74-102 | |
| % | 4 | 8:00PM | Lewis-Clark | @ | Seattle University | 68-75 | |
| | 5 | 6:00PM | Westminster | vs. | Western State | 67-54 | |
| | | 8:00PM | University of Calgary | @ | Carroll | 58-84 | |
| | 6 | 4:00PM | University of Lethbridge | @ | Great Falls | 62-71 | |
| | | 8:00PM | Westminster | @ | Fort Lewis College | 79-86 | |
| | | 8:00PM | University of Calgary | @ | Carroll | 61-62 | |
| | 7 | 2:00PM | Lewis-Clark | @ | Montana Tech | 73-91 |  |
| | 10 | 8:30PM | Walla Walla College | @ | Lewis-Clark | 48-119 | |
| % | 11 | 7:00PM | Montana Tech | @ | Montana State University-Billings | 64-61 | |
| | 12 | 7:30PM | Montana Western | vs. | Northwest Nazarene University | 78-80 | |
| | Wendy's Classic Tournament |
| | 13 | 5:00PM | Montana Western | vs. | College of Idaho | 90-78 | |
| | Wendy's Classic Tournament |
| | | 5:00PM | Rocky Mountain | @ | Minot State University | 85-90 | |
| | 18 | 8:00PM | Rocky Mountain | @ | Fresno Pacific University | 79-93 | |
| | 19 | 6:00PM | Montana Tech | @ | Minot State University | 85-97 | |
| | | 7:30PM | Great Falls | @ | Daemen College | 72-74 | |
| | 20 | 3:00PM | Great Falls | @ | Houghton College | 75-65 | |
| | | 7:00PM | Montana Tech | @ | Dickinson State University | 63-80 | |
| | | 8:30PM | Rocky Mountain | @ | Azusa Pacific University | 76-73 | |
| | 28 | 8:00PM | Cascade College | @ | Lewis-Clark | 70-91 | |
| | 29 | 4:00PM | Concordia University | vs. | Westminster | 49-76 | |
| | | 6:00PM | Carroll | vs. | Dominican University | 74-56 | |
| | Hampton Inn Classic |
| | | 6:30PM | Hope International University | vs. | Montana Western | 83-88 | |
| | Cougar Classic Tournament |
| | | 7:00PM | The King's University College | @ | Montana Tech | 51-96 | |
| | | 8:00PM | Dickinson State University | @ | Rocky Mountain | 74-65 | |
| | Hampton Inn Classic |
| | 30 | 6:00PM | Dana College | vs. | Westminster | 71-76 | |
| | | 6:00PM | Carroll | vs. | Dickinson State University | 74-57 | |
| | Hampton Inn Classic |
| | | 7:00PM | The King's University College | @ | Great Falls | 28-90 | |
| | | 8:00PM | Dominican University | @ | Rocky Mountain | 48-81 | |
| | Hampton Inn Classic |
| | | 8:30PM | Montana Western | @ | Azusa Pacific University | 85-89 | |
| | Cougar Classic Tournament |
| | 31 | 5:30PM | Great Falls | @ | Montana State University-Billings | 58-74 | |
| | | 5:30PM | Montana Western | @ | Biola University | 54-81 | |
| | | 7:00PM | King's University | @ | Montana State-Northern | 40-84 | |
| January |
| | 2 | 4:00PM | Montana Tech | vs. | Black Hills State University | 71-62 | |
| | AmericInn Classic - Havre, MT |
| | | 5:00PM | Westminster | @ | Colorado School of Mines | 83-72 | |
| | 3 | 4:00PM | Montana Tech | vs. | Augustana University | 91-42 | |
| | AmericInn Classic - Havre, MT |
| | | 5:00PM | Westminster | @ | Metropolitan State College of Denver | 71-65 | |
| | | 8:00PM | Black Hills State University | @ | Montana State-Northern | 72-59 | |
| | AmericInn Classic - Jan. '2nd - 3rd' |
| | | 8:30PM | Walla Walla College | @ | Lewis-Clark | 54-93 | |
| | 4 | 1:00PM | University of Alberta - Augustana | @ | Montana State-Northern | 55-113 | |
| | AmericInn Classic Jan. '2nd- 3rd' |
| * | 9 | 8:00PM | Lewis-Clark | @ | Great Falls | 75-72 | |
| * | | 8:00PM | Rocky Mountain | @ | Montana Western | 88-71 | |
| * | | 8:00PM | Westminster | @ | Montana State-Northern | 74-58 | |
| * | | 8:00PM | Carroll | @ | Montana Tech | 70-65 | |
| * | 10 | 8:00PM | Westminster | @ | Great Falls | 80-52 | |
| * | | 8:00PM | Carroll | @ | Montana Western | 99-87 | (OT) |
| * | | 8:00PM | Lewis-Clark | @ | Montana State-Northern | 56-67 | |
| * | | 8:00PM | Rocky Mountain | @ | Montana Tech | 64-77 | |
| * | 15 | 7:30PM | Montana Tech | @ | Westminster | 57-71 | |
| * | | 9:00PM | Montana Western | @ | Lewis-Clark | 80-75 | |
| * | 16 | 8:00PM | Montana State-Northern | @ | Great Falls | 100-82 | |
| * | | 8:00PM | Rocky Mountain | @ | Carroll | 73-76 | (2OT) |
| * | 17 | 7:30PM | Montana Western | @ | Westminster | 63-89 | |
| * | | 9:00PM | Montana Tech | @ | Lewis-Clark | 47-68 | |
| * | 22 | 8:00PM | Westminster | @ | Carroll | 75-73 | (OT) |
| * | | 9:00PM | Lewis-Clark | @ | Rocky Mountain | 60-84 | |
| * | 23 | 8:00PM | Great Falls | @ | Montana Western | 86-97 | |
| * | | 8:00PM | Montana State-Northern | @ | Montana Tech | 74-50 | |
| * | 24 | 4:00PM | Westminster | @ | Rocky Mountain | 65-78 | |
| * | | 8:00PM | Great Falls | @ | Montana Tech | 64-56 | |
| * | | 8:00PM | Montana State-Northern | @ | Montana Western | 69-78 | |
| * | | 8:00PM | Lewis-Clark | @ | Carroll | 71-80 | |
| * | 30 | 8:00PM | Rocky Mountain | @ | Great Falls | 97-75 | |
| * | | 8:00PM | Carroll | @ | Montana State-Northern | 69-73 | |
| * | 31 | 7:30PM | Lewis-Clark | @ | Westminster | 55-75 | |
| * | | 8:00PM | Carroll | @ | Great Falls | 91-87 | |
| * | | 8:00PM | Montana Tech | @ | Montana Western | 76-84 | |
| * | | 8:00PM | Rocky Mountain | @ | Montana State-Northern | 72-83 | |
| February |
| * | 5 | 7:30PM | Great Falls | @ | Westminster | 32-87 | |
| * | | 8:00PM | Montana Western | @ | Carroll | 85-87 | |
| * | | 8:00PM | Montana Tech | @ | Rocky Mountain | 59-77 | |
| * | | 9:00PM | Montana State-Northern | @ | Lewis-Clark | 71-59 | |
| * | 7 | 7:30PM | Montana State-Northern | @ | Westminster | 64-74 | |
| * | | 8:00PM | Montana Western | @ | Rocky Mountain | 85-97 | |
| * | | 8:00PM | Montana Tech | @ | Carroll | 60-88 | |
| * | | 9:00PM | Great Falls | @ | Lewis-Clark | 87-94 | |
| * | 13 | 6:00PM | Lewis-Clark | @ | Montana Tech | 79-65 | |
| * | | 8:00PM | Westminster | @ | Montana Western | 76-90 | |
| * | | 8:00PM | Carroll | @ | Rocky Mountain | 55-68 | |
| * | 14 | 6:00PM | Westminster | @ | Montana Tech | 76-59 | |
| * | | 8:00PM | Great Falls | @ | Montana State-Northern | 64-81 | |
| * | | 8:00PM | Lewis-Clark | @ | Montana Western | 75-79 | |
| * | 19 | 7:30PM | Rocky Mountain | @ | Westminster | 71-90 | |
| * | | 9:00PM | Carroll | @ | Lewis-Clark | 56-61 | |
| * | 20 | 8:00PM | Montana Tech | @ | Great Falls | 61-70 | |
| * | | 8:00PM | Montana Western | @ | Montana State-Northern | 67-88 | |
| * | 21 | 5:00PM | Rocky Mountain | @ | Lewis-Clark | 65-63 | |
| * | | 7:30PM | Carroll | @ | Westminster | 78-71 | |
| * | | 8:00PM | Montana Western | @ | Great Falls | 91-76 | |
| * | | 8:00PM | Montana Tech | @ | Montana State-Northern | 58-72 | |
| * | 26 | 8:00PM | Great Falls | @ | Carroll | 66-80 | |
| * | | 8:00PM | Montana Western | @ | Montana Tech | 80-75 | |
| * | | 8:00PM | Montana State-Northern | @ | Rocky Mountain | 49-53 | |
| * | 28 | 8:00PM | Great Falls | @ | Rocky Mountain | 72-97 | |
| * | | 8:00PM | Montana State-Northern | @ | Carroll | 67-55 | |
| * | | 9:00PM | Westminster | @ | Lewis-Clark | 72-68 | |
| | Westminster College-2009 Frontier Conference Regular Season Champions |
| March |
| | 5 | 7:00PM | Great Falls | @ | Rocky Mountain | 70-83 | |
| | 1st Round Frontier Conference Playoffs |
| | | 7:00PM | Montana Western | @ | Carroll | 69-88 | |
| | 1st Round Frontier Conference Playoffs |
| | | 7:00PM | Lewis-Clark | @ | Montana State-Northern | 59-66 | |
| | 1st Round Frontier Conference Playoffs |
| | | 7:00PM | Montana Tech | @ | Westminster | 69-71 | |
| | 1st Round Frontier Conference Playoffs |
| | 7 | 7:00PM | Montana State-Northern | @ | Rocky Mountain | 62-72 | |
| | SEMI FINAL FRONTIER CONFERENCE PLAYOFFS |
| | | 7:00PM | Carroll | @ | Westminster | 73-74 | |
| | Semi Final Frontier Conference Playoffs |
| | 10 | 7:00PM | Rocky Mountain | @ | Westminster | 53-71 | |
| | Frontier Conference Playoffs Championship |
| | 18 | 9:45AM | Rocky Mountain | vs. | Freed-Hardeman | 78-77 | (OT) |
| | 1st Round NAIA National Tournament-Kansas City, MO |
| | | 3:30PM | Montana State-Northern | vs. | Robert Morris-Springfield | 73-76 | (OT) |
| | 1st Round NAIA National Tournament-Kansas City, MO |
| | 19 | 9:45AM | Westminster | vs. | Biola University | 68-63 | (OT) |
| | 2009 Buffalo Funds-NAIA Division I Men's Basketball National Championship - Opening Round |
| | 20 | 1:15PM | Rocky Mountain | vs. | Central Methodist College | 71-62 | |
| | 2nd Round NAIA National Tournament - Kansas City, MO |
| | | 3:30PM | Westminster | vs. | Cumberland College | 67-62 | |
| | 2nd Round - NAIA National Tournament - Kansas City, MO |
| | 21 | 2:00PM | Rocky Mountain | vs. | Concordia University | 72-64 | |
| | 2009 Buffalo Funds-NAIA Division I Men's Basketball National Championship - Quarterfinals |
| | | 5:00PM | Westminster | vs. | Columbia College | 47-50 | |
| | Quarterfinal NAIA National Tournament |
| | 23 | 5:45PM | Rocky Mountain | vs. | Robert Morris College | 75-70 | |
| | NAIA National Tournament Semi-Final |
| | 24 | 7:45PM | Rocky Mountain | vs. | Columbia College | 77-61 | |
| | 2009 Buffalo Funds-NAIA Division I Men's Basketball National Championship - Championship Game |