| October |
| | 23 | 9:00PM | University of Regina | @ | Carroll | 76-83 | |
| | 24 | | Brandon University | @ | Montana State-Northern | 0-2 | |
| | | 7:00PM | University of Regina | @ | Great Falls | 109-86 | |
| | 25 | 6:00PM | University of Regina | @ | Montana State-Northern | 59-82 | |
| | | 7:00PM | Brandon University | @ | Great Falls | 0-2 | |
| | Great Falls won by forfeit |
| % | 30 | 3:00PM | Golden State Baptist | @ | Montana Tech | 40-114 | |
| | | 7:00PM | Rocky Mountain | vs. | Haskell Indian Nations University | 88-77 | |
| | MSU-Northern Tournament |
| | 31 | 12:00PM | Rocky Mountain | vs. | Northern New Mexico College | 90-39 | |
| | MSU-Northern Tournament |
| | | 4:00PM | South Dakota School of Mines & Tech. | @ | Great Falls | 88-68 | |
| | | 6:00PM | Dickinson State University | vs. | Westminster | 56-59 | |
| | Max Nield Classic |
| | | 7:00PM | Haskell Indian Nations University | @ | Montana State-Northern | 64-82 | |
| | Final |
| % | | 8:00PM | Golden State Baptist | @ | Montana Western | 30-116 | |
| | Max Neild Classic |
| November |
| % | 1 | 4:00PM | Westminster | vs. | Golden State Baptist | 115-44 | |
| | | 6:00PM | Dickinson State University | @ | Montana Western | 79-68 | |
| | Max Nield Classic |
| | | 6:00PM | Carroll | @ | Eastern Washington | 58-56 | |
| | | 6:00PM | Northern New Mexico College | @ | Montana State-Northern | 52-91 | |
| | Final |
| | | 7:00PM | Northwest College | @ | Montana Tech | 72-92 | |
| | | 7:00PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 68-86 | |
| | Final |
| | | 9:00PM | Walla Walla College | @ | Great Falls | 70-92 | |
| | 2 | 2:00PM | Walla Walla College | @ | Great Falls | 63-106 | |
| % | 3 | 7:00PM | Montana Western | @ | Southern Utah | 92-98 | |
| | Final |
| % | | 7:00PM | Montana Tech | @ | Idaho State University | 55-73 | |
| % | 5 | 7:00PM | Great Falls | @ | University of Montana | 57-101 | |
| % | 6 | 6:00PM | Carroll | @ | Cal State Fullerton | 69-101 | |
| | 7 | 5:30PM | Azusa Pacific University | vs. | Montana Western | 77-69 | |
| | Westminster CollegeTournament |
| | | 7:00PM | College of Idaho | vs. | Lewis-Clark | 58-71 |  |
| | Final |
| % | | 7:00PM | Rocky Mountain | @ | Idaho State University | 56-70 | |
| | Final |
| | | 7:30PM | San Diego Christian | @ | Westminster | 61-93 | |
| | | 8:00PM | Minot State University | @ | Great Falls | 77-73 | |
| | | 9:00PM | Montana Tech | @ | Eastern Oregon | 61-88 | |
| | Quinn Classic |
| | 8 | 5:30PM | San Diego Christian | vs. | Montana Western | 69-71 | |
| | Westminster College Tournament |
| | | 7:00PM | Montana Tech | vs. | College of Idaho | 78-70 | |
| | Quinn Classic |
| | | 7:30PM | Azusa Pacific University | @ | Westminster | 69-83 | |
| | | 8:00PM | Dickinson State University | @ | Great Falls | 64-63 | |
| | | 8:00PM | Minot State University | @ | Montana State-Northern | 69-79 | |
| % | | 8:00PM | Carroll | @ | California State University-Northridge | 52-71 | |
| | | 9:00PM | Lewis-Clark | @ | Eastern Oregon | 75-85 | (OT) |
| | 9 | 4:00PM | Dickinson State University | @ | Montana State-Northern | 51-81 | |
| | 13 | 7:00PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 77-74 | |
| | 14 | 1:00PM | Bethany College | vs. | Lewis-Clark | 66-91 |  |
| | | 4:00PM | Mid America Nazarene | @ | Carroll | 70-93 | |
| | | 6:00PM | Montana Western | vs. | Embry-Riddle | 95-90 | |
| | Carroll College Tournament |
| | | 6:00PM | Vanguard University | vs. | Westminster | 48-74 | |
| | | 7:30PM | Rocky Mountain | @ | Black Hills State University | 88-76 | |
| % | | 7:30PM | Montana State-Northern | @ | Utah State University | 50-71 | |
| | | 8:00PM | Great Falls | @ | Minot State University | 73-94 | |
| | 15 | 3:00PM | Montana Tech | @ | Black Hills State University | 80-92 | |
| | | 4:00PM | Concordia University | vs. | Westminster | 81-89 | |
| | | 6:00PM | Montana Western | vs. | MidAmerica Nazarene University | 95-79 | |
| | Carroll College Tournament |
| | | 7:00PM | Northwest College | vs. | Lewis-Clark | 58-75 |  |
| | | 8:00PM | Great Falls | @ | Dickinson State University | 53-74 | |
| | | 8:00PM | Embry-Riddle | @ | Carroll | 68-83 | |
| | 16 | 2:00PM | Montana Tech | @ | South Dakota School of Mines & Tech. | 69-84 | |
| | | 7:00PM | Montana State-Northern | @ | Minot State University | 85-109 | |
| % | 17 | 7:00PM | Montana Western | @ | University of Montana | 67-75 | |
| | | 7:00PM | Montana State-Northern | @ | Dickinson State University | 69-78 | |
| % | 18 | 7:00PM | Montana Western | @ | Utah Valley State College | 80-90 | |
| | | 7:00PM | Black Hills State University | @ | Rocky Mountain | 64-59 | |
| | 21 | 6:00PM | Eastern Oregon | vs. | Westminster | 67-78 | |
| | | 6:00PM | Rocky Mountain | vs. | Dixie State College | 78-75 | |
| | Carroll College Tournament |
| | | 6:00PM | Warner Pacific College | vs. | Montana State-Northern | 59-88 | |
| | Copper Cage Classic |
| | | 6:00PM | Warner Pacific College | vs. | Montana State-Northern | 59-88 | |
| | | 8:00PM | Fresno Pacific University | @ | Montana Tech | 77-80 | |
| | St. James Healthcare / Copper Cage Classic |
| | 22 | 6:00PM | Fresno Pacific University | vs. | Montana State-Northern | 55-73 | |
| | Copper Cage Classic |
| | | 6:00PM | Fresno Pacific University | vs. | Montana State-Northern | 55-73 | |
| | | 7:00PM | Montana Western | @ | Montana State University-Billings | 76-81 | |
| | | 8:00PM | Westminster | @ | College of Idaho | 81-71 | |
| | | 8:00PM | Warner Pacific College | @ | Montana Tech | 76-73 | |
| | St. James Healthcare / Copper Cage Classic |
| | | 8:00PM | Dixie State College | @ | Carroll | 84-87 | (OT) |
| | 26 | 5:00PM | Montana State-Northern | @ | American Sports University | 66-41 | |
| | | 8:00PM | Montana Western | @ | Minot State University | 90-81 | |
| | 28 | 3:00PM | Rocky Mountain | vs. | Kansas Wesleyan University | 79-75 | |
| | Dickinson State Tournament |
| | | 5:30PM | Northwestern Oklahoma State University | vs. | Great Falls | 94-69 | |
| | Lewis-Clark Classic |
| | | 5:30PM | Carroll | vs. | Northern New Mexico College | 80-51 | |
| | | 6:00PM | Montana State-Northern | vs. | Concordia University | 71-84 | |
| | | 7:00PM | Montana Western | @ | Dickinson State University | 64-76 | |
| | Milanovich Classic |
| | | 7:00PM | Eastern Oregon | @ | Montana Tech | 97-82 | |
| | | 7:30PM | Grand View College | @ | Westminster | 53-66 | |
| | | 8:30PM | Evergreen State College | @ | Lewis-Clark | 71-62 |  |
| | 29 | 5:00PM | Great Falls | vs. | Evergreen State College | 76-97 | |
| | Lewis-Clark State Tournament: November 28-29 |
| | | 5:00PM | Montana Western | vs. | Kansas Wesleyan University | 108-76 | |
| | Milanovich Classic |
| | | 5:30PM | Carroll | vs. | Grand View College | 50-65 | |
| % | | 7:00PM | Montana Tech | @ | Weber State | 62-77 | |
| | | 7:00PM | Rocky Mountain | @ | Dickinson State University | 74-64 | |
| | Dickinson State Tournament |
| | | 7:30PM | Northwestern Oklahoma State University | @ | Lewis-Clark | 82-66 |  |
| | Lewis-Clark Classic |
| | | 7:30PM | Northern New Mexico College | @ | Westminster | 34-90 | |
| | | 8:00PM | Montana State-Northern | vs. | Xavier | 78-65 | |
| | Concordia (Calif.) Thanksgiving Tournament |
| December |
| % | 1 | 7:00PM | Great Falls | @ | Montana State-Bozeman | 66-78 | |
| | Exhibition |
| | | 7:00PM | Minot State University | @ | Rocky Mountain | 74-102 | |
| % | 4 | 8:00PM | Lewis-Clark | @ | Seattle University | 68-75 | |
| | 5 | 6:00PM | Westminster | vs. | Western State | 67-54 | |
| | | 8:00PM | University of Calgary | @ | Carroll | 58-84 | |
| | 6 | 4:00PM | University of Lethbridge | @ | Great Falls | 62-71 | |
| | | 8:00PM | Westminster | @ | Fort Lewis College | 79-86 | |
| | | 8:00PM | University of Calgary | @ | Carroll | 61-62 | |
| | 7 | 2:00PM | Lewis-Clark | @ | Montana Tech | 73-91 |  |
| | 10 | 8:30PM | Walla Walla College | @ | Lewis-Clark | 48-119 | |
| % | 11 | 7:00PM | Montana Tech | @ | Montana State University-Billings | 64-61 | |
| | 12 | 7:30PM | Montana Western | vs. | Northwest Nazarene University | 78-80 | |
| | Wendy's Classic Tournament |
| | 13 | 5:00PM | Montana Western | vs. | College of Idaho | 90-78 | |
| | Wendy's Classic Tournament |
| | | 5:00PM | Rocky Mountain | @ | Minot State University | 85-90 | |
| | 18 | 8:00PM | Rocky Mountain | @ | Fresno Pacific University | 79-93 | |
| | 19 | 6:00PM | Montana Tech | @ | Minot State University | 85-97 | |
| | | 7:30PM | Great Falls | @ | Daemen College | 72-74 | |
| | 20 | 3:00PM | Great Falls | @ | Houghton College | 75-65 | |
| | | 7:00PM | Montana Tech | @ | Dickinson State University | 63-80 | |
| | | 8:30PM | Rocky Mountain | @ | Azusa Pacific University | 76-73 | |
| | 28 | 8:00PM | Cascade College | @ | Lewis-Clark | 70-91 | |
| | 29 | 4:00PM | Concordia University | vs. | Westminster | 49-76 | |
| | | 6:00PM | Carroll | vs. | Dominican University | 74-56 | |
| | Hampton Inn Classic |
| | | 6:30PM | Hope International University | vs. | Montana Western | 83-88 | |
| | Cougar Classic Tournament |
| | | 7:00PM | The King's University College | @ | Montana Tech | 51-96 | |
| | | 8:00PM | Dickinson State University | @ | Rocky Mountain | 74-65 | |
| | Hampton Inn Classic |
| | 30 | 6:00PM | Dana College | vs. | Westminster | 71-76 | |
| | | 6:00PM | Carroll | vs. | Dickinson State University | 74-57 | |
| | Hampton Inn Classic |
| | | 7:00PM | The King's University College | @ | Great Falls | 28-90 | |
| | | 8:00PM | Dominican University | @ | Rocky Mountain | 48-81 | |
| | Hampton Inn Classic |
| | | 8:30PM | Montana Western | @ | Azusa Pacific University | 85-89 | |
| | Cougar Classic Tournament |
| | 31 | 5:30PM | Great Falls | @ | Montana State University-Billings | 58-74 | |
| | | 5:30PM | Montana Western | @ | Biola University | 54-81 | |
| | | 7:00PM | King's University | @ | Montana State-Northern | 40-84 | |
| January |
| | 2 | 4:00PM | Montana Tech | vs. | Black Hills State University | 71-62 | |
| | AmericInn Classic - Havre, MT |
| | | 5:00PM | Westminster | @ | Colorado School of Mines | 83-72 | |
| | 3 | 4:00PM | Montana Tech | vs. | Augustana University | 91-42 | |
| | AmericInn Classic - Havre, MT |
| | | 5:00PM | Westminster | @ | Metropolitan State College of Denver | 71-65 | |
| | | 8:00PM | Black Hills State University | @ | Montana State-Northern | 72-59 | |
| | AmericInn Classic - Jan. '2nd - 3rd' |
| | | 8:30PM | Walla Walla College | @ | Lewis-Clark | 54-93 | |
| | 4 | 1:00PM | University of Alberta - Augustana | @ | Montana State-Northern | 55-113 | |
| | AmericInn Classic Jan. '2nd- 3rd' |
| * | 9 | 8:00PM | Lewis-Clark | @ | Great Falls | | |
| * | | 8:00PM | Rocky Mountain | @ | Montana Western | | |
| * | | 8:00PM | Westminster | @ | Montana State-Northern | | |
| * | | 8:00PM | Carroll | @ | Montana Tech | | |
| * | 10 | 8:00PM | Westminster | @ | Great Falls | | |
| * | | 8:00PM | Carroll | @ | Montana Western | | |
| * | | 8:00PM | Lewis-Clark | @ | Montana State-Northern | | |
| * | | 8:00PM | Rocky Mountain | @ | Montana Tech | | |
| * | 15 | 7:30PM | Montana Tech | @ | Westminster | | |
| * | | 9:00PM | Montana Western | @ | Lewis-Clark | | |
| * | 16 | 8:00PM | Montana State-Northern | @ | Great Falls | | |
| * | | 8:00PM | Rocky Mountain | @ | Carroll | | |
| * | 17 | 7:30PM | Montana Western | @ | Westminster | | |
| * | | 9:00PM | Montana Tech | @ | Lewis-Clark | | |
| * | 22 | 8:00PM | Westminster | @ | Carroll | | |
| * | | 9:00PM | Lewis-Clark | @ | Rocky Mountain | | |
| * | 23 | 8:00PM | Great Falls | @ | Montana Western | | |
| * | | 8:00PM | Montana State-Northern | @ | Montana Tech | | |
| * | 24 | 4:00PM | Westminster | @ | Rocky Mountain | | |
| * | | 8:00PM | Great Falls | @ | Montana Tech | | |
| * | | 8:00PM | Montana State-Northern | @ | Montana Western | | |
| * | | 8:00PM | Lewis-Clark | @ | Carroll | | |
| * | 30 | 8:00PM | Rocky Mountain | @ | Great Falls | | |
| | | 8:00PM | Carroll | @ | Montana State-Northern | | |
| * | 31 | 7:30PM | Lewis-Clark | @ | Westminster | | |
| * | | 8:00PM | Carroll | @ | Great Falls | | |
| * | | 8:00PM | Montana Tech | @ | Montana Western | | |
| * | | 8:00PM | Rocky Mountain | @ | Montana State-Northern | | |
| February |
| * | 5 | 7:30PM | Great Falls | @ | Westminster | | |
| * | | 8:00PM | Montana Western | @ | Carroll | | |
| * | | 8:00PM | Montana Tech | @ | Rocky Mountain | | |
| * | | 9:00PM | Montana State-Northern | @ | Lewis-Clark | | |
| * | 7 | 7:00PM | Great Falls | @ | Lewis-Clark | | |
| * | | 7:30PM | Montana State-Northern | @ | Westminster | | |
| * | | 8:00PM | Montana Western | @ | Rocky Mountain | | |
| * | | 8:00PM | Montana Tech | @ | Carroll | | |
| * | 13 | 8:00PM | Westminster | @ | Montana Western | | |
| * | | 8:00PM | Lewis-Clark | @ | Montana Tech | | |
| * | | 8:00PM | Carroll | @ | Rocky Mountain | | |
| * | 14 | 8:00PM | Great Falls | @ | Montana State-Northern | | |
| * | | 8:00PM | Lewis-Clark | @ | Montana Western | | |
| * | | 8:00PM | Westminster | @ | Montana Tech | | |
| * | 19 | 7:30PM | Rocky Mountain | @ | Westminster | | |
| * | | 9:00PM | Carroll | @ | Lewis-Clark | | |
| * | 20 | 8:00PM | Montana Tech | @ | Great Falls | | |
| * | | 8:00PM | Montana Western | @ | Montana State-Northern | | |
| * | 21 | 5:00PM | Rocky Mountain | @ | Lewis-Clark | | |
| * | | 7:30PM | Carroll | @ | Westminster | | |
| * | | 8:00PM | Montana Western | @ | Great Falls | | |
| * | | 8:00PM | Montana Tech | @ | Montana State-Northern | | |
| * | 26 | 8:00PM | Great Falls | @ | Carroll | | |
| * | | 8:00PM | Montana Tech | @ | Montana Western | | |
| * | | 8:00PM | Montana State-Northern | @ | Rocky Mountain | | |
| * | 28 | 8:00PM | Great Falls | @ | Rocky Mountain | | |
| | | 8:00PM | Montana State-Northern | @ | Carroll | | |
| * | | 9:00PM | Westminster | @ | Lewis-Clark | | |
| March |
| | 5 | | Great Falls | vs. | TBA | | |
| | Frontier Conference Tournament: March 5, 7, 10 |
| | 7 | | Great Falls | vs. | TBA | | |
| | Frontier Conference Tournament: March 5, 7, 10 |
| | 10 | | Great Falls | vs. | TBA | | |
| | Frontier Conference Tournament: March 5, 7, 10 |