 |
2009-10 Men's Cross Country Schedule |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (MST)
| September |
| | 5 | | Whitman College | @ | Whitman Invitational: Walla Walla, WA | | |
| | | 10:00AM | Rocky Mountain | @ | Held out #4 runner due to a sprained ankle | |
| | 12 | 10:00AM | South Dakota School of Mines & Tech. | @ | | | |
| | 19 | | Montana State-Bozeman | @ | Montana State University Invitational: Bozeman, MT | | |
| | | 10:00AM | Montana State-Bozeman | @ | | | |
| | 26 | | Great Falls | @ | Erik Anderson Invitational: Spokane, WA | | |
| * | | 10:00AM | Carroll | @ | | |
| October |
| | 3 | 10:00AM | University of Colorado-Colorado Springs | @ | University of Colorado-Boulder | | |
| | 10 | | Montana State University-Billings | @ | MSU-Billings Invitational: Billings, MT | | |
| | | 10:00AM | Rocky Mountain | @ | | | |
| | 24 | | Lewis-Clark | @ | Lewis-Clark State Invitational: Lewiston, ID | |
| | | 10:00AM | Lewis-Clark | @ | | |
| November |
| | 21 | | Great Falls | @ | 2009 NAIA National Cross-Country Championships: Vancouver, WA | | |
| | | | NAIA National Championship | @ | | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (MST)