| October |
| | 16 | 7:00PM | University of Lethbridge | @ | Montana Western | 74-80 | |
| | 17 | 2:00PM | University of Lethbridge | @ | Montana Western | 78-75 | |
| | 23 | 3:30PM | Lethbridge | @ | Great Falls | 42-64 | |
| | 24 | 7:00PM | University of Lethbridge | @ | Montana Tech | 81-83 | |
| | 30 | 3:00PM | Johnson & Wales University | vs. | Lewis-Clark | 64-71 | |
| | | 5:30PM | Carroll | vs. | Dickinson State University | 74-51 | |
| | Craig Finberg Memorial Tournament |
| | | 7:30PM | Multnomah Bible College | @ | Montana Western | 66-127 | |
| | Craig Finberg Memorial Tournament |
| | | 7:30PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 73-79 | |
| | 31 | 5:30PM | Carroll | vs. | Multnomah Bible College | 117-59 | |
| | Craig Finberg Memorial Tournament |
| | | 7:30PM | Dickinson State University | @ | Montana Western | 75-83 | |
| | Craig Finberg Memorial Tournament |
| | | 7:30PM | Rocky Mountain | @ | Black Hills State University | 87-91 | |
| | | 8:30PM | Montana Tech | @ | Northwest College | 59-64 | |
| November |
| | 2 | 9:00PM | Northwest Christian College | @ | Lewis-Clark | 56-81 | |
| | 6 | 3:00PM | Montana Tech | vs. | Walla Walla College | 76-78 | |
| | Eastern Oregon Quinn Classic |
| | | 5:30PM | Rocky Mountain | vs. | Warner Pacific College | 82-89 | |
| % | | 7:00PM | Lewis-Clark | @ | University of Montana | 53-82 | |
| | | 7:30PM | Dixie State College | @ | Westminster | 53-68 | |
| | | 8:00PM | Great Falls | @ | Minot State University | 78-87 | |
| | | 8:00PM | Montana State-Northern | @ | Dickinson State University | 61-49 | |
| | | 8:00PM | Montana Western | @ | Eastern Oregon | 77-61 | |
| | | 8:00PM | Simpson University | @ | Carroll | 68-80 | |
| | 7 | 3:00PM | Great Falls | @ | Dickinson State University | 63-89 | |
| | | 6:00PM | Montana Western | vs. | Walla Walla University | 99-74 | |
| | | 6:00PM | Rocky Mountain | vs. | Dixie State College | 64-78 | |
| | | 7:00PM | Montana State-Northern | @ | Minot State University | 72-77 | |
| | | 8:00PM | Warner Pacific College | @ | Westminster | 82-72 | |
| | | 8:00PM | Simpson University | @ | Carroll | 56-83 | |
| | | 9:00PM | Montana Tech | @ | Eastern Oregon | 42-69 | |
| | Eastern Oregon Quinn Classic |
| | 8 | 6:00PM | Simpson University | @ | Montana Western | 52-101 | |
| % | 9 | 8:00PM | Lewis-Clark | @ | Washington State | 51-73 | |
| | 11 | 8:00PM | South Dakota School of Mines & Tech. | @ | Great Falls | 51-56 | |
| | 13 | 6:00PM | Concordia University | vs. | Westminster | 79-63 | |
| | | 7:00PM | Minot State University | @ | Great Falls | 97-82 | |
| | | 7:30PM | South Dakota School of Mines & Tech. | @ | Montana Tech | 61-70 | |
| | | 7:30PM | Black Hills State University | @ | Rocky Mountain | 74-81 | |
| | | 8:00PM | Dickinson State University | @ | Montana State-Northern | 67-72 | |
| | | 9:00PM | Warner Pacific College | @ | Lewis-Clark | 74-89 | |
| | LCSC Tournament |
| | 14 | 4:00PM | Minot State University | @ | Montana State-Northern | 82-73 | |
| | | 5:00PM | Black Hills State University | @ | Montana Tech | 63-59 | |
| | | 6:00PM | Fresno Pacific University | vs. | Westminster | 87-85 | (2OT) |
| | | 7:00PM | Dickinson State University | @ | Great Falls | 70-81 | |
| | | 7:00PM | Vanguard University | @ | Lewis-Clark | 63-70 | |
| | LCSC Tournament |
| | | 7:30PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 79-85 | |
| | 15 | | Carroll | vs. | Warner Pacific College | 71-72 | |
| | 16 | | Carroll | vs. | Vanguard University | 69-63 | |
| | 18 | 8:30PM | Lewis-Clark | vs. | Warner Pacific College | 72-74 | |
| | 19 | 7:30PM | Eastern Oregon | @ | Montana Western | 76-78 | |
| | 20 | 6:00PM | Northwest College | vs. | Westminster | 60-72 | |
| | | 7:00PM | Montana State-Northern | vs. | Eastern Oregon | 57-64 | |
| | Copper Cage Classic |
| | | 9:00PM | Lewis-Clark | @ | College of Idaho | 76-69 | |
| | College of Idaho Tournament |
| | 21 | 6:00PM | Montana State-Northern | vs. | Walla Walla College | 96-58 | |
| | Copper Cage Classic |
| | | 7:00PM | Lewis-Clark | vs. | Northwest College | 83-70 | |
| | College of Idaho Tournament |
| | | 8:00PM | Westminster | @ | College of Idaho | 77-69 | |
| | | 8:00PM | Eastern Oregon | @ | Montana Tech | 59-75 | |
| | St. James Healthcare/Copper Cage Classic |
| | 22 | 2:00PM | Walla Walla College | @ | Montana Tech | 65-79 | |
| | St. James Healthcare/Copper Cage Classic |
| | | 6:00PM | Minot State University | @ | Montana Western | 99-121 | |
| | 23 | 7:30PM | Minot State University | @ | Rocky Mountain | 90-88 | |
| | 25 | 6:00PM | Montana Western | @ | Minot State University | 85-103 | |
| | | 8:30PM | Montana Tech | @ | Azusa Pacific University | 52-93 | |
| | 27 | 5:00PM | Montana State-Northern | vs. | Eastern Oregon | 50-68 | |
| | Cannon's Building Materials Tourney |
| | | 5:30PM | Carroll | vs. | Westmont College | 70-80 | |
| | | 7:00PM | Montana Western | @ | Dickinson State University | 78-59 | |
| | | 7:30PM | College of Idaho | @ | Westminster | 55-52 | |
| | | 8:00PM | Great Falls | @ | South Dakota School of Mines & Tech. | 55-62 | |
| | U.S. Bank Thanksgiving Classic: Rapid City, SD |
| | | 8:00PM | Montana Tech | @ | Fresno Pacific University | 71-80 | |
| | | 8:00PM | Evergreen State College | @ | Lewis-Clark | 79-65 | |
| | Cannon's Building Materials Tournament |
| | 28 | 3:00PM | Great Falls | vs. | Black Hills State University | 64-66 | (OT) |
| | U.S. Bank Thanksgiving Classic: Rapid City, SD |
| | | 5:00PM | Montana State-Northern | vs. | Evergreen State College | 89-72 | |
| | Cannon's Building Materials Tourney |
| | | 5:30PM | Carroll | vs. | College of Idaho | 82-78 | |
| | | 6:00PM | Rocky Mountain | @ | Dickinson State University | 71-82 | |
| | | 7:30PM | Westmont College | @ | Westminster | 51-84 | |
| | | 8:00PM | Eastern Oregon | @ | Lewis-Clark | 73-47 | |
| | Cannon's Building Materials Tournament |
| | | 8:30PM | Montana Tech | @ | The Master's College | 46-57 | |
| December |
| | 4 | | Carroll | @ | Seattle Pacific | 73-86 | |
| | | 4:00PM | Great Falls | vs. | Montana State-Northern | 50-63 | |
| | Frontier Conference Preview: Butte, Mont. |
| | | 6:00PM | Rocky Mountain | vs. | Montana Western | 71-68 | |
| | | 8:00PM | Saint Thomas University | @ | Westminster | 67-82 | |
| | 5 | | Carroll | vs. | Central Washington University | 78-69 | |
| | | 4:00PM | Montana State-Northern | vs. | Rocky Mountain | 75-68 | |
| | | 6:00PM | Saint Thomas University | @ | Westminster | 62-81 | |
| | | 8:00PM | Montana Western | vs. | Great Falls | 74-62 | |
| | Frontier Conference Preview: Butte, Mont. |
| % | 9 | 7:30PM | Montana Tech | @ | Weber State | 70-73 | |
| % | 11 | 6:00PM | Montana Western | vs. | Northwest Nazarene University | 78-81 | |
| | 12 | 5:00PM | Rocky Mountain | @ | Minot State University | 75-76 | |
| | | 7:30PM | Lewis-Clark | @ | Walla Walla University | 89-74 | |
| | | 8:00PM | Montana Western | @ | College of Idaho | 60-82 | |
| | 13 | 2:00PM | Whitworth College | @ | Montana Tech | 77-58 | |
| | 15 | 7:00PM | Fresno Pacific University | @ | Great Falls | 85-50 | |
| % | 16 | 7:00PM | Montana State-Northern | @ | University of Montana | 43-57 | |
| | 17 | | Lewis-Clark | @ | Azusa Pacific University | 71-83 | |
| | | 7:30PM | Fresno Pacific University | @ | Rocky Mountain | 86-83 | |
| | 18 | | Point Loma Nazarene University | vs. | Lewis-Clark | 64-82 | |
| | | 5:00PM | Notre Dame College | vs. | Westminster | 53-55 | |
| | | 7:00PM | Carroll | @ | Metropolitan State College of Denver | 70-72 | |
| | 19 | 7:00PM | Westminster | vs. | William Jewell College | 68-64 | |
| | | 7:00PM | University of Alberta | @ | Montana Tech | 59-82 | |
| | | 7:00PM | Carroll | vs. | New Mexico Highlands University | 60-76 | |
| | | 7:30PM | Oklahoma Wesleyan University | @ | Rocky Mountain | 89-78 | |
| | 20 | 4:00PM | Concordia University College of Alberta | @ | Montana Tech | 60-92 | |
| | | 7:00PM | University of Alberta | @ | Great Falls | 76-79 | |
| | 21 | 7:00PM | Concordia University College of Alberta | @ | Great Falls | 85-79 | (OT) |
| | | 7:00PM | University of Alberta | @ | Montana State-Northern | 50-70 | |
| | 22 | 7:00PM | Concordia University College of Alberta | @ | Montana State-Northern | 57-75 | |
| % | 23 | 7:00PM | Great Falls | @ | University of Montana | 52-100 | |
| % | 28 | 7:00PM | Montana Tech | @ | Idaho State University | 55-63 | |
| | | 8:00PM | Montana State-Northern | @ | King's University | 85-41 | |
| | | 8:00PM | Wisconsin-Stout | @ | Lewis-Clark | 82-80 | |
| | 29 | | Carroll | vs. | Dickinson State University | 69-73 | (OT) |
| | | 5:30PM | Montana Western | @ | South Dakota School of Mines & Tech. | 73-71 | |
| | | 8:00PM | Montana State-Northern | @ | King's University | 94-56 | |
| % | | 8:00PM | Lewis-Clark | vs. | University of Idaho | 52-71 | |
| | Played at Boise the night before Idaho plays in the Humanitarian Bowl there |
| | | 8:00PM | Grace College | @ | Rocky Mountain | 75-88 | |
| | | 9:00PM | Westminster | vs. | Southwestern College | 83-70 | |
| | 30 | | Carroll | vs. | Grace College | 65-76 | |
| | | 7:00PM | Great Falls | @ | Lethbridge | 68-73 | |
| | | 7:00PM | Westminster | vs. | Wisconsin-Platteville | 71-68 | |
| | | 7:30PM | Montana Western | vs. | Black Hills State University | 73-64 | |
| | | 8:00PM | Dickinson State University | @ | Rocky Mountain | 58-83 | |
| January |
| | 1 | 4:00PM | Montana Tech | vs. | University of Alberta - Augustana | 87-57 | |
| | MSU-Northern AmericInn Classic |
| | | 8:00PM | University of Lethbridge | @ | Montana State-Northern | 52-74 | |
| | 2 | 4:00PM | Montana Tech | vs. | University of Lethbridge | 66-67 | |
| | MSU-Northern AmericInn Classic |
| % | | 7:00PM | Great Falls | @ | Montana State University-Billings | 63-88 | |
| | | 8:00PM | University of Alberta - Augustana | @ | Montana State-Northern | 54-101 | |
| | | 8:00PM | Walla Walla University | @ | Lewis-Clark | 82-83 | |
| * | 7 | 7:30PM | Montana State-Northern | @ | Westminster | 48-65 | |
| * | | 8:00PM | Great Falls | @ | Lewis-Clark | 68-76 | |
| * | | 8:00PM | Montana Western | @ | Rocky Mountain | 78-84 | |
| * | | 8:00PM | Montana Tech | @ | Carroll | 59-69 | |
| * | 9 | 7:00PM | Montana State-Northern | @ | Lewis-Clark | 68-51 | |
| * | | 7:30PM | Great Falls | @ | Westminster | 54-81 | |
| * | | 8:00PM | Montana Western | @ | Carroll | 79-65 | |
| * | | 8:00PM | Montana Tech | @ | Rocky Mountain | 66-84 | |
| * | 15 | 7:30PM | Lewis-Clark | @ | Montana Western | 66-86 | |
| * | | 7:30PM | Westminster | @ | Montana Tech | 61-52 | |
| * | | 8:00PM | Carroll | @ | Rocky Mountain | 59-62 | |
| * | 16 | 7:30PM | Lewis-Clark | @ | Montana Tech | 66-54 | |
| * | | 7:30PM | Westminster | @ | Montana Western | 76-82 | |
| * | | 8:00PM | Great Falls | @ | Montana State-Northern | 44-78 | |
| * | 21 | 7:30PM | Carroll | @ | Westminster | 58-62 | |
| * | | 9:00PM | Rocky Mountain | @ | Lewis-Clark | 66-60 | |
| * | 22 | 8:00PM | Montana Western | @ | Great Falls | 99-62 | |
| * | | 8:00PM | Montana Tech | @ | Montana State-Northern | 57-63 | |
| * | 23 | 7:30PM | Rocky Mountain | @ | Westminster | 51-59 | |
| * | | 8:00PM | Montana Tech | @ | Great Falls | 73-74 | |
| * | | 8:00PM | Montana Western | @ | Montana State-Northern | 59-69 | |
| * | | 9:00PM | Carroll | @ | Lewis-Clark | 82-70 | |
| * | 28 | 8:00PM | Great Falls | @ | Rocky Mountain | 72-68 | |
| * | | 8:00PM | Montana State-Northern | @ | Carroll | 66-59 | (OT) |
| * | 30 | 7:30PM | Montana Western | @ | Montana Tech | 86-77 | |
| * | | 8:00PM | Great Falls | @ | Carroll | 47-62 | |
| * | | 8:00PM | Montana State-Northern | @ | Rocky Mountain | 53-66 | |
| * | | 9:00PM | Westminster | @ | Lewis-Clark | 60-53 | |
| February |
| * | 5 | 7:30PM | Carroll | @ | Montana Western | 56-86 | |
| * | | 7:30PM | Rocky Mountain | @ | Montana Tech | 62-72 | |
| * | | 8:00PM | Westminster | @ | Great Falls | 55-42 | |
| * | | 8:00PM | Lewis-Clark | @ | Montana State-Northern | 58-68 | |
| * | 6 | 7:30PM | Rocky Mountain | @ | Montana Western | 88-91 | (2OT) |
| * | | 7:30PM | Carroll | @ | Montana Tech | 67-74 | |
| * | | 8:00PM | Lewis-Clark | @ | Great Falls | 67-57 | |
| * | | 8:00PM | Westminster | @ | Montana State-Northern | 68-47 | |
| * | 11 | 7:30PM | Montana Western | @ | Westminster | 77-95 | |
| * | | 9:00PM | Montana Tech | @ | Lewis-Clark | 72-87 | |
| * | 12 | 8:00PM | Montana State-Northern | @ | Great Falls | 72-40 | |
| * | | 8:00PM | Rocky Mountain | @ | Carroll | 78-86 | |
| * | 13 | 7:30PM | Montana Tech | @ | Westminster | 51-75 | |
| * | | 8:00PM | Montana Western | @ | Lewis-Clark | 84-79 | |
| * | 18 | 8:00PM | Westminster | @ | Rocky Mountain | 60-48 | |
| * | | 8:00PM | Lewis-Clark | @ | Carroll | 59-65 | |
| * | 19 | 7:30PM | Great Falls | @ | Montana Tech | 68-84 | |
| * | | 7:30PM | Montana State-Northern | @ | Montana Western | 79-76 | (OT) |
| * | 20 | 7:30PM | Great Falls | @ | Montana Western | 68-71 | |
| * | | 7:30PM | Montana State-Northern | @ | Montana Tech | 69-80 | |
| * | | 8:00PM | Westminster | @ | Carroll | 80-57 | |
| * | | 8:00PM | Lewis-Clark | @ | Rocky Mountain | 82-75 | |
| * | 24 | 7:30PM | Montana Tech | @ | Montana Western | 49-80 | |
| * | 26 | 8:00PM | Carroll | @ | Great Falls | 80-52 | |
| * | | 8:00PM | Rocky Mountain | @ | Montana State-Northern | 70-58 | |
| * | 27 | 7:30PM | Lewis-Clark | @ | Westminster | 77-81 | |
| * | | 8:00PM | Rocky Mountain | @ | Great Falls | 88-92 | (OT) |
| * | | 8:00PM | Carroll | @ | Montana State-Northern | 48-63 | |
| March |
| | 2 | 7:00PM | Lewis-Clark | @ | Montana State-Northern | 71-78 | |
| | Frontier Conference Playoffs, First Round |
| | | 7:00PM | Carroll | @ | Rocky Mountain | 64-65 | |
| | Frontier Conference Playoffs, First Round |
| | | 7:00PM | Montana Tech | @ | Montana Western | 65-84 | |
| | Frontier Conference Playoffs, First Round |
| | | 8:00PM | Great Falls | @ | Westminster | 55-78 | |
| | Frontier Conference Playoffs, First Round |
| | 5 | 7:00PM | Montana State-Northern | @ | Montana Western | 59-60 | |
| | Frontier Conference Playoffs, Semi-Finals |
| | | 7:00PM | Rocky Mountain | @ | Westminster | 68-80 | |
| | Frontier Conference Playoffs, Semi-Finals |
| | 8 | 7:00PM | Montana Western | @ | Westminster | 68-76 | |
| | Frontier Conference Playoffs, Championship |
| | 18 | 1:15PM | Westminster | vs. | Evangel University | 80-75 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship, First Round |
| | | 8:45PM | Montana Western | vs. | Union University | 82-79 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship, First Round |
| | 19 | 1:15PM | Westminster | vs. | Azusa Pacific University | 51-65 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship, Second Round |
| | | 8:45PM | Montana Western | vs. | Southern Nazarene University | 78-81 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship, Second Round |