| October |
| | 23 | 7:00PM | Montana Western | @ | University of Lethbridge | 48-82 | |
| | 24 | 4:00PM | Montana Western | @ | University of Lethbridge | 52-77 | |
| % | 30 | 5:00PM | Snow College | @ | Montana Tech | 68-77 | |
| | | 6:30PM | Westminster | @ | William Jessup University | 94-60 | |
| | | 7:00PM | Azusa Pacific University | @ | Montana State-Northern | 84-78 | |
| | 31 | 3:00PM | Westminster | @ | Bethany College | 100-46 | |
| | | 7:00PM | Azusa Pacific University | @ | Great Falls | 84-73 | |
| | | 7:00PM | Eastern Oregon | @ | Montana Tech | 60-65 | |
| November |
| | 1 | 2:00PM | Eastern Oregon | @ | Montana Western | 72-79 | |
| % | | 3:00PM | Lewis-Clark | @ | Washington State | 58-76 | |
| | 2 | 7:00PM | Northwest Christian College | @ | Lewis-Clark | 48-87 | |
| % | 4 | 5:30PM | Montana Tech | @ | Utah Valley University | 54-69 | |
| | 5 | 8:30PM | Lewis-Clark | @ | Azusa Pacific University | 67-56 | |
| | 6 | 6:00PM | Great Falls | @ | Minot State University | 63-68 | |
| | | 6:00PM | Montana State-Northern | @ | Dickinson State University | 55-57 | |
| | | 6:00PM | Simpson University | @ | Carroll | 49-85 | |
| % | | 7:00PM | Westminster | @ | Brigham Young University | 58-85 | |
| % | | 7:00PM | Montana Western | @ | Montana State University-Billings | 58-88 | |
| | | 8:00PM | Lewis-Clark | @ | California Baptist University | 58-60 | |
| | 7 | 1:00PM | Great Falls | @ | Dickinson State University | 68-78 | |
| | | 5:00PM | Montana State-Northern | @ | Minot State University | 61-64 | (OT) |
| | | 6:00PM | Simpson University | @ | Carroll | 58-109 | |
| % | 8 | 2:00PM | Lewis-Clark | @ | Boise State University | 64-84 | |
| | exhibition game |
| | | 4:00PM | Simpson University | @ | Montana Western | 52-81 | |
| % | 9 | 7:00PM | Montana Tech | @ | Utah State University | 56-64 | |
| | 10 | 7:00PM | Montana State University-Billings | @ | Rocky Mountain | 87-75 | |
| | 11 | 6:00PM | South Dakota School of Mines & Tech. | @ | Great Falls | 88-73 | |
| | 12 | 2:00PM | Montana Western | vs. | Westmont College | 57-67 | |
| | Westminster Tournament |
| | | 4:00PM | Carroll | vs. | College of Idaho | 64-79 | |
| | | 6:00PM | Point Loma Nazarene University | @ | Westminster | 73-64 | |
| | 13 | 2:00PM | Carroll | vs. | Westmont College | 55-61 | |
| | | 4:00PM | Montana Western | vs. | Point Loma Nazarene University | 58-75 | |
| | Westminster Tournament |
| | | 5:30PM | South Dakota School of Mines & Tech. | @ | Montana Tech | 63-79 | |
| | | 5:30PM | Black Hills State University | @ | Rocky Mountain | 86-52 | |
| | | 6:00PM | Great Falls | @ | Bethel College | 68-83 | |
| | McKenzie Rotary Classic |
| | | 6:00PM | Dickinson State University | @ | Montana State-Northern | 67-68 | |
| | | 6:00PM | College of Idaho | @ | Westminster | 91-93 | |
| | | 7:00PM | Lewis-Clark | @ | Corban College | 86-43 | |
| | Staples Classic |
| | 14 | 12:00PM | Great Falls | vs. | Martin Methodist | 64-69 | |
| | McKenzie Rotary Classic: McKenzie, TN |
| | | 12:00PM | Carroll | vs. | Point Loma Nazarene University | 57-76 | |
| | | 2:00PM | Montana Western | vs. | College of Idaho | 78-67 | |
| | Westminster Tournament |
| | | 3:00PM | Black Hills State University | @ | Montana Tech | 55-60 | |
| | | 4:00PM | Westmont College | @ | Westminster | 72-63 | |
| | | 5:00PM | Lewis-Clark | @ | Azusa Pacific University | 51-48 | |
| | Staples Classic |
| | | 5:30PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 86-78 | |
| | 19 | 4:00PM | Westminster | @ | Union University | 68-93 | |
| | | 5:30PM | Dickinson State University | @ | Montana Western | 65-69 | (OT) |
| | 20 | | Lewis-Clark | vs. | Whitworth College | 67-55 | |
| | | 4:00PM | Lambuth University | vs. | Westminster | 88-95 | |
| | | 5:30PM | Rocky Mountain | @ | Black Hills State University | 65-100 | |
| | | 6:00PM | Montana State-Northern | vs. | Vanguard University | 67-83 | |
| | 2009 Townhouse Inn Classic: Great Falls, MT |
| | | 6:00PM | Montana Tech | vs. | California Baptist University | 83-73 | |
| | At Carroll College Tournament |
| | | 6:00PM | Dickinson State University | @ | Carroll | 61-77 | |
| | | 8:00PM | Southern Oregon University | @ | Great Falls | 97-92 | |
| | 2009 Townhouse Inn Classic: Great Falls, MT |
| | 21 | | Lewis-Clark | @ | Whitman College | 74-64 | |
| | | 2:00PM | Vanguard University | @ | Great Falls | 112-61 | |
| | 2009 Townhouse Inn Classic: Great Falls, MT |
| | | 4:00PM | Montana State-Northern | vs. | Southern Oregon University | 72-76 | |
| | 2009 Townhouse Inn Classic: Great Falls, MT |
| | | 4:00PM | Freed-Hardeman | vs. | Westminster | 101-74 | |
| | | 4:00PM | Dickinson State University | @ | Montana Tech | 75-62 | |
| | | 6:00PM | California Baptist University | @ | Carroll | 58-89 | |
| | | 7:00PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 65-66 | |
| | 22 | 4:00PM | Minot State University | @ | Montana Western | 78-65 | |
| | 23 | 5:30PM | Minot State University | @ | Rocky Mountain | 61-54 | |
| % | 24 | 7:00PM | Montana Western | @ | Idaho State University | 50-63 | |
| | 27 | 2:00PM | Lewis-Clark | vs. | St. Martin's College | 70-59 | |
| | | 6:00PM | Carroll | vs. | Minot State University | 48-70 | |
| | | 6:30PM | Montana State-Northern | vs. | Northwest College | 82-73 | |
| | Evergreen Tournament: Olympia, WA |
| | | 7:00PM | Warner Pacific College | @ | Montana Western | 65-51 | |
| | | 8:00PM | Rocky Mountain | @ | Dickinson State University | 51-57 | |
| | | 8:30PM | Westminster | @ | Evergreen State College | 64-56 | |
| | 28 | 2:00PM | Rocky Mountain | vs. | Minot State University | 54-76 | |
| | | 4:00PM | Warner Pacific College | @ | Montana Tech | 64-68 | |
| | | 6:00PM | Lewis-Clark | @ | Western Washington | 43-75 | |
| | | 6:30PM | Northwest College | vs. | Westminster | 55-74 | |
| % | | 7:00PM | Montana Western | @ | Utah State University | 34-71 | |
| | | 8:00PM | Carroll | @ | Dickinson State University | 72-68 | |
| | | 8:30PM | Montana State-Northern | @ | Evergreen State College | 59-46 | |
| | Evergreen Tournament: Olympia, WA |
| December |
| % | 1 | 7:00PM | Montana Tech | @ | Montana State University-Billings | 67-64 | |
| | 3 | 6:00PM | Northern New Mexico | @ | Westminster | 38-112 | |
| | | 7:00PM | Montana Tech | @ | Montana Western | 67-53 | |
| | 4 | 4:00PM | Rocky Mountain | vs. | Northern New Mexico | 94-40 | |
| | | 6:00PM | San Diego Christian | @ | Westminster | 54-72 | |
| | | 7:00PM | Lewis-Clark | @ | Linfield College | 91-56 | |
| | | 8:00PM | Montana State-Northern | vs. | Carroll | 48-54 | |
| | 5 | 2:00PM | Rocky Mountain | vs. | San Diego Christian | 78-62 | |
| | | 4:00PM | Northern New Mexico | @ | Westminster | 55-82 | |
| | | 6:00PM | Montana State-Northern | vs. | Montana Tech | 55-52 | |
| | Frontier Preview Tournament at Butte Civic Center |
| | | 7:00PM | Lewis-Clark | @ | George Fox University | 64-51 | |
| % | 6 | 2:00PM | Great Falls | @ | University of Montana | 35-86 | |
| | Exhibition |
| | | 4:00PM | Montana Tech | vs. | Carroll | 57-48 | |
| | Frontier Preview Tournament at Butte Civic Center |
| % | | 7:00PM | Montana State-Northern | @ | Montana State-Bozeman | 59-89 | |
| % | 9 | 7:00PM | Montana Western | @ | University of Montana | 30-65 | |
| | 10 | 8:00PM | Montana Tech | @ | Central Washington University | 61-53 | |
| | 11 | 6:30PM | Montana Tech | @ | Northwest College | 65-46 | |
| | | 9:00PM | Great Falls | @ | Lewis-Clark | 54-76 | |
| | Wells Fargo Invitational |
| | 12 | 3:00PM | Rocky Mountain | @ | Minot State University | 49-69 | |
| % | | 4:30PM | Montana Tech | @ | Eastern Washington | 60-87 | |
| % | | 7:00PM | Westminster | @ | University of Utah | 38-65 | |
| | | 9:00PM | Great Falls | vs. | Pacific Union College | 81-43 | |
| | Wells Fargo Invitational: Lewiston, ID |
| | 13 | 2:00PM | Great Falls | @ | Walla Walla College | 70-36 | |
| | | 3:00PM | Pacific Union College | @ | Lewis-Clark | 17-78 | |
| | Wells Fargo Tournament |
| | 16 | | Montana State-Northern | vs. | Menlo College | 77-66 | |
| | 17 | 6:00PM | Menlo College | @ | Carroll | 47-88 | |
| % | | 7:00PM | Westminster | @ | Southern Utah | 62-72 | |
| | | 7:00PM | Montana Western | @ | Minot State University | 67-68 | |
| | 18 | 5:00PM | Montana Western | @ | Dickinson State University | 57-71 | |
| | | 7:00PM | Whitman College | @ | Lewis-Clark | 61-84 | |
| | | 8:00PM | Concordia University | @ | Montana State-Northern | 46-73 | |
| | 20 | 2:00PM | Concordia University College of Alberta | @ | Great Falls | 72-79 | |
| | | 2:00PM | Concordia University | @ | Carroll | 46-98 | |
| | 28 | 6:00PM | Montana State-Northern | @ | King's University | 70-59 | |
| | 29 | | Montana State-Northern | @ | King's University | 86-41 | |
| | | 1:00PM | Emmanuel College | vs. | Westminster | 49-70 | |
| % | | 7:00PM | Great Falls | @ | Idaho State University | 42-86 | |
| | Exhibition |
| | 30 | 1:00PM | Union College | vs. | Westminster | 59-74 | |
| | | 7:00PM | Rocky Mountain | @ | Montana State University-Billings | 58-78 | |
| January |
| | 1 | 6:00PM | University of Lethbridge | @ | Montana State-Northern | 59-64 | |
| | AmericInn Classic |
| | | 7:00PM | Trinity Western University | @ | Lewis-Clark | 44-94 | |
| | 2 | 2:00PM | Trinity Western University | @ | Lewis-Clark | 45-74 | |
| | | 2:00PM | Dickinson State University | @ | Rocky Mountain | 71-56 | |
| | | 2:00PM | Carroll | vs. | Minot State University | 57-51 | |
| | | 6:00PM | Minot State University | @ | Montana State-Northern | 77-74 | |
| | AmericInn Classic |
| | | 6:30PM | Montana Tech | @ | Concordia University | 69-51 | |
| | 3 | 2:00PM | Carroll | vs. | Lethbridge | 86-92 | |
| * | 7 | 5:30PM | Montana State-Northern | @ | Westminster | 50-68 | |
| * | | 6:00PM | Montana Western | @ | Rocky Mountain | 63-66 | |
| * | | 6:00PM | Montana Tech | @ | Carroll | 60-58 | |
| * | | 7:00PM | Great Falls | @ | Lewis-Clark | 50-78 | |
| * | 9 | 5:30PM | Great Falls | @ | Westminster | 54-84 | |
| * | | 6:00PM | Montana Western | @ | Carroll | 57-71 | |
| * | | 6:00PM | Montana Tech | @ | Rocky Mountain | 71-79 | |
| * | | 7:00PM | Montana State-Northern | @ | Lewis-Clark | 51-67 | |
| * | 15 | 5:30PM | Westminster | @ | Montana Tech | 85-64 | |
| * | | 5:30PM | Lewis-Clark | @ | Montana Western | 72-56 | |
| * | | 6:00PM | Carroll | @ | Rocky Mountain | 61-64 | |
| * | 16 | 5:30PM | Westminster | @ | Montana Western | 82-71 | |
| * | | 5:30PM | Lewis-Clark | @ | Montana Tech | 61-69 | |
| * | | 6:00PM | Great Falls | @ | Montana State-Northern | 36-63 | |
| * | 21 | 5:30PM | Carroll | @ | Westminster | 51-80 | |
| * | | 7:00PM | Rocky Mountain | @ | Lewis-Clark | 60-81 | |
| * | 22 | 6:00PM | Montana Western | @ | Great Falls | 70-60 | |
| * | | 6:00PM | Montana Tech | @ | Montana State-Northern | 56-61 | |
| * | 23 | 5:30PM | Rocky Mountain | @ | Westminster | 69-91 | |
| * | | 6:00PM | Montana Tech | @ | Great Falls | 79-68 | |
| * | | 6:00PM | Montana Western | @ | Montana State-Northern | 66-61 | |
| * | | 7:00PM | Carroll | @ | Lewis-Clark | 67-72 | |
| * | 28 | 6:00PM | Great Falls | @ | Rocky Mountain | 48-73 | |
| * | | 6:00PM | Montana State-Northern | @ | Carroll | 52-65 | |
| * | 30 | 5:30PM | Montana Western | @ | Montana Tech | 69-55 | |
| * | | 6:00PM | Great Falls | @ | Carroll | 56-81 | |
| * | | 6:00PM | Montana State-Northern | @ | Rocky Mountain | 73-69 | |
| * | | 7:00PM | Westminster | @ | Lewis-Clark | 43-56 | |
| February |
| * | 5 | 5:30PM | Rocky Mountain | @ | Montana Tech | 72-88 | |
| * | | 5:30PM | Carroll | @ | Montana Western | 67-55 | |
| * | | 6:00PM | Westminster | @ | Great Falls | 75-46 | |
| * | | 6:00PM | Lewis-Clark | @ | Montana State-Northern | 59-43 | |
| * | 6 | 5:30PM | Rocky Mountain | @ | Montana Western | 78-76 | |
| * | | 5:30PM | Carroll | @ | Montana Tech | 58-50 | |
| * | | 6:00PM | Lewis-Clark | @ | Great Falls | 75-41 | |
| * | | 6:00PM | Westminster | @ | Montana State-Northern | 59-57 | |
| * | 11 | 5:30PM | Montana Western | @ | Westminster | 64-89 | |
| * | | 7:00PM | Montana Tech | @ | Lewis-Clark | 70-66 | |
| * | 12 | 6:00PM | Montana State-Northern | @ | Great Falls | 74-59 | |
| * | | 6:00PM | Rocky Mountain | @ | Carroll | 56-79 | |
| * | 13 | 5:30PM | Montana Tech | @ | Westminster | 59-66 | |
| | | 6:00PM | Walla Walla College | @ | Great Falls | 53-78 | |
| * | | 6:00PM | Montana Western | @ | Lewis-Clark | 55-100 | |
| | 14 | 6:00PM | Walla Walla College | @ | Great Falls | 37-58 | |
| * | 18 | 6:00PM | Westminster | @ | Rocky Mountain | 99-77 | |
| * | | 6:00PM | Lewis-Clark | @ | Carroll | 66-56 | |
| * | 19 | 5:30PM | Great Falls | @ | Montana Tech | 51-64 | |
| * | | 5:30PM | Montana State-Northern | @ | Montana Western | 72-55 | |
| * | 20 | 5:30PM | Great Falls | @ | Montana Western | 47-75 | |
| * | | 5:30PM | Montana State-Northern | @ | Montana Tech | 64-75 | |
| * | | 6:00PM | Westminster | @ | Carroll | 71-68 | |
| * | | 6:00PM | Lewis-Clark | @ | Rocky Mountain | 79-56 | |
| * | 24 | 5:30PM | Montana Western | @ | Montana Tech | 65-75 | |
| * | 26 | 6:00PM | Carroll | @ | Great Falls | 76-62 | |
| * | | 6:00PM | Rocky Mountain | @ | Montana State-Northern | 44-63 | |
| * | 27 | 5:30PM | Lewis-Clark | @ | Westminster | 77-82 | |
| * | | 6:00PM | Rocky Mountain | @ | Great Falls | 83-74 | |
| * | | 6:00PM | Carroll | @ | Montana State-Northern | 56-68 | |
| March |
| | 2 | 6:00PM | Great Falls | @ | Westminster | 54-75 | |
| | Frontier Conference Playoffs, First Round |
| | 3 | 7:00PM | Rocky Mountain | @ | Montana Tech | 69-82 | |
| | Frontier Conference Playoffs, First Round |
| | | 7:00PM | Carroll | @ | Montana State-Northern | 58-57 | |
| | Frontier Conference Playoffs, First Round |
| | | 8:00PM | Montana Western | @ | Lewis-Clark | 39-69 | |
| | Frontier Conference Playoffs, First Round |
| | 6 | 7:00PM | Carroll | @ | Westminster | 85-89 | (OT) |
| | Frontier Conference Playoffs, Semi-Finals |
| | | 8:00PM | Montana Tech | @ | Lewis-Clark | 75-89 | |
| | Frontier Conference Playoffs, Semi-Finals |
| | 9 | 7:00PM | Lewis-Clark | @ | Westminster | 80-60 | |
| | Frontier Conference Playoffs, Championship |
| | 17 | 11:00AM | Lewis-Clark | vs. | Biola University | 64-49 | |
| | 2010 Division I Women's Basketball National Championship, First Round |
| | | 4:45PM | Westminster | vs. | Lambuth University | 67-55 | |
| | 2010 Division I Women's Basketball National Championship, First Round |
| | 18 | 8:45PM | Montana Tech | vs. | Azusa Pacific University | 57-71 | |
| | 2010 Division I Women's Basketball National Championship, First Round |
| | 19 | 9:45AM | Lewis-Clark | vs. | Oklahoma City University | 59-87 | |
| | 2010 Division I Women's Basketball National Championship, Second Round |
| | | 3:30PM | Westminster | vs. | Oklahoma Christian University | 52-62 | |
| | 2010 Division I Women's Basketball National Championship, Second Round |