| October |
| | 8 | 7:00PM | University of Lethbridge | @ | Great Falls | 68-82 | |
| | 14 | 7:30PM | King's University | @ | Rocky Mountain | 41-101 | |
| | 15 | 7:00PM | University of Lethbridge | @ | Montana Western | 72-80 | |
| | | 7:30PM | King's University | @ | Rocky Mountain | 42-90 | |
| | 16 | 7:00PM | University of Lethbridge | @ | Montana Western | 76-83 | |
| | 21 | 7:00PM | University of Regina | @ | Montana State-Northern | 58-77 | |
| | 22 | 7:00PM | University of Regina | @ | Great Falls | 58-90 | |
| | 29 | 6:00PM | Carroll | vs. | DSU | 62-60 | |
| % | | 7:00PM | Montana Tech | @ | Boise State University | 58-77 | |
| | | 7:30PM | Montana State-Northern | @ | Black Hills State University | 62-65 | |
| | | 8:00PM | College of Idaho | @ | Montana Western | 47-84 | |
| | 30 | 3:30PM | Montana State-Northern | vs. | South Dakota School of Mines & Tech. | 60-51 | |
| | Spearfish, SD | |
| | | 5:00PM | Carroll | vs. | College of Idaho | 72-66 | (OT) |
| | | 7:00PM | DSU | @ | Montana Western | 64-75 | |
| | 31 | 7:00PM | DSU | @ | Montana Tech | 91-79 | |
| November |
| % | 4 | 7:00PM | Lewis-Clark | @ | University of Montana | 39-59 | |
| % | 5 | | Lewis-Clark | @ | Washington State | 49-89 | |
| | | 3:00PM | DSU | @ | Montana State-Northern | 68-75 | |
| | | 3:30PM | Rocky Mountain | vs. | Olivet Nazarene University | 72-60 | |
| | Westminster Tournament | |
| | | 7:00PM | Minot State University | @ | Great Falls | 75-70 | |
| | | 7:30PM | San Diego Christian | @ | Westminster | 71-79 | (OT) |
| | Westminster Tipoff Classic | |
| | | 8:00PM | Eastern Oregon | vs. | Montana Tech | 86-66 | |
| | 6 | 1:00PM | Carroll | @ | Idaho State University | 75-71 | |
| | | 3:00PM | DSU | @ | Great Falls | 80-75 | |
| | | 3:30PM | Rocky Mountain | vs. | San Diego Christian | 59-68 | |
| | Westminster Tournament | |
| | | 6:00PM | Montana Tech | @ | College of Idaho | 56-80 | |
| | | 7:00PM | Minot State University | @ | Montana State-Northern | 55-85 | |
| % | | 7:00PM | Montana Western | @ | Southern Utah | 68-65 | |
| | | 7:30PM | Olivet Nazarene University | @ | Westminster | 55-74 | |
| | Westminster Tipoff Classic | |
| % | | 8:00PM | Lewis-Clark | @ | University of Idaho | 59-70 | |
| | 8 | 7:00PM | Carroll | @ | Dixie State College | 77-81 | |
| | 9 | 8:15PM | Lewis-Clark | @ | Portland Bible | 102-54 | |
| | 10 | 7:00PM | Carroll | @ | Southern Utah | 67-73 | |
| | | 8:30PM | Lewis-Clark | @ | Warner Pacific College | 66-69 | |
| | 12 | 4:00PM | Vanguard University | vs. | Westminster | 49-85 | |
| | | 5:00PM | Great Falls | vs. | Concordia University | 70-88 | |
| | Las Vegas Shootout | |
| | | 7:00PM | Montana State-Northern | vs. | Robert Morris College | 77-78 | |
| | Las Vegas Shootout | |
| | | 7:30PM | Rocky Mountain | @ | Black Hills State University | 65-82 | |
| | | 8:00PM | Montana Tech | @ | South Dakota School of Mines & Tech. | 59-61 | |
| | | 8:30PM | SOU | @ | Lewis-Clark | 60-93 | |
| | 13 | 2:00PM | Fresno Pacific University | vs. | Westminster | 58-71 | |
| | | 3:00PM | Montana State-Northern | vs. | Vanguard University | 69-73 | |
| | Las Vegas Tournament, Las Vegas NV | |
| | | 5:00PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 57-56 | |
| | | 7:00PM | Great Falls | vs. | Mountain State University | 91-113 | |
| | Las Vegas Shootout | |
| | | 8:00PM | Montana Tech | @ | Black Hills State University | 59-77 | |
| | 18 | 7:30PM | Minot State University | @ | Montana Tech | 84-79 | |
| % | 19 | 3:00PM | Montana Tech | @ | University of Montana | 51-78 | |
| | | 6:00PM | Warner Pacific College | vs. | Westminster | 75-82 | |
| | Golden Rule Shootout | |
| | | 6:00PM | Rocky Mountain | vs. | Eastern Oregon | 72-78 | |
| | Carroll Tournament | |
| % | | 7:00PM | Great Falls | @ | Idaho State University | 68-78 | |
| | | 8:00PM | San Diego Christian | @ | Carroll | 63-73 | |
| | | 8:00PM | Montana Western | @ | College of Idaho | 69-63 | |
| | 20 | 4:00PM | Rocky Mountain | vs. | San Diego Christian | 78-88 | |
| | Carroll Tournament | |
| | | 6:00PM | Montana Western | vs. | Warner Pacific College | 73-80 | |
| | | 8:00PM | Westminster | @ | College of Idaho | 74-65 | |
| | Golden Rule Shootout | |
| | | 8:00PM | Eastern Oregon | @ | Carroll | 78-84 | |
| | 23 | 6:30PM | Great Falls | @ | DSU | 71-82 | |
| | 24 | 6:00PM | Montana Western | @ | Minot State University | 70-51 | |
| % | | 7:00PM | Rocky Mountain | @ | Montana State University-Billings | 76-71 | |
| | | 7:30PM | Great Falls | @ | South Dakota School of Mines & Tech. | 59-77 | |
| | 26 | 1:00PM | Carroll | vs. | Walla Walla College | 80-51 | |
| | | 4:00PM | Rocky Mountain | vs. | Northwestern College | 83-80 | |
| | Comfort Inn Milanovich Classic | |
| | | 4:30PM | Evergreen State College | @ | Lewis-Clark | 81-91 | |
| | Life Flight Network Thanksgiving Tournament | |
| | | 6:00PM | Montana Western | @ | DSU | 61-86 | |
| | Comfort Inn Milanovich Classic | |
| | | 6:00PM | Montana Tech | vs. | Colorado Christian | 75-82 | |
| | Westminster Thanksgiving Classic | |
| | | 7:30PM | Warner Pacific College | @ | Westminster | 76-77 | |
| | Westminster Thanksgiving Classic | |
| | 27 | 2:00PM | Montana Western | vs. | Northwestern College | 76-80 | |
| | Comfort Inn Milanovich Classic | |
| | | 4:00PM | Rocky Mountain | @ | DSU | 65-57 | |
| | Comfort Inn Milanovich Classic | |
| | | 4:00PM | Carroll | vs. | Evergreen State College | 86-67 | |
| | | 6:00PM | Montana Tech | vs. | Warner Pacific College | 58-67 | |
| | Westminster Thanksgiving Classic | |
| | | 7:00PM | Walla Walla University | @ | Lewis-Clark | 67-83 | |
| | Life Flight Network Thanksgiving Tournament | |
| | | 7:30PM | Colorado Christian | @ | Westminster | 80-97 | |
| | Westminster Thanksgiving Classic | |
| % | 29 | 7:00PM | Montana Tech | @ | Idaho State University | 57-69 | |
| December |
| | 3 | | Montana State-Northern | @ | Augustana University | 107-74 | |
| | | 1:00PM | Great Falls | vs. | Northern New Mexico | 81-50 | |
| | | 3:00PM | Montana Western | @ | Walla Walla University | 89-66 | |
| | | 7:30PM | William Jessup University | @ | Westminster | 61-80 | |
| | | 9:00PM | Lewis-Clark | @ | Menlo College | 83-61 | |
| | 4 | | Montana State-Northern | @ | Augustana University | 82-53 | |
| | | 7:00PM | Lewis-Clark | @ | Holy Names University | 98-86 | |
| | | 7:00PM | Montana Western | vs. | Northern New Mexico | 106-76 | |
| | | 7:30PM | William Jessup University | @ | Westminster | 72-89 | |
| | | 9:00PM | Great Falls | @ | Walla Walla University | 82-67 | |
| | 6 | 8:30PM | Lewis-Clark | @ | California Maritime Academy | 75-82 | |
| | 9 | 7:00PM | Dixie State College | @ | Carroll | 68-56 | |
| | 10 | 7:30PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 85-73 | |
| % | | 7:30PM | Montana Western | @ | Northwest Nazarene University | 79-71 | |
| | | 7:30PM | Montana Tech | @ | Minot State University | 67-83 | |
| | 11 | 6:00PM | Montana Western | vs. | College of Idaho | 84-61 | |
| | | 7:30PM | Black Hills State University | @ | Rocky Mountain | 91-82 | |
| | | 7:30PM | Montana Tech | @ | DSU | 62-68 | |
| | | 8:00PM | Menlo College | @ | Lewis-Clark | 67-71 | |
| % | 16 | | Lewis-Clark | @ | Gonzaga University | 61-103 | |
| | 17 | 3:00PM | Rocky Mountain | vs. | Lindenwood University | 83-93 | |
| | Robert Morris Tournament | |
| | | 3:00PM | Montana Western | vs. | Concordia University College of Alberta | 95-54 | |
| | | 6:30PM | Montana State-Northern | vs. | Azusa Pacific University | 72-84 | |
| | Lewis-Clark State Tournament | |
| | | 7:00PM | Minot State University | @ | Carroll | 50-76 | |
| | | 8:30PM | Portland Bible | @ | Lewis-Clark | 47-96 | |
| | LCSC Tournament | |
| | 18 | 10:00AM | Rocky Mountain | vs. | Evangel University | 57-74 | |
| | Robert Morris Tournament | |
| | | 6:30PM | Montana State-Northern | vs. | Portland Bible | 80-30 | |
| | Lewis-Clark State Tournament | |
| | | 7:00PM | Minot State University | @ | Montana Western | 54-66 | |
| | | 7:30PM | Concordia University College of Alberta | @ | Great Falls | 50-76 | |
| | | 8:30PM | Azusa Pacific University | @ | Lewis-Clark | 78-57 | |
| | Life Flight Network Holiday Tournament | |
| | | 8:30PM | Westminster | @ | Point Loma Nazarene University | 64-46 | |
| | 19 | 7:30PM | The King's University College | @ | Montana Tech | 31-85 | |
| | | 8:00PM | Concordia University College of Alberta | @ | Montana State-Northern | 39-88 | |
| | 20 | 7:30PM | King's University | @ | Montana Western | 41-86 | |
| | | 8:30PM | Westminster | @ | Azusa Pacific University | 66-81 | |
| | 21 | 7:00PM | King's University | @ | Great Falls | 42-105 | |
| | 22 | 8:00PM | King's University | @ | Montana State-Northern | 43-74 | |
| | 28 | | Lewis-Clark | @ | Lewis & Clark College | 90-78 | |
| | 29 | | Westminster | vs. | Indiana Wesleyan University | 81-84 | (2OT) |
| | Grand Canyon Classic | |
| | | 4:00PM | Montana Tech | vs. | University of Lethbridge | 72-65 | |
| | | 5:00PM | Great Falls | vs. | Shawnee State University | 74-83 | |
| | Grand Canyon Classic | |
| | | 6:00PM | Carroll | vs. | DSU | 71-55 | |
| | | 6:00PM | Black Hills State University | @ | Montana State-Northern | 75-83 | |
| | AmericInn Classic | |
| | | 8:00PM | Emmanuel College | @ | Rocky Mountain | 68-66 | |
| | Hampton Inn Classic | |
| | 30 | | Westminster | vs. | Shawnee State University | 68-56 | |
| | Grand Canyon Classic | |
| | | 4:00PM | Montana Tech | vs. | Black Hills State University | 83-93 | |
| | | 6:00PM | Carroll | vs. | Emmanuel College | 59-57 | |
| | | 6:00PM | University of Lethbridge | @ | Montana State-Northern | 58-77 | |
| | AmericInn Classic | |
| | | 8:00PM | DSU | @ | Rocky Mountain | 70-87 | |
| | Hampton Inn Classic | |
| | | 9:00PM | Great Falls | vs. | University of Rio Grande | 73-76 | |
| | Grand Canyon Classic | |
| January |
| | 2 | 9:00PM | Lewis-Clark | @ | Walla Walla University | 79-51 | |
| | 3 | 7:00PM | Great Falls | @ | University of Lethbridge | 87-60 | |
| * | 6 | 7:30PM | Montana Tech | @ | Westminster | 58-56 | |
| * | | 9:00PM | Montana Western | @ | Lewis-Clark | 72-82 | |
| * | 7 | 7:30PM | Montana State-Northern | @ | Great Falls | 75-67 | |
| * | | 8:00PM | Rocky Mountain | @ | Carroll | 72-60 | |
| * | 8 | 7:30PM | Montana Western | @ | Westminster | 60-82 | |
| * | | 9:00PM | Montana Tech | @ | Lewis-Clark | 45-60 | |
| * | 13 | 7:30PM | Lewis-Clark | @ | Rocky Mountain | 83-72 | |
| * | | 8:00PM | Westminster | @ | Carroll | 75-85 | |
| * | 14 | 7:30PM | Great Falls | @ | Montana Western | 61-72 | |
| * | | 7:30PM | Montana State-Northern | @ | Montana Tech | 67-61 | |
| * | 15 | 7:30PM | Great Falls | @ | Montana Tech | 40-55 | |
| * | | 7:30PM | Westminster | @ | Rocky Mountain | 82-66 | |
| * | | 7:30PM | Montana State-Northern | @ | Montana Western | 64-69 | |
| * | | 8:00PM | Lewis-Clark | @ | Carroll | 77-82 | |
| * | 19 | 7:30PM | Montana Tech | @ | Montana Western | 65-77 | |
| * | 21 | 7:30PM | Rocky Mountain | @ | Great Falls | 54-71 | |
| * | | 8:00PM | Carroll | @ | Montana State-Northern | 54-73 | |
| * | 22 | 7:30PM | Carroll | @ | Great Falls | 72-58 | |
| * | | 7:30PM | Lewis-Clark | @ | Westminster | 70-82 | |
| * | | 8:00PM | Rocky Mountain | @ | Montana State-Northern | 52-55 | |
| * | 27 | 7:30PM | Great Falls | @ | Westminster | 58-74 | |
| * | | 7:30PM | Montana Tech | @ | Rocky Mountain | 60-79 | |
| * | | 8:00PM | Montana Western | @ | Carroll | 73-69 | |
| * | | 9:00PM | Montana State-Northern | @ | Lewis-Clark | 61-70 | |
| * | 29 | 7:30PM | Montana State-Northern | @ | Westminster | 44-55 | |
| * | | 7:30PM | Montana Western | @ | Rocky Mountain | 68-78 | |
| * | | 8:00PM | Montana Tech | @ | Carroll | 54-58 | |
| * | | 9:00PM | Great Falls | @ | Lewis-Clark | 70-58 | |
| February |
| * | 4 | 7:30PM | Lewis-Clark | @ | Montana Tech | 61-62 | |
| * | | 7:30PM | Westminster | @ | Montana Western | 74-81 | |
| * | | 7:30PM | Carroll | @ | Rocky Mountain | 71-62 | |
| * | 5 | 7:30PM | Lewis-Clark | @ | Montana Western | 63-75 | |
| * | | 7:30PM | Westminster | @ | Montana Tech | 68-77 | |
| * | | 8:00PM | Great Falls | @ | Montana State-Northern | 52-68 | |
| * | 10 | 7:30PM | Rocky Mountain | @ | Westminster | 66-91 | |
| * | | 9:00PM | Carroll | @ | Lewis-Clark | 81-79 | (OT) |
| * | 11 | 7:30PM | Montana Tech | @ | Great Falls | 64-74 | |
| * | | 8:00PM | Montana Western | @ | Montana State-Northern | 65-69 | |
| * | 12 | 7:30PM | Montana Western | @ | Great Falls | 81-79 | (OT) |
| * | | 7:30PM | Carroll | @ | Westminster | 76-91 | |
| * | | 8:00PM | Montana Tech | @ | Montana State-Northern | 38-60 | |
| * | | 9:00PM | Rocky Mountain | @ | Lewis-Clark | 55-62 | |
| % | 16 | 7:00PM | Montana Western | @ | Utah State University | 66-100 | |
| * | 17 | 7:30PM | Montana State-Northern | @ | Rocky Mountain | 74-53 | |
| * | | 8:00PM | Great Falls | @ | Carroll | 55-77 | |
| * | 19 | 7:30PM | Montana Western | @ | Montana Tech | 69-52 | |
| * | | 8:00PM | Great Falls | @ | Rocky Mountain | 83-77 | (OT) |
| * | | 8:00PM | Montana State-Northern | @ | Carroll | 47-56 | |
| * | | 9:00PM | Westminster | @ | Lewis-Clark | 95-81 | |
| * | 25 | 7:30PM | Lewis-Clark | @ | Great Falls | 71-70 | |
| * | | 7:30PM | Rocky Mountain | @ | Montana Western | 67-78 | |
| * | | 7:30PM | Carroll | @ | Montana Tech | 52-48 | |
| * | | 8:00PM | Westminster | @ | Montana State-Northern | 58-64 | |
| * | 26 | | Carroll | @ | Montana Western | 75-68 | |
| * | | 7:30PM | Westminster | @ | Great Falls | 77-78 | (2OT) |
| * | | 7:30PM | Rocky Mountain | @ | Montana Tech | 78-69 | |
| * | | 8:00PM | Lewis-Clark | @ | Montana State-Northern | 65-70 | |
| March |
| | 2 | 7:00PM | Lewis-Clark | @ | Westminster | 70-82 | |
| | First Round, Frontier Conference Tournament | |
| | | 7:00PM | Montana Tech | @ | Carroll | 69-75 | |
| | First Round, Frontier Conference Tournament | |
| | | 7:00PM | Great Falls | @ | Montana Western | 65-87 | |
| | First Round, Frontier Conference Tournament | |
| | | 7:00PM | Rocky Mountain | @ | Montana State-Northern | 68-91 | |
| | First Round, Frontier Conference Tournament | |
| | 5 | 7:00PM | Westminster | @ | Carroll | 62-68 | |
| | Frontier Conference Tournament - Semi-Finals | |
| | | 7:00PM | Montana Western | @ | Montana State-Northern | 60-72 | |
| | Frontier Conference Tournament, Semi-Finals | |
| | 8 | 7:00PM | Montana State-Northern | @ | Carroll | 79-70 | |
| | Frontier Conference Championship Game | |
| | 16 | 11:30AM | Montana Western | vs. | Robert Morris College | 76-77 | |
| | First Round, NAIA National Tournament | |
| | | 9:30PM | Carroll | vs. | Union University | 69-63 | |
| | First Round, NAIA National Tournament | |
| | 17 | 8:45PM | Montana State-Northern | vs. | Biola University | 48-59 | |
| | First Round, NAIA National Tournament | |
| | 18 | 5:15PM | Carroll | vs. | Rogers State University | 45-66 | |
| | Second Round, NAIA National Tournament | |