| October |
| | 14 | 5:30PM | King's University | @ | Rocky Mountain | 47-87 | |
| | 15 | 5:30PM | King's University | @ | Rocky Mountain | 34-66 | |
| | | 7:00PM | Mount Royal | @ | Carroll | 45-80 | |
| | 16 | 2:00PM | Mount Royal | @ | Carroll | 58-66 | |
| | 23 | 2:30PM | Montana Tech | @ | Eastern Oregon | 47-61 | |
| | 24 | 2:00PM | Montana Tech | @ | Walla Walla University | 89-44 | |
| | 28 | 6:00PM | Carroll | vs. | Northwest College | 66-53 | |
| | | 8:00PM | La Sierra University | @ | Montana State-Northern | 29-101 | |
| | 29 | 1:30PM | Carroll | vs. | La Sierra University | 96-47 | |
| | | 3:30PM | Northwest College | @ | Montana State-Northern | 86-77 | |
| | | 4:00PM | Minot State University | @ | Montana Western | 72-61 | |
| | | 6:30PM | Westminster | @ | San Diego Christian | 81-73 | |
| | 30 | 3:00PM | DSU | @ | Montana Western | 77-96 | |
| | | 4:00PM | Minot State University | @ | Montana Tech | 55-63 | |
| | | 5:00PM | Carroll | vs. | Northwest College | 82-61 | |
| | | 7:00PM | La Sierra University | @ | Montana State-Northern | 45-82 | |
| | | 8:30PM | Westminster | @ | Vanguard University | 43-60 | |
| | 31 | 2:00PM | DSU | @ | Montana Tech | 61-65 | |
| November |
| | 1 | 3:00PM | Westminster | @ | La Sierra University | 78-67 | |
| | | 7:00PM | Walla Walla University | @ | Lewis-Clark | 38-97 | |
| % | 2 | 7:00PM | Montana Tech | @ | Montana State-Bozeman | 55-93 | |
| % | 3 | 7:00PM | Carroll | @ | University of Montana | 55-78 | |
| | 4 | 7:00PM | Northwest Nazarene University | @ | Lewis-Clark | 61-73 | |
| % | 5 | | Lewis-Clark | @ | University of Idaho | 58-73 | |
| | | 1:00PM | DSU | @ | Montana State-Northern | 50-59 | |
| | | 1:30PM | Rocky Mountain | vs. | Warner Pacific College | 62-79 | |
| | Westminster Tournament | |
| | | 2:00PM | College of Idaho | @ | Great Falls | 88-70 | |
| | | 2:00PM | Evergreen State College | @ | Carroll | 62-72 | |
| | | 5:30PM | Concordia University | @ | Westminster | 63-70 | |
| | Westminster Tipoff Classic | |
| | | 6:00PM | Montana Tech | vs. | Concordia University | 78-69 | |
| | 6 | 1:00PM | DSU | @ | Great Falls | 74-57 | |
| | | 1:30PM | Rocky Mountain | vs. | Concordia University | 76-64 | |
| | Westminster Tournament | |
| | | 5:00PM | Minot State University | @ | Montana State-Northern | 69-66 | |
| | | 5:30PM | Warner Pacific College | @ | Westminster | 54-68 | |
| | Westminster Tipoff Classic | |
| | | 6:00PM | Montana Tech | vs. | Evergreen State College | 84-65 | |
| | | 8:00PM | Concordia University | @ | Carroll | 67-62 | |
| % | 7 | 2:00PM | Great Falls | @ | University of Montana | 41-72 | |
| % | | 3:00PM | Lewis-Clark | @ | Washington State | 63-64 | |
| | 9 | 7:00PM | Montana State University-Billings | @ | Rocky Mountain | 65-68 | |
| | 11 | 2:00PM | Carroll | vs. | College of Idaho | 79-69 | |
| | 2010 Westminster Fall Classic | |
| | | 4:00PM | California Baptist University | @ | Westminster | 54-65 | |
| | 2010 Westminster Fall Classic | |
| | | 6:00PM | Montana Western | vs. | Pacific Union College | 93-47 | |
| | 2010 Westminster Fall Classic | |
| | 12 | | Lewis-Clark | @ | Holy Names University | 84-60 | |
| | | 2:00PM | Carroll | vs. | Pacific Union College | 99-33 | |
| | 2010 Westminster Fall Classic | |
| | | 4:00PM | Montana Western | vs. | California Baptist University | 73-111 | |
| | 2010 Westminster Fall Classic | |
| | | 4:30PM | Montana Tech | @ | South Dakota School of Mines & Tech. | 74-73 | |
| | | 5:30PM | Rocky Mountain | @ | Black Hills State University | 60-77 | |
| | | 6:00PM | College of Idaho | @ | Westminster | 56-78 | |
| | 2010 Westminster Fall Classic | |
| | | 7:00PM | Montana State-Northern | @ | DSU | 50-89 | |
| | 13 | | Lewis-Clark | @ | California Maritime Academy | 68-37 | |
| | | 2:00PM | Carroll | vs. | California Baptist University | 72-88 | |
| | 2010 Westminster Fall Classic | |
| | | 2:00PM | Montana Tech | @ | Black Hills State University | 76-87 | |
| | | 3:00PM | Rocky Mountain | @ | South Dakota School of Mines & Tech. | 76-79 | |
| | | 4:00PM | Montana Western | vs. | College of Idaho | 62-72 | |
| | 2010 Westminster Fall Classic | |
| | | 6:00PM | Montana State-Northern | @ | Minot State University | 69-75 | |
| | | 6:00PM | Pacific Union College | @ | Westminster | 34-94 | |
| | 2010 Westminster Fall Classic | |
| % | 15 | 5:00PM | Metropolitan State College of Denver | @ | Rocky Mountain | 67-49 | |
| | 19 | 4:00PM | Montana Tech | vs. | Holy Names University | 74-57 | |
| | | 5:30PM | Rocky Mountain | @ | Southwestern College | 71-58 | |
| | | 6:00PM | Montana State-Northern | vs. | Black Hills State University | 54-61 | |
| | Town House Inn Touranment | |
| | | 6:30PM | Westminster | @ | William Jessup University | 85-73 | |
| | | 7:00PM | Biola University | @ | Lewis-Clark | 52-61 | |
| | Staples Classic | |
| | | 7:00PM | Montana Western | @ | Eastern Oregon | 77-72 | |
| | Aramark Classic - La Grande, OR | |
| | 20 | 4:00PM | Black Hills State University | @ | Great Falls | 71-60 | |
| | 2010 Townhouse Inn Classic | |
| | | 5:00PM | California Baptist University | @ | Lewis-Clark | 60-74 | |
| | Twin Rivers Physical Therapy Classic | |
| | | 5:00PM | Montana Western | vs. | College of Idaho | 61-78 | |
| | Aramark Classic - La Grande, OR | |
| | | 5:30PM | Rocky Mountain | @ | Southwestern College | 86-40 | |
| | | 6:00PM | Holy Names University | @ | Carroll | 62-77 | |
| | | 7:00PM | Westminster | @ | Simpson University | 78-61 | |
| | 23 | 4:30PM | Great Falls | @ | DSU | 64-77 | |
| | 24 | 5:30PM | Great Falls | @ | South Dakota School of Mines & Tech. | 51-53 | |
| % | 26 | 5:00PM | Montana State-Northern | vs. | St. Martin's College | 47-71 | |
| | 14th Annual WWU Lynda Goodrich Classic | |
| | | 5:00PM | Westminster | vs. | George Fox University | 50-41 | |
| | Lady Yote Classic | |
| | | 7:00PM | Davenport University | @ | Carroll | 88-67 | |
| | 27 | 3:00PM | Westminster | vs. | Whitworth College | 77-92 | |
| | Lady Yote Classic | |
| | | 6:00PM | Rocky Mountain | @ | DSU | 68-77 | |
| % | | 7:00PM | Montana State-Northern | vs. | Western Washington | 36-59 | |
| | Bellingham, WA | |
| | | 7:00PM | Davenport University | @ | Montana Tech | 99-75 | |
| December |
| | 2 | 7:00PM | Montana Western | @ | Montana Tech | 68-83 | |
| | Nonconference | |
| | 3 | 2:00PM | Montana State-Northern | vs. | The Master's College | 54-72 | |
| | Salt Lake City, UT | |
| | | 5:30PM | William Jessup University | @ | Westminster | 56-99 | |
| | | 7:00PM | Lewis-Clark | @ | Menlo College | 71-38 | |
| | 4 | 2:00PM | Montana State-Northern | vs. | William Jessup University | 82-68 | |
| | Salt Lake City, UT | |
| | | 2:00PM | Lewis-Clark | @ | University of La Verne | 92-81 | |
| | | 5:30PM | The Master's College | @ | Westminster | 76-87 | |
| | 5 | 2:00PM | Lewis-Clark | @ | University of California-Santa Cruz | 95-52 | |
| % | 6 | 7:00PM | Westminster | @ | University of Utah | 36-78 | |
| | 10 | 5:30PM | South Dakota School of Mines & Tech. | @ | Rocky Mountain | 62-94 | |
| | | 7:00PM | Warner Pacific College | @ | Lewis-Clark | 57-72 | |
| | Warrior Invitational | |
| % | 11 | 2:00PM | Westminster | @ | University of Wyoming | 57-75 | |
| | | 7:00PM | Great Falls | vs. | Warner Pacific College | 63-58 | |
| % | | 7:30PM | Rocky Mountain | @ | Montana State University-Billings | 67-70 | |
| | 12 | 3:00PM | Great Falls | @ | Lewis-Clark | 45-71 | |
| | Warrior Invitational | |
| | 13 | 5:00PM | Great Falls | @ | Walla Walla University | 65-39 | |
| | 16 | 5:00PM | Montana Western | @ | Minot State University | 90-95 | |
| | | 7:00PM | Great Falls | @ | Montana State-Northern | 70-86 | |
| | 17 | 5:00PM | Concordia University College | @ | Carroll | 55-74 | |
| | | 6:00PM | Montana Western | vs. | Black Hills State University | 73-83 | |
| | Ramada Classic - Dickinson, ND | |
| | | 6:30PM | Lewis-Clark | @ | Northwest College | 47-70 | |
| | | 6:30PM | Rocky Mountain | @ | San Diego Christian | 63-67 | |
| | 18 | 1:00PM | Montana Tech | vs. | Black Hills State University | 77-82 | |
| | | 3:00PM | Montana Western | vs. | DSU | 67-70 | |
| | Ramada Classic - Dickinson, ND | |
| | | 5:30PM | Concordia University College of Alberta | @ | Great Falls | 50-72 | |
| | | 7:00PM | King's University | @ | Carroll | 56-81 | |
| | 19 | 5:30PM | King's University | @ | Montana Tech | 46-104 | |
| | | 6:00PM | Concordia University College of Alberta | @ | Montana State-Northern | 45-57 | |
| | 20 | 5:30PM | King's University | @ | Montana Western | 53-111 | |
| | | 8:00PM | Rocky Mountain | @ | Concordia University | 63-81 | |
| % | 21 | 7:00PM | Great Falls | @ | Idaho State University | 50-98 | |
| | 22 | 6:00PM | King's University | @ | Montana State-Northern | 47-81 | |
| | 28 | 2:00PM | Montana State-Northern | vs. | Fresno Pacific University | 61-75 | |
| | Las Vegas, NV | |
| | | 4:00PM | Great Falls | vs. | Ursuline College | 87-71 | |
| | UGF Las Vegas Shootout | |
| | | 4:00PM | Lewis-Clark | @ | Azusa Pacific University | 72-62 | |
| | 29 | 2:00PM | Montana State-Northern | vs. | Ursuline College | 83-57 | |
| | Las Vegas, NV | |
| | | 4:00PM | Great Falls | vs. | Siena Heights University | 70-52 | |
| | UGF Las Vegas Shootout | |
| | | 4:00PM | Black Hills State University | @ | Rocky Mountain | 88-66 | |
| | | 6:00PM | Lewis-Clark | @ | Hope International University | 71-59 | |
| | | 6:00PM | Montana Tech | vs. | Whitman College | 74-60 | |
| | | 6:30PM | Westminster | @ | Westmont College | 78-93 | |
| | GSAC Challenge | |
| | | 8:00PM | Whitworth College | @ | Carroll | 49-72 | |
| | 30 | 2:00PM | Westminster | vs. | California Baptist University | 80-71 | |
| | GSAC Challenge | |
| | | 4:00PM | Great Falls | vs. | Mount Marty College | 66-75 | |
| | UGF Las Vegas Shootout | |
| | | 4:00PM | DSU | @ | Rocky Mountain | 60-49 | |
| | | 6:00PM | Montana State-Northern | vs. | Siena Heights University | 75-62 | |
| | Las Vegas, NV | |
| | | 6:00PM | Montana Tech | vs. | Whitworth College | 73-51 | |
| | | 6:30PM | Lewis-Clark | @ | The Master's College | 83-71 | |
| % | | 7:00PM | Montana Western | @ | University of Wyoming | 53-69 | |
| | at Rock Springs, WY | |
| | | 8:00PM | Whitman College | @ | Carroll | 54-58 | |
| January |
| % | 1 | 2:00PM | Montana Tech | @ | Idaho State University | 51-84 | |
| * | 6 | 5:30PM | Montana Tech | @ | Westminster | 88-76 | |
| * | | 7:00PM | Montana Western | @ | Lewis-Clark | 73-83 | |
| * | 7 | 5:30PM | Montana State-Northern | @ | Great Falls | 73-85 | |
| * | | 6:00PM | Rocky Mountain | @ | Carroll | 67-81 | |
| * | 8 | 5:30PM | Montana Western | @ | Westminster | 59-92 | |
| * | | 7:00PM | Montana Tech | @ | Lewis-Clark | 61-79 | |
| | 9 | 6:00PM | Walla Walla University | @ | Great Falls | 34-76 | |
| | 10 | 12:00PM | Walla Walla University | @ | Great Falls | 37-58 | |
| * | 13 | 5:30PM | Lewis-Clark | @ | Rocky Mountain | 66-77 | |
| * | | 6:00PM | Westminster | @ | Carroll | 65-55 | |
| * | 14 | 5:30PM | Great Falls | @ | Montana Western | 81-73 | |
| * | | 6:00PM | Montana State-Northern | @ | Montana Tech | 54-64 | |
| * | 15 | 5:30PM | Great Falls | @ | Montana Tech | 57-74 | |
| * | | 5:30PM | Montana State-Northern | @ | Montana Western | 59-70 | |
| * | | 5:30PM | Westminster | @ | Rocky Mountain | 85-74 | |
| * | | 6:00PM | Lewis-Clark | @ | Carroll | 74-62 | |
| * | 19 | 5:30PM | Montana Tech | @ | Montana Western | 79-67 | |
| * | 21 | 5:30PM | Rocky Mountain | @ | Great Falls | 83-67 | |
| * | | 6:00PM | Carroll | @ | Montana State-Northern | 49-68 | |
| * | 22 | 5:30PM | Carroll | @ | Great Falls | 83-68 | |
| * | | 5:30PM | Lewis-Clark | @ | Westminster | 59-88 | |
| * | | 6:00PM | Rocky Mountain | @ | Montana State-Northern | 56-71 | |
| * | 27 | 5:30PM | Great Falls | @ | Westminster | 88-93 | (OT) |
| * | | 5:30PM | Montana Tech | @ | Rocky Mountain | 50-74 | |
| * | | 6:00PM | Montana Western | @ | Carroll | 75-76 | (OT) |
| * | | 7:00PM | Montana State-Northern | @ | Lewis-Clark | 43-59 | |
| * | 29 | 5:30PM | Montana State-Northern | @ | Westminster | 53-66 | |
| * | | 5:30PM | Montana Western | @ | Rocky Mountain | 80-71 | |
| * | | 6:00PM | Montana Tech | @ | Carroll | 68-77 | |
| * | | 7:00PM | Great Falls | @ | Lewis-Clark | 50-80 | |
| February |
| * | 4 | 5:30PM | Lewis-Clark | @ | Montana Tech | 79-57 | |
| * | | 5:30PM | Westminster | @ | Montana Western | 83-76 | |
| * | | 5:30PM | Carroll | @ | Rocky Mountain | 68-72 | |
| * | 5 | 5:30PM | Lewis-Clark | @ | Montana Western | 93-70 | |
| * | | 5:30PM | Westminster | @ | Montana Tech | 80-68 | |
| * | | 6:00PM | Great Falls | @ | Montana State-Northern | 45-77 | |
| * | 10 | 5:30PM | Rocky Mountain | @ | Westminster | 77-85 | |
| * | | 7:00PM | Carroll | @ | Lewis-Clark | 57-82 | |
| * | 11 | 5:30PM | Montana Tech | @ | Great Falls | 70-59 | |
| * | | 6:00PM | Montana Western | @ | Montana State-Northern | 72-69 | |
| * | 12 | 5:30PM | Montana Western | @ | Great Falls | 79-73 | |
| * | | 5:30PM | Carroll | @ | Westminster | 58-54 | |
| * | | 6:00PM | Montana Tech | @ | Montana State-Northern | 76-68 | |
| * | | 7:00PM | Rocky Mountain | @ | Lewis-Clark | 61-65 | |
| * | 17 | 5:30PM | Montana State-Northern | @ | Rocky Mountain | 58-59 | |
| * | | 6:00PM | Great Falls | @ | Carroll | 68-86 | |
| * | 19 | 5:30PM | Great Falls | @ | Rocky Mountain | 69-65 | |
| * | | 5:30PM | Montana Western | @ | Montana Tech | 71-78 | |
| * | | 6:00PM | Montana State-Northern | @ | Carroll | 70-54 | |
| * | | 7:00PM | Westminster | @ | Lewis-Clark | 65-62 | (OT) |
| * | 25 | 5:30PM | Lewis-Clark | @ | Great Falls | 77-63 | |
| * | | 5:30PM | Rocky Mountain | @ | Montana Western | 93-89 | |
| * | | 5:30PM | Carroll | @ | Montana Tech | 54-62 | |
| * | | 6:00PM | Westminster | @ | Montana State-Northern | 67-66 | |
| * | 26 | 5:30PM | Westminster | @ | Great Falls | 79-75 | |
| * | | 5:30PM | Carroll | @ | Montana Western | 72-84 | |
| * | | 5:30PM | Rocky Mountain | @ | Montana Tech | 71-67 | |
| * | | 6:00PM | Lewis-Clark | @ | Montana State-Northern | 57-47 | |
| March |
| | 1 | 7:00PM | Great Falls | @ | Westminster | 57-67 | |
| | First Round, Frontier Conference Tournament | |
| | | 7:00PM | Montana Western | @ | Montana Tech | 83-90 | |
| | First Round, Frontier Conference Tournament | |
| | | 7:00PM | Carroll | @ | Rocky Mountain | 82-79 | |
| | First Round, Frontier Conference Tournament | |
| | | 8:00PM | Montana State-Northern | @ | Lewis-Clark | 60-71 | |
| | First Round, Frontier Conference Tournament | |
| | 4 | 7:00PM | Carroll | @ | Westminster | 64-63 | |
| | Frontier Conference Tournament - Semi-Finals | |
| | | 8:00PM | Montana Tech | @ | Lewis-Clark | 59-67 | |
| | Frontier Conference Tournament - Semi-Finals | |
| | 7 | 8:00PM | Carroll | @ | Lewis-Clark | 47-65 | |
| | Frontier Conference Tournament, Championship | |
| | 16 | 12:45PM | Montana Tech | vs. | Oklahoma City University | 47-87 | |
| | First Round, NAIA National Tournament | |
| | | 5:45PM | Westminster | vs. | Rogers State University | 60-56 | |
| | First Round, NAIA National Tournament | |
| | 17 | 8:45PM | Lewis-Clark | vs. | Westmont College | 63-57 | |
| | First Round, NAIA National Tournament | |
| | 18 | 3:30PM | Westminster | vs. | William Woods University | 49-40 | |
| | Second Round, NAIA National Tournament | |
| | | 8:45PM | Lewis-Clark | vs. | Freed-Hardeman | 50-71 | |
| | Second Round, NAIA National Tournament | |
| | 19 | 5:00PM | Westminster | vs. | Union University | 61-78 | |
| | Quarterfinals, NAIA National Tournament | |