2009-10 Men's Basketball
| 2009-10 Men's Basketball Standings |
| School | Frontier | Overall | GB | Streak | ||
| Westminster | 8-1 | .889 | 18-5 | .783 | -- | Won 5 |
| Montana Western | 7-2 | .778 | 19-6 | .760 | 1.0 | Won 3 |
| Montana State-Northern | 6-3 | .667 | 18-7 | .720 | 2.0 | Lost 1 |
| Rocky Mountain | 5-4 | .556 | 10-14 | .417 | 3.0 | Lost 2 |
| Lewis-Clark | 3-6 | .333 | 12-11 | .522 | 5.0 | Won 1 |
| Carroll | 3-6 | .333 | 10-13 | .435 | 5.0 | Lost 2 |
| Montana Tech | 2-7 | .222 | 9-16 | .360 | 6.0 | Won 2 |
| Great Falls | 2-7 | .222 | 6-17 | .261 | 6.0 | Lost 3 |
| Recent Men's Basketball News |
Sat, Feb 6, 2010 at 11:45 PM - [Men's Basketball] - Viewed 71 times
Sat, Feb 6, 2010 at 1:41 PM - [Men's Basketball] - Viewed 3 times
Fri, Feb 5, 2010 at 10:46 PM - [Men's Basketball] - Viewed 66 times
Mon, Feb 1, 2010 - [Men's Basketball] - Viewed 174 times






