| School | Frontier | Overall | GB | Home | Away | Neutral | Streak | |||
| Westminster | 10-4 | .714 | 20-7 | .741 | -- | 9-1 | 6-4 | 5-2 | Lost 2 | |
| Carroll | 10-4 | .714 | 23-9 | .719 | -- | 14-1 | 3-6 | 6-2 | Lost 2 | |
| Montana State-Northern | 10-4 | .714 | 22-9 | .710 | -- | 13-1 | 4-6 | 5-2 | Lost 1 | |
| Lewis-Clark | 10-4 | .714 | 22-10 | .688 | -- | 13-2 | 5-5 | 4-3 | Lost 1 | |
| Rocky Mountain | 9-5 | .643 | 22-9 | .710 | 1.0 | 8-2 | 8-5 | 6-2 | Lost 1 | |
| Montana Western | 3-11 | .214 | 10-19 | .345 | 7.0 | 4-7 | 4-8 | 2-4 | Lost 1 | |
| Great Falls | 2-12 | .143 | 8-19 | .296 | 8.0 | 4-7 | 4-11 | 0-1 | Lost 4 | |
| Montana Tech | 2-12 | .143 | 6-23 | .207 | 8.0 | 5-9 | 1-9 | 0-5 | Lost 2 | |
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Rocky Mountain at | 7:30pm |
| Great Falls | MST |
| Carroll at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |