| School | Frontier | Overall | GB | Home | Away | Neutral | Streak | |||
| Lewis-Clark | 13-1 | .929 | 29-5 | .853 | -- | 12-2 | 11-2 | 6-1 | Lost 1 | |
| Carroll | 11-3 | .786 | 27-6 | .818 | 2.0 | 14-2 | 5-2 | 8-2 | Lost 1 | |
| Westminster | 10-4 | .714 | 24-9 | .727 | 3.0 | 10-4 | 6-2 | 8-3 | Lost 2 | |
| Montana State-Northern | 6-8 | .429 | 16-13 | .552 | 7.0 | 9-4 | 5-8 | 2-1 | Lost 1 | |
| Montana Western | 5-9 | .357 | 18-13 | .581 | 8.0 | 8-5 | 5-6 | 5-2 | Lost 1 | |
| Montana Tech | 4-10 | .286 | 11-18 | .379 | 9.0 | 7-7 | 3-7 | 1-4 | Lost 2 | |
| Rocky Mountain | 4-10 | .286 | 11-20 | .355 | 9.0 | 5-7 | 3-10 | 3-3 | Lost 5 | |
| Great Falls | 3-11 | .214 | 12-19 | .387 | 10.0 | 7-8 | 5-10 | 0-1 | Lost 7 | |
| Westminster at | 5:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana State-Northern at | 5:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 5:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 5:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Rocky Mountain | MST |
| Great Falls at | 5:30pm |
| Montana Western | MST |
| Westminster at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana Tech at | 5:30pm |
| Montana Western | MST |
| Carroll at | 5:30pm |
| Great Falls | MST |
| Rocky Mountain at | 6:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Westminster | MST |
| Rocky Mountain at | 5:30pm |
| Great Falls | MST |
| Carroll at | 5:30pm |
| Montana State-Northern | MST |
| Montana State-Northern at | 59 |
| Great Falls | 55 |
| Montana Tech at | 48 |
| Westminster | 62 |
| Montana Western at | 62 |
| Lewis-Clark | 77 |
| Rocky Mountain at | 61 |
| Carroll | 55 |
| Montana Western at | 63 |
| Westminster | 78 |
| Montana Tech at | 61 |
| Lewis-Clark | 79 |
| The Warriors have now won at least 20 games in 20 straight seasons | |
| Lewis-Clark at | 59 |
| Great Falls | 51 |
| Rocky Mountain at | 82 |
| Montana Western | 62 |
| Carroll at | 47 |
| Montana Tech | 41 |
| Westminster at | 56 |
| Montana State-Northern | 39 |
| Rocky Mountain at | 72 |
| Montana Tech | 67 |
| Westminster at | 62 |
| Great Falls | 58 |
| Carroll at | 72 |
| Montana Western | 67 |
| Lewis-Clark at | 48 |
| Montana State-Northern | 55 |