| School | Frontier | Overall | GB | Home | Away | Neutral | Streak | |||
| 6 | Westminster | 11-3 | .786 | 30-5 | .857 | -- | 13-1 | 8-3 | 9-1 | Lost 1 |
| 19 | Rocky Mountain | 10-4 | .714 | 28-9 | .757 | 1.0 | 12-2 | 7-7 | 9-0 | Won 5 |
| 24 | Montana State-Northern | 10-4 | .714 | 22-10 | .688 | 1.0 | 15-2 | 4-6 | 3-2 | Lost 2 |
| Carroll | 9-5 | .643 | 20-7 | .741 | 2.0 | 12-2 | 5-4 | 3-1 | Lost 1 | |
| Montana Western | 8-6 | .571 | 15-14 | .517 | 3.0 | 5-3 | 4-9 | 6-2 | Lost 1 | |
| Lewis-Clark | 5-9 | .357 | 11-14 | .440 | 6.0 | 6-6 | 2-8 | 3-0 | Lost 3 | |
| Great Falls | 2-12 | .143 | 8-23 | .258 | 9.0 | 6-10 | 2-11 | 0-2 | Lost 4 | |
| Montana Tech | 1-13 | .071 | 8-21 | .276 | 10.0 | 5-8 | 0-13 | 3-0 | Lost 13 | |
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Rocky Mountain at | 7:30pm |
| Great Falls | MST |
| Carroll at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |