| School | Frontier | Overall | GB | Home | Away | Neutral | Streak | |||
| 4 | Westminster | 13-1 | .929 | 27-6 | .818 | -- | 14-2 | 7-1 | 6-3 | Lost 1 |
| 22 | Montana Western | 10-4 | .714 | 25-10 | .714 | 3.0 | 14-2 | 7-6 | 4-2 | Lost 1 |
| RV | Montana State-Northern | 9-5 | .643 | 22-10 | .688 | 4.0 | 11-3 | 7-5 | 4-2 | Lost 1 |
| Carroll | 6-8 | .429 | 13-16 | .448 | 7.0 | 6-3 | 2-8 | 5-5 | Lost 2 | |
| Rocky Mountain | 6-8 | .429 | 12-19 | .387 | 7.0 | 9-6 | 2-10 | 1-3 | Lost 1 | |
| Lewis-Clark | 5-9 | .357 | 14-15 | .483 | 8.0 | 6-8 | 5-6 | 3-1 | Lost 2 | |
| Montana Tech | 4-10 | .286 | 11-20 | .355 | 9.0 | 10-5 | 0-13 | 1-2 | Lost 2 | |
| Great Falls | 3-11 | .214 | 7-22 | .241 | 10.0 | 6-8 | 1-11 | 0-3 | Lost 1 | |
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Rocky Mountain at | 7:30pm |
| Great Falls | MST |
| Carroll at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |