2009-10 Women's Basketball
| 2009-10 Women's Basketball Standings |
| School | Frontier | Overall | GB | Streak | ||
| Westminster | 13-1 | .929 | 27-7 | .794 | -- | Lost 1 |
| Lewis-Clark | 11-3 | .786 | 29-6 | .829 | 2.0 | Lost 1 |
| Montana Tech | 8-6 | .571 | 19-10 | .655 | 5.0 | Lost 2 |
| Carroll | 7-7 | .500 | 17-14 | .548 | 6.0 | Lost 1 |
| Montana State-Northern | 7-7 | .500 | 16-15 | .516 | 6.0 | Lost 1 |
| Rocky Mountain | 6-8 | .429 | 8-20 | .286 | 7.0 | Lost 1 |
| Montana Western | 4-10 | .286 | 8-20 | .286 | 9.0 | Lost 2 |
| Great Falls | 0-14 | .000 | 5-24 | .172 | 13.0 | Lost 5 |
| Recent Women's Basketball News |
Tue, Aug 24, 2010 - [Women's Basketball] - Viewed 43 times
Mon, Jul 5, 2010 - [Women's Basketball] - Viewed 203 times
Sat, Jun 5, 2010 - [Women's Basketball] - Viewed 258 times
Thu, Jun 3, 2010 - [Women's Basketball] - Viewed 195 times
Wed, May 26, 2010 - [Women's Basketball] - Viewed 186 times






