| School | Frontier | Overall | GB | Home | Away | Neutral | Streak | |||
| 9 | Westminster | 13-1 | .929 | 27-7 | .794 | -- | 13-3 | 9-2 | 5-2 | Lost 1 |
| 13 | Lewis-Clark | 11-3 | .786 | 29-6 | .829 | 2.0 | 14-1 | 12-4 | 3-1 | Lost 1 |
| RV | Montana Tech | 8-6 | .571 | 19-10 | .655 | 5.0 | 10-4 | 7-4 | 2-2 | Lost 2 |
| Carroll | 7-7 | .500 | 17-14 | .548 | 6.0 | 10-3 | 5-5 | 2-6 | Lost 1 | |
| Montana State-Northern | 7-7 | .500 | 16-15 | .516 | 6.0 | 7-6 | 6-6 | 3-3 | Lost 1 | |
| Rocky Mountain | 6-8 | .429 | 8-20 | .286 | 7.0 | 4-8 | 2-11 | 2-1 | Lost 1 | |
| Montana Western | 4-10 | .286 | 8-20 | .286 | 9.0 | 4-8 | 3-10 | 1-2 | Lost 2 | |
| Great Falls | 0-14 | .000 | 5-24 | .172 | 13.0 | 3-11 | 1-12 | 1-1 | Lost 5 | |
| Westminster at | 5:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana State-Northern at | 5:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 5:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 5:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Rocky Mountain | MST |
| Great Falls at | 5:30pm |
| Montana Western | MST |
| Westminster at | 5:30pm |
| Carroll | MST |
| Live Stats | |
| Montana Tech at | 5:30pm |
| Montana Western | MST |
| Carroll at | 5:30pm |
| Great Falls | MST |
| Rocky Mountain at | 6:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 5:30pm |
| Westminster | MST |
| Rocky Mountain at | 5:30pm |
| Great Falls | MST |
| Carroll at | 5:30pm |
| Montana State-Northern | MST |
| Montana State-Northern at | 59 |
| Great Falls | 55 |
| Montana Tech at | 48 |
| Westminster | 62 |
| Montana Western at | 62 |
| Lewis-Clark | 77 |
| Rocky Mountain at | 61 |
| Carroll | 55 |
| Montana Western at | 63 |
| Westminster | 78 |
| Montana Tech at | 61 |
| Lewis-Clark | 79 |
| The Warriors have now won at least 20 games in 20 straight seasons | |
| Lewis-Clark at | 59 |
| Great Falls | 51 |
| Rocky Mountain at | 82 |
| Montana Western | 62 |
| Carroll at | 47 |
| Montana Tech | 41 |
| Westminster at | 56 |
| Montana State-Northern | 39 |
| Rocky Mountain at | 72 |
| Montana Tech | 67 |
| Westminster at | 62 |
| Great Falls | 58 |
| Carroll at | 72 |
| Montana Western | 67 |
| Lewis-Clark at | 48 |
| Montana State-Northern | 55 |