| School | Frontier | Overall | GB | Home | Away | Neutral | Streak | |||
| 19 | Montana State-Northern | 10-4 | .714 | 24-9 | .727 | -- | 16-0 | 6-5 | 2-4 | Lost 1 |
| 22 | Carroll | 10-4 | .714 | 23-9 | .719 | -- | 10-4 | 6-4 | 7-1 | Lost 1 |
| RV | Montana Western | 9-5 | .643 | 22-10 | .688 | 1.0 | 13-1 | 6-6 | 3-3 | Lost 2 |
| Westminster | 8-6 | .571 | 21-9 | .700 | 2.0 | 13-1 | 4-7 | 4-1 | Lost 1 | |
| Lewis-Clark | 6-8 | .429 | 16-12 | .571 | 4.0 | 9-4 | 7-8 | 0-0 | Lost 2 | |
| Great Falls | 5-9 | .357 | 12-18 | .400 | 5.0 | 7-6 | 4-8 | 1-4 | Lost 1 | |
| Rocky Mountain | 4-10 | .286 | 11-20 | .355 | 6.0 | 5-8 | 4-7 | 2-5 | Lost 1 | |
| Montana Tech | 4-10 | .286 | 6-22 | .214 | 6.0 | 4-6 | 1-12 | 1-4 | Lost 6 | |
| Westminster at | 7:30pm |
| Rocky Mountain | MST |
| Lewis-Clark at | 8:00pm |
| Carroll | MST |
| Montana State-Northern at | 7:30pm |
| Montana Western | MST |
| Live Stats | |
| Great Falls at | 7:30pm |
| Montana Tech | MST |
| Montana State-Northern at | 7:30pm |
| Montana Tech | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Rocky Mountain | MST |
| Westminster at | 7:30pm |
| Carroll | MST |
| Great Falls at | 7:30pm |
| Montana Western | MST |
| Montana Tech at | |
| Utah Valley University |
| Montana Tech at | 7:00pm |
| Utah State University | MST |
| Montana Tech at | 7:30pm |
| Montana Western | MST |
| Carroll at | 7:30pm |
| Great Falls | MST |
| Rocky Mountain at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Lewis-Clark at | 7:30pm |
| Westminster | MST |
| Rocky Mountain at | 7:30pm |
| Great Falls | MST |
| Carroll at | 8:00pm |
| Montana State-Northern | MST |
| Live Stats | |
| Montana State-Northern at | 68 |
| Great Falls | 69 |
| Leon Sutton Hits a Game Winning Trey with 1.5 Seconds in the Game | |
| Montana Tech at | 61 |
| Westminster | 70 |
| Montana Western at | 63 |
| Lewis-Clark | 75 |
| Rocky Mountain at | 70 |
| Carroll | 78 |
| Montana Western at | (OT) | 80 |
| Westminster | 81 |
| Montana Tech at | (OT) | 69 |
| Lewis-Clark | 73 |
| Lewis-Clark at | 56 |
| Great Falls | 79 |
| Rocky Mountain at | 66 |
| Montana Western | 74 |
| Carroll at | 71 |
| Montana Tech | 69 |
| Westminster at | 50 |
| Montana State-Northern | 53 |
| Westminster at | 73 |
| Great Falls | 66 |
| Rocky Mountain at | 83 |
| Montana Tech | 70 |
| Carroll at | 67 |
| Montana Western | 78 |
| Lewis-Clark at | 39 |
| Montana State-Northern | 53 |