| Administration | ||||
| Commissioner | Mr. Kent Paulson | Frontier Official | 406-253-5374 | |
| Director of Media Relations | Mr. Wally Feldt | Frontier Official | 406-660-2451 | |
| Supervisor of Basketball Officials | Mr. Mike Fischer | Frontier Official | 406-209-0792 | |
| Supervisor of Football Officials | Mr. Neil Peterson | Frontier Official | 406-459-5771 | |
| Supervisor of Volleyball Officials | Mr. Tom Roberts | Frontier Official | 406-490-0522 | |
| Council Officers | ||||
| President | Mr. Michael Mace | Rocky Mountain College | 406-657-1015 | |
| Member | Dr.Thomas Evans | Carroll College | 406-447-4401 | |
| Member | Dr. Bob Davies | Eastern Oregon | 541-962-3512 | |
| Member | Dr. Donald Blackketter | Montana Tech | 406-496-4129 | |
| President Elect / NAIA C.O.P. | Dr. Richard Storey | Montana Western | 406-683-7151 | |
| Member | Dr. Eugene McAllister | University of Great Falls | 406-791-5300 | |
| Member | Dr. Anthony Fernandez | Lewis-Clark State College | 208-792-2216 | |
| Member | Dr. James Limbaugh | MSU-Northern | 406-265-3720 | |
| Member | Dr. Michael Bassis | Westminster College | 801-832-2550 | |
| Member | Dr. D.C. Coston | Dickinson State University | 701-483-2326 | |
| Member | Dr. Mary Cullinan | Southern Oregon University | 541-552-6111 | |
| Athletic Directors | ||||
| Athletic Director | Mr. Bruce Parker | Carroll College | 406-447-5479 | |
| Athletic Director | Mr. Tim Daniel | Dickinson State University | 701-483-2100 | |
| Athletic Director | Mr. Rob Cashell | Eastern Oregon | 541-962-3236 | |
| Athletic Director | Mr. Gary Picone | Lewis-Clark State College | 208-792-2863 | |
| Athletic Director | Mr. Mark Samson | MSU-Northern | 406-265-3746 | |
| Athletic Director | Mr. Joe McClafferty | Montana Tech | 406-496-4301 | |
| Athletic Director | Mr. Bobby Beers | Rocky Mountain College | 406-657-1124 | |
| Athletic Director | Mr. Matt Sayre | Southern Oregon University | 541-552-6273 | |
| Athletic Director | Mr. Gary Ehnes | University of Great Falls | 406-791-5931 | |
| Athletic Director | Mr. Mark Durham | Montana Western | 406-683-7509 | |
| Athletic Director | Mr. Shay Wyatt | Westminster College | 801-832-2344 | |
| NAIA Raters | ||||
| Volleyball | Mrs. Laurie Kelly | Rocky Mountain College | 406-657-1119 | |
| Women's Cross Country | Dr. Mike Collins | Lewis-Clark State College | 208-792-2308 | |
| Women's Soccer | Mr. Dave Thorvilson | Carroll College | 406-447-5518 | |
| Women's Golf | Mr. Ben MacIntyre | Carroll College | 208-447-4374 | |
| Women's Basketball | Ms. Shelley Jarrard | Westminster College | 801-832-2340 | |
| Men's Cross Country | Dr. Mike Collins | Lewis-Clark State College | 208-792-2308 | |
| Men's Soccer | Mr. Chris Dorich | Westminster College | 801-832-2337 | |
| Men's Golf | Mr. Ben MacIntyre | Carroll College | 406-447-4374 | |
| Football | Mr. Tim Camp | Eastern Oregon | 541-962-3396 | |
| Men's Basketball | Mr. Steve Keller | Montana Western | 406-683-7341 | |
| Men's Cross Country | Dr. Mike Collins | Lewis-Clark State College | 208-792-2308 | |
| Football | Mr. Brian Armstrong | Rocky Mountain College | 406-657-1145 | |
| University of Great Falls at | |
| NAIA Outdoor Championships | |
| University of Great Falls at | |
| NAIA Outdoor Championships | |
| University of Great Falls at | |
| NAIA Outdoor Championships | |
| University of Great Falls at | No Team Score |
| West Coast Invitational | |