| | Day | Time | | Opponent | Score | | Record |
| August |
| | 24 | 10:00AM | vs. | Jamestown College | L-30-24,30-26,28-30,30-28 | | 0-1 |
| | | 4:45PM | vs. | Dickinson State University | L-30-27,28-30,30-26,30-28 | | 0-2 |
| | 25 | 11:15AM | vs. | South Dakota School of Mines & Tech. | L-19-30,27-30,30-28,21-30 | | 0-3 |
| | | 6:00PM | vs. | Black Hills State University | L-21-30,18-30,17-30 | | 0-4 |
| | 31 | 11:00AM | vs. | William Woods University | W-26-30,28-30,28-30 | | 1-4 |
| | | 3:00PM | vs. | College of the Ozarks | W-26-30,25-30,28-30 | | 2-4 |
| September |
| | 1 | 9:00AM | vs. | Westmont College | W-30-27,27-30,26-30,30-26,27-30 | | 3-4 |
| | | 1:00PM | vs. | Corban College | W-26-30,24-30,28-30 | | 4-4 |
| | 5 | 7:00PM | vs. | Montana Western | W-30-22,30-16,29-31,30-27 | | 5-4 |
| | 7 | 5:00PM | vs. | Lee University | W-24-30,18-30,15-30 | | 6-4 |
| | 8 | 10:00AM | vs. | Minot State University | W-24-30,21-30,26-30 | | 7-4 |
| | | 2:00PM | vs. | Dixie State College | W-23-30,21-30,30-27,28-30 | | 8-4 |
| * | 12 | 7:00PM | @ | Carroll College | W-27-30,19-30,28-30 | | 9-4 1-0 |
| * | 13 | 7:00PM | @ | Rocky Mountain College | W-24-30,28-30,30-22,22-30 | | 10-4 2-0 |
| * | 20 | 7:00PM | vs. | Montana Western | W-30-15,30-21,30-18 | | 11-4 3-0 |
| * | 28 | 5:00PM | vs. | University of Great Falls | W-30-28,22-30,25-30,30-26,17-15 | | 12-4 4-0 |
| * | 29 | 7:00PM | vs. | MSU-Northern | W-30-22,30-19,32-30 | | 13-4 5-0 |
| October |
| * | 4 | 7:00PM | @ | Westminster College | L-30-16,30-18,30-22 | | 13-5 5-1 |
| * | 6 | 3:00PM | @ | Lewis-Clark State College | L-30-16,30-28,30-13 | | 13-6 5-2 |
| * | 12 | 7:00PM | vs. | Rocky Mountain College | W-30-19,30-27,30-26 | | 14-6 6-2 |
| * | 13 | 2:00PM | vs. | Carroll College | W-30-22,30-22,30-25 | | 15-6 7-2 |
| * | 19 | 7:00PM | @ | Montana Western | W-16-30,17-30,19-30 | | 16-6 8-2 |
| * | 26 | 7:00PM | @ | University of Great Falls | L-30-27,28-30,30-23,31-29 | | 16-7 8-3 |
| * | 27 | 7:00PM | @ | MSU-Northern | W-27-30,30-22,19-30,30-27,11-15 | | 17-7 9-3 |
| | Final |
| November |
| * | 2 | 7:00PM | vs. | Westminster College | W-22-30,31-29,23-30,30-26,15-6 | | 18-7 10-3 |
| * | 3 | 2:00PM | vs. | Lewis-Clark State College | L-19-30,27-30,26-30 | | 18-8 10-4 |
| | 9 | 6:00PM | vs. | MSU-Northern | W-30-26,28-30,18-30,25-30 | | 19-8 |
| | Frontier Conference Tournament |
| | 10 | 1:00PM | vs. | Westminster College | L-30-19,30-11,30-13 | | 19-9 |
| | Frontier Conference Tournament Semi-Final |
| | | 6:00PM | vs. | University of Great Falls | L-30-27,30-18,30-22 | | 19-10 |
| | Frontier Conference Tournament Consolation |
| | 15 | 11:00AM | vs. | Westminster College | L-23-30,24-30,23-30 | | 19-11 |
| | Region I Tournament - Pool Play |
| | | 12:30PM | vs. | Rocky Mountain College | L-27-30,30-24,30-16,31-29 | | 19-12 |
| | NAIA Region I Tournament, Pool Play |
| | 16 | 12:30PM | vs. | College of Idaho | W-30-26,25-30,17-30,21-30 | | 20-12 |
| | NAIA Region I Tournament - Pool Play |