| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Rodell Razor | SR | DB | 5-8 | 170 | Seattle, Wash. |
| 2 | Levi Davis | SO | | 5-11 | 180 | Kennewick, Wash. |
| 4 | Jordyn Jackson | SR | WR | 5-11 | 190 | Columbia River, Wash. |
| 6 | Justin Udy | JR | QB | 5-10 | 170 | Genesee, Idaho |
| 7 | Chris Ware | SO | QB | 6-0 | 215 | Rainier, Ore. |
| 8 | Ulises Trejo | SR | DB | 6-1 | 190 | Moreland, Idaho |
| 9 | Nick Knell | SO | | 6-0 | 175 | Lander, Wyo. |
| 10 | Dustin Eggers | SO | | 6-0 | 175 | Deary, Idaho |
| 11 | Kyle Essington | SO | | 6-3 | 175 | Chino Hills, Calif. |
| 13 | Justin Southern | SO | | 5-10 | 175 | Seattle, Wash. |
| 14 | Bryson Sap | SO | | 5-11 | 180 | Ontario, Ore. |
| 15 | Kirk Miller | JR | WR | 6-0 | 165 | Kuna, Idaho |
| 16 | Mitchel Larsen | SO | | 6-2 | 180 | Kennewick, Wash. |
| 17 | Alex Cook | SR | DB | 6-1 | 175 | Boise, Idaho |
| 18 | Bret Gordon | SO | | 5-11 | 160 | Boise, Idaho |
| 19 | Carson Meyer | SO | | 5-10 | 170 | Kennewick, Wash. |
| 20 | Niko Listek | SR | WR | 5-9 | 175 | Camas, Wash. |
| 21 | Shawn Hiebert | SO | | 5-10 | 180 | Rathdrum, Idaho |
| 23 | Joel Haran | SR | FB | 6-1 | 220 | Burley, Idaho |
| 25 | Justin Kaping | SO | DB | 5-9 | 180 | Junction City, Ore. |
| 26 | Nick Byrd | JR | DB | 5-9 | 165 | Rainier, Ore. |
| 27 | Jeff Mcnally | SR | FS | 6-0 | 190 | Cathlemet, Wash. |
| 29 | AJ Clemens | JR | DB | 5-10 | 170 | Lakeview, Ore. |
| 30 | Daniel Parrish | SR | RB | 6-0 | 205 | Sandpoint, idaho |
| 31 | Drew Johnson | SO | | 5-11 | 175 | Rochester, Wash. |
| 32 | Jake Hartley | JR | FB | 5-10 | 190 | Boise, Idaho |
| 34 | Shawn Mitchell | SO | | | | |
| 35 | Tony Smith | JR | LB | 6-3 | 225 | Nine Mile Falls, Wash. |
| 36 | Mark Finley | SO | | 6-0 | 220 | Parma, Idaho |
| 37 | Nick Conner | SO | | 5-11 | 190 | Colton, Ore. |
| 38 | Colton Chandler | SO | | 6-0 | 195 | Weiser, Idaho |
| 39 | Thomas Akers | SR | K | 5-11 | 205 | Vancouver, Wash. |
| 40 | Kyle Russell | SO | | 5-10 | 175 | Woodburn, Ore. |
| 41 | Jordon Gonsalves | SO | | 6-0 | 200 | Middleton, Idaho |
| 42 | James Williams | SR | DL | 5-11 | 250 | Modesto, Calif. |
| 43 | Marc-Avery Airhart | JR | LB | 6-0 | 215 | Renton, Wash. |
| 44 | Seath Kimball | JR | OL | 6-3 | 235 | Wenatchee, Wash. |
| 46 | Tyler Mcfarlane | SO | | 6-4 | 310 | Boise, Idaho |
| 47 | Terrence Pharr | SR | LB | 5-11 | 215 | Cathlamet, Wash. |
| 48 | Corey Dunn | SR | LB | 5-11 | 225 | Gilbert, Ariz. |
| 49 | Kole Guentert | SO | | | | Elgin, Ore. |
| 50 | Nick Stewart | SO | | 6-0 | 240 | Corvalis, Ore. |
| 51 | Jesse Achatz | SO | | 5-11 | 210 | Boring, Ore. |
| 52 | Mike Arent | SO | LB | 5-10 | 225 | Kennewick, Wash. |
| 53 | Michael Godfrey | JR | LB | 6-0 | 195 | La Grande, Ore. |
| 54 | Steven Perez | JR | LB | 5-10 | 220 | Zillah, Wash. |
| 55 | Nathan Rudder | SO | | 6-0 | 240 | Meridian, Idaho |
| 56 | Derek Kline | SO | | | | Nampa, Idaho |
| 58 | Rashon Smith | SR | | | | Las Vegas, Nev. |
| 59 | Justin Rager | JR | DL | 5-10 | 220 | Rainier, Ore. |
| 60 | Blaine Begay | SR | | 6-1 | 335 | Warm Springs, Ore. |
| 61 | Brendan Saltvik | SO | | 6-2 | 295 | Gig Harbor, Wash. |
| 62 | Jorden Bunker | SO | | 6-1 | 245 | Nyssa, Ore. |
| 63 | Kent Bernard | JR | DL | 6-3 | 230 | Kuna, Idaho |
| 64 | Jason Lewis | JR | OL | 5-10 | 220 | Anchorage, Alaska |
| 65 | Mitchell Ornelas | SO | | 6-2 | 275 | Woodburn, Ore. |
| 66 | Nathan Cress | JR | DL | 6-2 | 270 | Cathlamet, Wash. |
| 67 | Joel Garcia | SO | | | | Nampa, Idaho |
| 69 | Travis Gipson | SO | | 6-2 | 200 | Fallon, Nev. |
| 70 | Cameron Brophy | JR | OL | 6-0 | 275 | Prosser, Wash. |
| 71 | Manuel Aguilar | SO | DL | 6-0 | 300 | Metairie, La. |
| 72 | Kevin Biddle | SR | OL | 6-3 | 280 | Richland, Wash. |
| 74 | Jeremy Rawley | SO | | 6-5 | 240 | Hood River, Ore. |
| 75 | James Thiessen | SO | | 6-5 | 275 | Triangle Lake, Ore. |
| 77 | Joel Kasper | SO | | | | Boise, Idaho |
| 78 | Jordan Smith | JR | OL | 6-2 | 240 | Coeur d'Alene, Idaho |
| 79 | Torrey Roberts | JR | OL | 5-11 | 215 | Nampa, Idaho |
| 80 | Gavin Watson | JR | WR | 6-2 | 200 | Union, Ore. |
| 81 | McKenzie Burdett | SO | | 6-1 | 180 | Gold Beach, Ore. |
| 82 | Jake Rhodes | JR | CB | 6-0 | 170 | Coeur d'Alene, Idaho |
| 83 | Kaleb Oveson | SO | | | | Wallowa, Ore. |
| 84 | Clint Rodgers | JR | WR | 6-4 | 220 | Hermiston, Ore. |
| 85 | Tomas Nicacio | SR | | | | Richland, Wash. |
| 86 | Greylin James | SO | | 6-1 | 180 | Federal Way, Wash. |
| 87 | Charles Schumacher | JR | WR | 6-2 | 185 | Elgin, Ore. |
| 88 | Justin Reynolds | SO | | 5-11 | 200 | Battle Ground, Wash. |
| 89 | Andy Brault | SO | | | | Boise, Idaho |
| 90 | Justin Walker | SO | | 6-2 | 270 | Cheney, Wash. |
| 91 | Ryan Dewitt | JR | LB | 6-0 | 215 | La Grande, Ore. |
| 92 | Kyle Witty | JR | DL | 6-4 | 220 | La Grande, Ore. |
| 93 | Sean Crow | SR | | 6-2 | 215 | Burns, Ore. |
| 94 | Ryan Moss | SR | DL | 5-9 | 225 | Burns, Ore. |
| 95 | John Theissen | JR | DL | 6-1 | 215 | Blachly, Ore. |
| 96 | Dillon Bedford | JR | DL | 6-4 | 225 | Arroyo Grande, Calif. |
| 97 | Joe Biddle | SO | | 6-4 | 215 | Richland, Wash. |
| 98 | Carson Park | SO | | 6-0 | 205 | Kelowna, BC |
| 99 | Nick Mccoy | SO | | 6-0 | 200 | Spokane, Wash. |
Tim Camp - Head Coach - 2nd season
Dustin Murray - Assistant Coach
Zach Tinker - Assistant Coach