| | Day | Time | | Opponent | Score | | Record |
| August |
| | 20 | 11:00AM | vs. | Minot State University | W-25-22,26-24,25-18 | | 1-0 |
| | 2010 UGF/Carroll College Holiday Inn Classic |
| | | 7:00PM | vs. | Dickinson State University | W-25-20,25-23,21-25,25-17 | | 2-0 |
| | 2010 UGF/Carroll College Holiday Inn Classic |
| | 21 | 9:00AM | vs. | Concordia University | W-20-25,33-31,21-25,25-20,15-8 | | 3-0 |
| | 2010 UGF/Carroll College Holiday Inn Classic |
| | | 11:00AM | vs. | Jamestown College | L-27-25,20-25,15-25,16-25 | | 3-1 |
| | 2010 UGF/Carroll College Holiday Inn Classic |
| | 27 | 10:30AM | vs. | Concordia University | L-25-19,15-25,20-25,29-27,18-16 | | 3-2 |
| | 2010 Red Raider Classic |
| | | 4:30PM | vs. | Dordt College | L-25-15,22-25,22-25,25-16,15-11 | | 3-3 |
| | 2010 Red Raider Classic |
| | 28 | 9:00AM | vs. | Bellevue University | L-25-10,16-25,25-16,25-22 | | 3-4 |
| | 2010 Red Raider Classic |
| | | 3:00PM | vs. | Lee University | L-25-15,25-10,25-16 | | 3-5 |
| | 2010 Red Raider Classic |
| September |
| | 3 | 1:00PM | @ | Biola University | L-25-16,25-19,25-18 | | 3-6 |
| | | 9:00PM | @ | Point Loma Nazarene University | L-25-20,25-17,25-19 | | 3-7 |
| | 4 | 1:00PM | @ | California Baptist University | L-25-19,25-15,25-19 | | 3-8 |
| | | 5:00PM | @ | Vanguard University | L-17-25,21-25,26-24,25-21,15-9 | | 3-9 |
| * | 9 | 7:00PM | @ | Montana Western | W-22-25,25-16,23-25,25-13,12-15 | | 4-9 1-0 |
| * | 10 | 2:00PM | @ | Montana Tech | L-26-24,25-22,25-10 | | 4-10 1-1 |
| * | 17 | 7:00PM | vs. | MSU-Northern | W-25-22,19-25,27-25,25-20 | | 5-10 2-1 |
| * | 23 | 7:00PM | vs. | Westminster College | L-19-25,21-25,16-25 | | 5-11 2-2 |
| * | 25 | 2:00PM | vs. | Lewis-Clark State College | L-9-25,18-25,22-25 | | 5-12 2-3 |
| * | 30 | 7:00PM | @ | Carroll College | W-25-19,18-25,18-25,16-25 | | 6-12 3-3 |
| October |
| * | 2 | 7:00PM | @ | Rocky Mountain College | L-25-15,25-23,25-23 | | 6-13 3-4 |
| * | 15 | 7:00PM | vs. | Montana Western | W-25-20,25-14,25-17 | | 7-13 4-4 |
| * | 16 | 2:00PM | vs. | Montana Tech | L-25-19,23-25,23-25,25-20,10-15 | | 7-14 4-5 |
| * | 22 | 7:00PM | @ | MSU-Northern | L-25-12,25-19,25-13 | | 7-15 4-6 |
| * | 28 | 7:00PM | @ | Westminster College | L-25-19,22-25,20-25,25-17,17-15 | | 7-16 4-7 |
| * | 30 | 3:00PM | @ | Lewis-Clark State College | L-25-19,25-21,25-17 | | 7-17 4-8 |
| November |
| * | 4 | 7:00PM | vs. | Carroll College | W-19-25,16-25,25-16,25-18,15-11 | | 8-17 5-8 |
| * | 6 | 7:00PM | vs. | Rocky Mountain College | L-21-25,15-25,19-25 | | 8-18 5-9 |
| | 12 | 8:00PM | vs. | Carroll College | L-14-25,21-25,25-23,14-25 | | 8-19 |
| | Quarterfinal Round, Frontier Conference Tournament |